MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brisbane Lions | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 32 | 32 |
1 | Hawthorn | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 |
1 | Adelaide | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 13 | 13 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 16 |
1 | North Melbourne | 0 | 0 | 3 | 3 | 3 | 3 | 1 | 1 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 |
1 | Fremantle | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 15 | 15 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 22 |
1 | Geelong | 0 | 0 | 5 | 5 | 5 | 5 | 1 | 1 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 22 |
1 | Collingwood | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
2 | Carlton | 3 | 1.5 | 9 | 4.5 | 12 | 6 | 4 | 2 | 21 | 10.5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 62 | 31 |
1 | St Kilda | 1 | 1 | 6 | 6 | 7 | 7 | 2 | 2 | 22 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 44 |
1 | Western Bulldogs | 3 | 3 | 7 | 7 | 10 | 10 | 3 | 3 | 9 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 44 | 44 |
11 | Totals | 11 | 1 | 42 | 3.8 | 53 | 4.8 | 14 | 1.3 | 121 | 11 | 8 | 0.7 | 7 | 10 | 1 | 0.1 | 2 | 8 | 297 | 27 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | R8 | Brisbane Lions | 2 | 2 | 4 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 7 | 32 | Loss | |
2006 | R5 | Collingwood | 0 | 2 | 2 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | Loss | |
2006 | R6 | Adelaide | 0 | 5 | 5 | 0 | 13 | 0 | 2 | 3 | 0 | 0 | 0 | 16 | Loss | |
2007 | R9 | Geelong | 0 | 5 | 5 | 1 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 22 | Loss | |
2007 | R10 | Hawthorn | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | Loss | |
2007 | R19 | Carlton | 1 | 5 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | Win | |
2008 | R14 | Western Bulldogs | 3 | 7 | 10 | 3 | 9 | 0 | 2 | 0 | 0 | 1 | 1 | 44 | Loss | |
2008 | R15 | North Melbourne | 0 | 3 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | Loss | |
2008 | R17 | Fremantle | 2 | 1 | 3 | 0 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 22 | Loss | |
2008 | R18 | St Kilda | 1 | 6 | 7 | 2 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 44 | Loss | |
2008 | R19 | Carlton | 2 | 4 | 6 | 1 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 34 | Loss | |
2006 | R1 | North Melbourne | Loss | |||||||||||||
2006 | R2 | Sydney | Win | |||||||||||||
2006 | R3 | Fremantle | Loss | |||||||||||||
2006 | R4 | St Kilda | Win | |||||||||||||
2006 | R7 | Western Bulldogs | Loss | |||||||||||||
2006 | R9 | Essendon | Win | |||||||||||||
2006 | R10 | Carlton | Win | |||||||||||||
2006 | R11 | Hawthorn | Win | |||||||||||||
2006 | R12 | West Coast | Win | |||||||||||||
2006 | R13 | Melbourne | Loss | |||||||||||||
2006 | R14 | Richmond | Loss | |||||||||||||
2006 | R15 | Geelong | Loss | |||||||||||||
2006 | R16 | St Kilda | Loss | |||||||||||||
2006 | R17 | Sydney | Loss | |||||||||||||
2006 | R18 | North Melbourne | Loss | |||||||||||||
2006 | R19 | Western Bulldogs | Win | |||||||||||||
2006 | R20 | Collingwood | Loss | |||||||||||||
2006 | R21 | Adelaide | Win | |||||||||||||
2006 | R22 | Fremantle | Loss | |||||||||||||
2007 | R1 | Fremantle | Win | |||||||||||||
2007 | R2 | North Melbourne | Win | |||||||||||||
2007 | R3 | Adelaide | Loss | |||||||||||||
2007 | R4 | Collingwood | Win | |||||||||||||
2007 | R5 | St Kilda | Win | |||||||||||||
2007 | R6 | Melbourne | Win | |||||||||||||
2007 | R7 | Richmond | Win | |||||||||||||
2007 | R8 | Sydney | Loss | |||||||||||||
2007 | R11 | Carlton | Loss | |||||||||||||
2007 | R12 | Essendon | Win | |||||||||||||
2007 | R13 | Brisbane Lions | Win | |||||||||||||
2007 | R14 | Western Bulldogs | Loss | |||||||||||||
2007 | R15 | West Coast | Win | |||||||||||||
2007 | R16 | Richmond | Win | |||||||||||||
2007 | R17 | Melbourne | Win | |||||||||||||
2007 | R18 | Adelaide | Loss | |||||||||||||
2007 | R20 | Hawthorn | Win | |||||||||||||
2007 | R21 | Geelong | Win | |||||||||||||
2007 | R22 | Fremantle | Win | |||||||||||||
2007 | QF | West Coast | Win | |||||||||||||
2007 | PF | North Melbourne | Win | |||||||||||||
2007 | GF | Geelong | Loss | |||||||||||||
2008 | R1 | Geelong | Loss | |||||||||||||
2008 | R2 | Sydney | Loss | |||||||||||||
2008 | R3 | Adelaide | Loss | |||||||||||||
2008 | R4 | Brisbane Lions | Loss | |||||||||||||
2008 | R5 | West Coast | Win | |||||||||||||
2008 | R6 | St Kilda | Win | |||||||||||||
2008 | R7 | Essendon | Win | |||||||||||||
2008 | R8 | Hawthorn | Loss | |||||||||||||
2008 | R9 | Sydney | Loss | |||||||||||||
2008 | R10 | Fremantle | Win | |||||||||||||
2008 | R11 | Carlton | Loss | |||||||||||||
2008 | R12 | Geelong | Loss | |||||||||||||
2008 | R13 | Richmond | Loss | |||||||||||||
2008 | R16 | Adelaide | Win | |||||||||||||
2008 | R20 | Collingwood | Loss | |||||||||||||
2008 | R21 | Melbourne | Win | |||||||||||||
2008 | R22 | North Melbourne | Win | |||||||||||||
Totals | 11 | 42 | 53 | 14 | 121 | 8 | 7 | 10 | 1 | 2 | 8 | 297 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.