Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | R21 | Adelaide | Win | |||||||||||||
2006 | R6 | Adelaide | Loss | |||||||||||||
2006 | R8 | Brisbane Lions | Loss | |||||||||||||
2006 | R10 | Carlton | Win | |||||||||||||
2006 | R20 | Collingwood | Loss | |||||||||||||
2006 | R5 | Collingwood | Loss | |||||||||||||
2006 | R9 | Essendon | Win | |||||||||||||
2006 | R22 | Fremantle | Loss | |||||||||||||
2006 | R3 | Fremantle | Loss | |||||||||||||
2006 | R15 | Geelong | Loss | |||||||||||||
2006 | R11 | Hawthorn | Win | |||||||||||||
2006 | R13 | Melbourne | 6 | 3 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 45 | Loss | |
2006 | R18 | North Melbourne | Loss | |||||||||||||
2006 | R1 | North Melbourne | Loss | |||||||||||||
2006 | R14 | Richmond | Loss | |||||||||||||
2006 | R16 | St Kilda | Loss | |||||||||||||
2006 | R4 | St Kilda | Win | |||||||||||||
2006 | R17 | Sydney | Loss | |||||||||||||
2006 | R2 | Sydney | Win | |||||||||||||
2006 | R12 | West Coast | 5 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 35 | Win | |
2006 | R19 | Western Bulldogs | Win | |||||||||||||
2006 | R7 | Western Bulldogs | Loss | |||||||||||||
Totals | 11 | 3 | 14 | 7 | 0 | 3 | 1 | 0 | 1 | 1 | 7 | 80 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.