Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | R13 | Adelaide | 8 | 5 | 13 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 8 | 46 | Loss | |
2000 | R12 | Brisbane Lions | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | Win | |
2000 | R14 | Western Bulldogs | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | Win | |
2000 | R15 | Port Adelaide | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Loss | |
2000 | R1 | Melbourne | Win | |||||||||||||
2000 | R2 | Essendon | Loss | |||||||||||||
2000 | R3 | North Melbourne | Loss | |||||||||||||
2000 | R4 | Fremantle | Loss | |||||||||||||
2000 | R5 | St Kilda | Win | |||||||||||||
2000 | R6 | Sydney | Win | |||||||||||||
2000 | R7 | Carlton | Loss | |||||||||||||
2000 | R8 | Geelong | Win | |||||||||||||
2000 | R9 | West Coast | Win | |||||||||||||
2000 | R10 | Collingwood | Win | |||||||||||||
2000 | R11 | Hawthorn | Win | |||||||||||||
2000 | R16 | Melbourne | Loss | |||||||||||||
2000 | R17 | Essendon | Loss | |||||||||||||
2000 | R18 | North Melbourne | Loss | |||||||||||||
2000 | R19 | Fremantle | Win | |||||||||||||
2000 | R20 | St Kilda | Win | |||||||||||||
2000 | R21 | Sydney | Loss | |||||||||||||
2000 | R22 | Carlton | Loss | |||||||||||||
Totals | 16 | 8 | 24 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 8 | 79 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.