Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | R21 | Collingwood | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | Loss | |
2006 | R20 | Richmond | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | Loss | |
2006 | R1 | Melbourne | Win | |||||||||||||
2006 | R2 | Fremantle | Loss | |||||||||||||
2006 | R3 | Sydney | Loss | |||||||||||||
2006 | R4 | Hawthorn | Loss | |||||||||||||
2006 | R5 | Richmond | Loss | |||||||||||||
2006 | R6 | Collingwood | Loss | |||||||||||||
2006 | R7 | Essendon | Win | |||||||||||||
2006 | R8 | St Kilda | Loss | |||||||||||||
2006 | R9 | Adelaide | Loss | |||||||||||||
2006 | R10 | Port Adelaide | Loss | |||||||||||||
2006 | R11 | West Coast | Loss | |||||||||||||
2006 | R12 | North Melbourne | Loss | |||||||||||||
2006 | R13 | Brisbane Lions | Loss | |||||||||||||
2006 | R14 | Geelong | Loss | |||||||||||||
2006 | R15 | Western Bulldogs | Loss | |||||||||||||
2006 | R16 | Essendon | Loss | |||||||||||||
2006 | R17 | Fremantle | Loss | |||||||||||||
2006 | R18 | Melbourne | Win | |||||||||||||
2006 | R19 | Hawthorn | Loss | |||||||||||||
2006 | R22 | Sydney | Loss | |||||||||||||
Totals | 3 | 4 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 32 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.