Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 12 | 22 | North Melbourne | 225 | 10.2 | 189 | 8.6 | 414 | 18.8 | 119 | 5.4 | 1 | 0 | 18 | 0.8 | 27 | 14 | 1 | 0 | 5 | 11 | 1479 | 67.2 |
2000 | 12 | 25 | North Melbourne | 299 | 12 | 158 | 6.3 | 457 | 18.3 | 128 | 5.1 | 5 | 0.2 | 26 | 1 | 26 | 17 | 10 | 0.4 | 8 | 68 | 1749 | 70 |
1995 | 12 | 25 | North Melbourne | 236 | 9.4 | 151 | 6 | 387 | 15.5 | 92 | 3.7 | 7 | 0.3 | 27 | 1.1 | 0 | 0 | 11 | 0.4 | 13 | 79 | 1480 | 59.2 |
1994 | 12 | 24 | North Melbourne | 222 | 9.3 | 129 | 5.4 | 351 | 14.6 | 72 | 3 | 4 | 0.2 | 33 | 1.4 | 0 | 0 | 8 | 0.3 | 7 | 55 | 1331 | 55.5 |
1996 | 12 | 24 | North Melbourne | 225 | 9.4 | 129 | 5.4 | 354 | 14.8 | 74 | 3.1 | 3 | 0.1 | 33 | 1.4 | 0 | 0 | 9 | 0.4 | 12 | 66 | 1356 | 56.5 |
1998 | 12 | 25 | North Melbourne | 258 | 10.3 | 118 | 4.7 | 376 | 15 | 97 | 3.9 | 6 | 0.2 | 27 | 1.1 | 24 | 21 | 10 | 0.4 | 12 | 72 | 1448 | 57.9 |
1999 | 12 | 25 | North Melbourne | 271 | 10.8 | 118 | 4.7 | 389 | 15.6 | 101 | 4 | 4 | 0.2 | 17 | 0.7 | 25 | 15 | 11 | 0.4 | 3 | 69 | 1473 | 58.9 |
1997 | 12 | 24 | North Melbourne | 218 | 9.1 | 107 | 4.5 | 325 | 13.5 | 70 | 2.9 | 6 | 0.3 | 33 | 1.4 | 0 | 0 | 6 | 0.3 | 9 | 45 | 1261 | 52.5 |
1993 | 12 | 17 | North Melbourne | 144 | 8.5 | 87 | 5.1 | 231 | 13.6 | 38 | 2.2 | 1 | 0.1 | 22 | 1.3 | 0 | 0 | 3 | 0.2 | 4 | 22 | 831 | 48.9 |
2002 | 12 | 13 | North Melbourne | 62 | 4.8 | 62 | 4.8 | 124 | 9.5 | 35 | 2.7 | 0 | 0 | 14 | 1.1 | 2 | 4 | 3 | 0.2 | 0 | 18 | 479 | 36.8 |
Totals | 224 | 2160 | 9.6 | 1248 | 5.6 | 3408 | 15.2 | 826 | 3.7 | 37 | 0.2 | 250 | 1.1 | 104 | 71 | 72 | 0.3 | 73 | 505 | 12887 | 57.5 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Richmond | 169 | 9.4 | 117 | 6.5 | 286 | 15.9 | 69 | 3.8 | 4 | 0.2 | 18 | 1 | 7 | 3 | 9 | 0.5 | 8 | 62 | 1084 | 60.2 |
15 | St Kilda | 157 | 10.5 | 105 | 7 | 262 | 17.5 | 67 | 4.5 | 1 | 0.1 | 17 | 1.1 | 12 | 1 | 6 | 0.4 | 10 | 46 | 1006 | 67.1 |
17 | Hawthorn | 165 | 9.7 | 104 | 6.1 | 269 | 15.8 | 57 | 3.4 | 2 | 0.1 | 15 | 0.9 | 5 | 7 | 6 | 0.4 | 6 | 42 | 962 | 56.6 |
17 | West Coast | 166 | 9.8 | 98 | 5.8 | 264 | 15.5 | 69 | 4.1 | 1 | 0.1 | 15 | 0.9 | 3 | 4 | 4 | 0.2 | 7 | 31 | 984 | 57.9 |
16 | Sydney | 143 | 8.9 | 96 | 6 | 239 | 14.9 | 52 | 3.3 | 2 | 0.1 | 13 | 0.8 | 5 | 7 | 6 | 0.4 | 5 | 41 | 856 | 53.5 |
17 | Melbourne | 181 | 10.6 | 88 | 5.2 | 269 | 15.8 | 68 | 4 | 3 | 0.2 | 25 | 1.5 | 10 | 9 | 4 | 0.2 | 2 | 26 | 1035 | 60.9 |
13 | Collingwood | 108 | 8.3 | 87 | 6.7 | 195 | 15 | 26 | 2 | 3 | 0.2 | 16 | 1.2 | 10 | 7 | 8 | 0.6 | 4 | 52 | 684 | 52.6 |
14 | Carlton | 141 | 10.1 | 86 | 6.1 | 227 | 16.2 | 64 | 4.6 | 1 | 0.1 | 23 | 1.6 | 8 | 5 | 3 | 0.2 | 4 | 22 | 895 | 63.9 |
18 | Geelong | 176 | 9.8 | 80 | 4.4 | 256 | 14.2 | 55 | 3.1 | 3 | 0.2 | 21 | 1.2 | 7 | 3 | 3 | 0.2 | 3 | 21 | 959 | 53.3 |
12 | Western Bulldogs | 113 | 9.4 | 68 | 5.7 | 181 | 15.1 | 54 | 4.5 | 4 | 0.3 | 9 | 0.8 | 2 | 1 | 5 | 0.4 | 4 | 34 | 710 | 59.2 |
15 | Essendon | 129 | 8.6 | 56 | 3.7 | 185 | 12.3 | 63 | 4.2 | 4 | 0.3 | 22 | 1.5 | 8 | 4 | 1 | 0.1 | 0 | 6 | 782 | 52.1 |
14 | Adelaide | 135 | 9.6 | 55 | 3.9 | 190 | 13.6 | 40 | 2.9 | 4 | 0.3 | 10 | 0.7 | 9 | 8 | 3 | 0.2 | 7 | 25 | 689 | 49.2 |
10 | Brisbane Lions | 92 | 9.2 | 52 | 5.2 | 144 | 14.4 | 34 | 3.4 | 0 | 0 | 10 | 1 | 9 | 3 | 4 | 0.4 | 4 | 28 | 550 | 55 |
8 | Fremantle | 76 | 9.5 | 47 | 5.9 | 123 | 15.4 | 30 | 3.8 | 1 | 0.1 | 13 | 1.6 | 4 | 3 | 2 | 0.3 | 2 | 14 | 474 | 59.3 |
6 | Fitzroy | 66 | 11 | 45 | 7.5 | 111 | 18.5 | 21 | 3.5 | 2 | 0.3 | 4 | 0.7 | 0 | 0 | 5 | 0.8 | 4 | 34 | 403 | 67.2 |
7 | Port Adelaide | 86 | 12.3 | 36 | 5.1 | 122 | 17.4 | 41 | 5.9 | 1 | 0.1 | 9 | 1.3 | 5 | 6 | 2 | 0.3 | 1 | 13 | 490 | 70 |
7 | Brisbane Bears | 57 | 8.1 | 28 | 4 | 85 | 12.1 | 16 | 2.3 | 1 | 0.1 | 10 | 1.4 | 0 | 0 | 1 | 0.1 | 2 | 8 | 324 | 46.3 |
224 | Totals | 2160 | 9.6 | 1248 | 5.6 | 3408 | 15.2 | 826 | 3.7 | 37 | 0.2 | 250 | 1.1 | 104 | 71 | 72 | 0.3 | 73 | 505 | 12887 | 57.5 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | R9 | Carlton | 13 | 18 | 31 | 9 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 102 | Loss | |
1995 | R19 | Richmond | 8 | 16 | 24 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 74 | Win | |
2001 | R6 | Richmond | 3 | 16 | 19 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 71 | Loss | |
2001 | R7 | Collingwood | 6 | 15 | 21 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 56 | Win | |
1993 | R22 | Western Bulldogs | 10 | 14 | 24 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 87 | Loss | |
1995 | R11 | Fremantle | 9 | 14 | 23 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 80 | Win | |
2001 | R8 | St Kilda | 11 | 14 | 25 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 79 | Win | |
2001 | R18 | Sydney | 5 | 14 | 19 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | Loss | |
1995 | R21 | Hawthorn | 7 | 13 | 20 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 83 | Win | |
2000 | R12 | Port Adelaide | 16 | 13 | 29 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 122 | Win | |
1996 | R8 | Richmond | 11 | 12 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | Win | |
1998 | R6 | Adelaide | 11 | 12 | 23 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 75 | Win | |
1994 | R2 | St Kilda | 9 | 11 | 20 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | Win | |
1994 | R18 | Hawthorn | 9 | 11 | 20 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 13 | 72 | Win | |
1994 | R23 | Fitzroy | 18 | 11 | 29 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 100 | Win | |
1996 | R14 | Carlton | 12 | 11 | 23 | 11 | 0 | 4 | 0 | 0 | 1 | 2 | 8 | 115 | Win | |
1999 | R20 | St Kilda | 9 | 11 | 20 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 74 | Win | |
2000 | R22 | St Kilda | 15 | 11 | 26 | 10 | 0 | 1 | 2 | 0 | 2 | 2 | 14 | 117 | Win | |
2001 | R15 | West Coast | 12 | 11 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | Win | |
2001 | R17 | Brisbane Lions | 12 | 11 | 23 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 88 | Loss | |
2001 | R22 | Collingwood | 6 | 11 | 17 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | Loss | |
1995 | R15 | Sydney | 14 | 10 | 24 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 94 | Loss | |
1996 | R9 | Fitzroy | 8 | 10 | 18 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 60 | Win | |
1997 | R5 | Richmond | 10 | 10 | 20 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 70 | Win | |
1997 | R22 | Collingwood | 10 | 10 | 20 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 69 | Loss | |
1999 | R2 | Essendon | 14 | 10 | 24 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 88 | Loss | |
2000 | R20 | Sydney | 10 | 10 | 20 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 80 | Loss | |
2001 | R19 | Geelong | 9 | 10 | 19 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 70 | Win | |
2001 | R21 | Richmond | 9 | 10 | 19 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 65 | Loss | |
2002 | R21 | Hawthorn | 9 | 10 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | Win | |
1993 | R17 | St Kilda | 4 | 9 | 13 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 54 | Loss | |
1994 | R24 | Collingwood | 13 | 9 | 22 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 13 | 91 | Win | |
1994 | QF | Hawthorn | 19 | 9 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 96 | Win | |
1995 | R5 | Carlton | 12 | 9 | 21 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 82 | Loss | |
1996 | R18 | Hawthorn | 12 | 9 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | Win | |
2000 | R6 | Collingwood | 15 | 9 | 24 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 79 | Win | |
2000 | PF | Melbourne | 13 | 9 | 22 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 80 | Loss | |
1993 | R1 | Brisbane Bears | 5 | 8 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 49 | Win | |
1993 | R2 | St Kilda | 13 | 8 | 21 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 66 | Loss | |
1993 | R4 | Melbourne | 11 | 8 | 19 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 65 | Win | |
1994 | R11 | Sydney | 13 | 8 | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | Win | |
1995 | R22 | Fitzroy | 16 | 8 | 24 | 8 | 0 | 1 | 0 | 0 | 3 | 3 | 21 | 113 | Win | |
1996 | R7 | West Coast | 17 | 8 | 25 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 8 | 96 | Loss | |
1997 | R9 | Western Bulldogs | 6 | 8 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | Loss | |
1997 | R20 | Richmond | 12 | 8 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 82 | Loss | |
1998 | R1 | West Coast | 11 | 8 | 19 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 68 | Win | |
1998 | R8 | Sydney | 10 | 8 | 18 | 7 | 0 | 0 | 0 | 2 | 3 | 1 | 19 | 80 | Win | |
2000 | R1 | West Coast | 10 | 8 | 18 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 62 | Loss | |
2000 | R8 | Hawthorn | 5 | 8 | 13 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 56 | Loss | |
2000 | R10 | Fremantle | 13 | 8 | 21 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 83 | Win | |
2000 | SF | Hawthorn | 6 | 8 | 14 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 48 | Win | |
2001 | R2 | Brisbane Lions | 14 | 8 | 22 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 84 | Loss | |
2001 | R11 | Fremantle | 8 | 8 | 16 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 60 | Win | |
2002 | R22 | West Coast | 9 | 8 | 17 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 77 | Loss | |
1993 | EF | West Coast | 8 | 7 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | Loss | |
1994 | R8 | Fitzroy | 11 | 7 | 18 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | Win | |
1994 | R9 | Collingwood | 7 | 7 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 45 | Win | |
1994 | R22 | Melbourne | 7 | 7 | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | Loss | |
1995 | R7 | Fitzroy | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | Win | |
1995 | R14 | Collingwood | 6 | 7 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 43 | Win | |
1995 | PF | Carlton | 13 | 7 | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | Loss | |
1996 | R1 | St Kilda | 12 | 7 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | Win | |
1996 | R17 | Melbourne | 8 | 7 | 15 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 57 | Win | |
1997 | R10 | West Coast | 10 | 7 | 17 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | Win | |
1997 | R15 | Geelong | 7 | 7 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 41 | Loss | |
1998 | R7 | Western Bulldogs | 12 | 7 | 19 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 59 | Loss | |
1998 | R18 | Port Adelaide | 13 | 7 | 20 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 65 | Win | |
1999 | R3 | Richmond | 10 | 7 | 17 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 64 | Win | |
1999 | R5 | St Kilda | 15 | 7 | 22 | 6 | 0 | 1 | 3 | 0 | 2 | 0 | 12 | 96 | Win | |
1999 | R17 | Essendon | 11 | 7 | 18 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 74 | Loss | |
2000 | R14 | Brisbane Lions | 14 | 7 | 21 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 71 | Win | |
2001 | R10 | Western Bulldogs | 8 | 7 | 15 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 65 | Win | |
2002 | R4 | Sydney | 5 | 7 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | Loss | |
1993 | R18 | Geelong | 10 | 6 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 56 | Loss | |
1994 | R12 | Adelaide | 11 | 6 | 17 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 62 | Win | |
1995 | R17 | Melbourne | 8 | 6 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | Loss | |
1995 | QF | Richmond | 12 | 6 | 18 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 13 | 84 | Win | |
1995 | SF | West Coast | 7 | 6 | 13 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 56 | Win | |
1996 | R3 | Hawthorn | 8 | 6 | 14 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 53 | Win | |
1996 | R16 | St Kilda | 10 | 6 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | Win | |
1996 | QF | Geelong | 9 | 6 | 15 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 63 | Win | |
1996 | PF | Brisbane Bears | 13 | 6 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | Win | |
1997 | R13 | Sydney | 10 | 6 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | Loss | |
1997 | R19 | Brisbane Lions | 8 | 6 | 14 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 54 | Win | |
1998 | R2 | Melbourne | 15 | 6 | 21 | 9 | 0 | 2 | 0 | 2 | 1 | 1 | 7 | 93 | Loss | |
1998 | R11 | Collingwood | 8 | 6 | 14 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 45 | Win | |
1998 | R22 | Western Bulldogs | 13 | 6 | 19 | 5 | 0 | 2 | 2 | 0 | 1 | 3 | 9 | 85 | Win | |
1999 | R1 | Geelong | 18 | 6 | 24 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 79 | Loss | |
1999 | R10 | Port Adelaide | 14 | 6 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | Win | |
1999 | GF | Carlton | 11 | 6 | 17 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 65 | Win | |
2000 | R5 | Sydney | 11 | 6 | 17 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 52 | Win | |
2000 | R11 | Carlton | 9 | 6 | 15 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 58 | Loss | |
2000 | R19 | Geelong | 16 | 6 | 22 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 68 | Win | |
2000 | QF | Essendon | 3 | 6 | 9 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 48 | Loss | |
2001 | R13 | Port Adelaide | 18 | 6 | 24 | 10 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 100 | Win | |
2002 | R19 | Sydney | 3 | 6 | 9 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 44 | Loss | |
2002 | EF | Melbourne | 7 | 6 | 13 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 61 | Loss | |
1993 | R12 | West Coast | 16 | 5 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | Win | |
1994 | R6 | West Coast | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | Loss | |
1994 | R10 | Brisbane Bears | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | Loss | |
1995 | R18 | West Coast | 14 | 5 | 19 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 73 | Win | |
1995 | R20 | Carlton | 6 | 5 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 44 | Loss | |
1996 | R2 | Western Bulldogs | 11 | 5 | 16 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 18 | 65 | Win | |
1996 | R13 | Fremantle | 13 | 5 | 18 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 7 | 80 | Win | |
1997 | SF | West Coast | 12 | 5 | 17 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | Win | |
1998 | R5 | Fremantle | 15 | 5 | 20 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 77 | Loss | |
1998 | R12 | Richmond | 7 | 5 | 12 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 40 | Loss | |
1998 | R13 | Hawthorn | 7 | 5 | 12 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 37 | Loss | |
1998 | R15 | St Kilda | 12 | 5 | 17 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 61 | Win | |
1998 | R17 | Melbourne | 13 | 5 | 18 | 8 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 84 | Win | |
1999 | R7 | Adelaide | 8 | 5 | 13 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 6 | 53 | Win | |
1999 | R12 | Melbourne | 13 | 5 | 18 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 62 | Win | |
1999 | R16 | Geelong | 10 | 5 | 15 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 62 | Win | |
1999 | PF | Brisbane Lions | 10 | 5 | 15 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 52 | Win | |
2000 | R4 | Geelong | 11 | 5 | 16 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 62 | Win | |
2000 | R7 | St Kilda | 12 | 5 | 17 | 6 | 0 | 0 | 2 | 1 | 2 | 3 | 15 | 78 | Win | |
2000 | R9 | Adelaide | 15 | 5 | 20 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 60 | Win | |
2000 | R17 | Melbourne | 17 | 5 | 22 | 7 | 0 | 2 | 1 | 0 | 1 | 1 | 7 | 98 | Win | |
2001 | R3 | Sydney | 12 | 5 | 17 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 64 | Loss | |
2001 | R4 | Geelong | 14 | 5 | 19 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 78 | Win | |
2001 | R12 | Hawthorn | 9 | 5 | 14 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 34 | Loss | |
2001 | R16 | Essendon | 8 | 5 | 13 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 42 | Loss | |
2002 | R9 | Melbourne | 9 | 5 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | Loss | |
1993 | R13 | Hawthorn | 9 | 4 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | Loss | |
1993 | R21 | Sydney | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | Win | |
1994 | R5 | Geelong | 10 | 4 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | Loss | |
1994 | R13 | Richmond | 11 | 4 | 15 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 59 | Loss | |
1994 | R14 | Carlton | 13 | 4 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 61 | Loss | |
1995 | R6 | Hawthorn | 20 | 4 | 24 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 106 | Win | |
1995 | R8 | Western Bulldogs | 5 | 4 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | Win | |
1995 | R10 | Essendon | 8 | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | Win | |
1995 | R16 | Adelaide | 8 | 4 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 41 | Loss | |
1996 | R10 | Western Bulldogs | 6 | 4 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | Win | |
1996 | R19 | Brisbane Bears | 7 | 4 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | Loss | |
1996 | R21 | Geelong | 7 | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | Loss | |
1996 | R22 | Richmond | 12 | 4 | 16 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 61 | Win | |
1997 | R17 | Carlton | 12 | 4 | 16 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | Win | |
1997 | R18 | Essendon | 6 | 4 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | Win | |
1997 | QF | Geelong | 12 | 4 | 16 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 62 | Win | |
1998 | R4 | Brisbane Lions | 4 | 4 | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 26 | Win | |
1998 | R20 | Fremantle | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 18 | Win | |
1998 | QF | Essendon | 4 | 4 | 8 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 41 | Win | |
1998 | PF | Melbourne | 14 | 4 | 18 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 66 | Win | |
1999 | R6 | Collingwood | 8 | 4 | 12 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 18 | 54 | Win | |
1999 | R14 | Brisbane Lions | 11 | 4 | 15 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 58 | Win | |
1999 | R18 | Richmond | 13 | 4 | 17 | 7 | 0 | 2 | 1 | 1 | 1 | 1 | 7 | 81 | Win | |
1999 | R22 | Adelaide | 16 | 4 | 20 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 67 | Win | |
2000 | R2 | Melbourne | 8 | 4 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | Loss | |
2000 | R15 | Western Bulldogs | 10 | 4 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | Loss | |
2000 | R16 | West Coast | 14 | 4 | 18 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 63 | Win | |
2000 | R18 | Richmond | 18 | 4 | 22 | 6 | 0 | 0 | 1 | 0 | 4 | 0 | 24 | 105 | Win | |
2002 | R5 | Carlton | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | Win | |
2002 | R12 | Brisbane Lions | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | Loss | |
1993 | R3 | Geelong | 10 | 3 | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 52 | Win | |
1993 | R20 | Richmond | 8 | 3 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 43 | Win | |
1994 | R3 | Hawthorn | 9 | 3 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | Win | |
