Joel Selwood Career
Season |
Num |
MT |
Team |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
2022 | 14 | 21 | Geelong | 238 | 11.3 | 222 | 10.6 | 460 | 21.9 | 67 | 3.2 | 0 | 0 | 91 | 4.3 | 41 | 32 | 7 | 0.3 | 3 | 45 | 1713 | 81.6 |
2021 | 14 | 24 | Geelong | 278 | 11.6 | 274 | 11.4 | 552 | 23 | 77 | 3.2 | 0 | 0 | 113 | 4.7 | 53 | 28 | 6 | 0.3 | 4 | 40 | 2074 | 86.4 |
2020 | 14 | 15 | Geelong | 138 | 9.2 | 120 | 8 | 258 | 17.2 | 37 | 2.5 | 0 | 0 | 63 | 4.2 | 20 | 20 | 4 | 0.3 | 4 | 28 | 1005 | 67 |
2019 | 14 | 24 | Geelong | 275 | 11.5 | 215 | 9 | 490 | 20.4 | 79 | 3.3 | 0 | 0 | 93 | 3.9 | 43 | 24 | 6 | 0.3 | 6 | 42 | 1877 | 78.2 |
2018 | 14 | 23 | Geelong | 298 | 13 | 323 | 14 | 621 | 27 | 94 | 4.1 | 2 | 0.1 | 124 | 5.4 | 59 | 42 | 7 | 0.3 | 13 | 55 | 2308 | 100.3 |
2017 | 14 | 21 | Geelong | 247 | 11.8 | 289 | 13.8 | 536 | 25.5 | 67 | 3.2 | 0 | 0 | 106 | 5 | 70 | 30 | 7 | 0.3 | 4 | 46 | 1970 | 93.8 |
2016 | 14 | 24 | Geelong | 341 | 14.2 | 337 | 14 | 678 | 28.3 | 83 | 3.5 | 4 | 0.2 | 139 | 5.8 | 71 | 40 | 9 | 0.4 | 12 | 66 | 2523 | 105.1 |
2015 | 14 | 20 | Geelong | 237 | 11.9 | 254 | 12.7 | 491 | 24.6 | 61 | 3.1 | 13 | 0.7 | 124 | 6.2 | 64 | 37 | 14 | 0.7 | 8 | 92 | 1956 | 97.8 |
2014 | 14 | 24 | Geelong | 311 | 13 | 303 | 12.6 | 614 | 25.6 | 109 | 4.5 | 5 | 0.2 | 144 | 6 | 68 | 30 | 24 | 1 | 16 | 160 | 2585 | 107.7 |
2013 | 14 | 25 | Geelong | 307 | 12.3 | 308 | 12.3 | 615 | 24.6 | 102 | 4.1 | 21 | 0.8 | 140 | 5.6 | 73 | 28 | 30 | 1.2 | 16 | 196 | 2609 | 104.4 |
2012 | 14 | 21 | Geelong | 293 | 14 | 246 | 11.7 | 539 | 25.7 | 74 | 3.5 | 21 | 1 | 118 | 5.6 | 56 | 22 | 13 | 0.6 | 12 | 90 | 2166 | 103.1 |
2011 | 14 | 20 | Geelong | 296 | 14.8 | 222 | 11.1 | 518 | 25.9 | 82 | 4.1 | 13 | 0.7 | 125 | 6.3 | 60 | 26 | 15 | 0.8 | 12 | 102 | 2175 | 108.8 |
2010 | 14 | 24 | Geelong | 289 | 12 | 388 | 16.2 | 677 | 28.2 | 112 | 4.7 | 8 | 0.3 | 126 | 5.3 | 53 | 24 | 9 | 0.4 | 10 | 64 | 2536 | 105.7 |
2009 | 14 | 25 | Geelong | 301 | 12 | 386 | 15.4 | 687 | 27.5 | 111 | 4.4 | 5 | 0.2 | 118 | 4.7 | 59 | 36 | 11 | 0.4 | 10 | 76 | 2512 | 100.5 |
2008 | 14 | 24 | Geelong | 283 | 11.8 | 324 | 13.5 | 607 | 25.3 | 102 | 4.3 | 2 | 0.1 | 78 | 3.3 | 63 | 21 | 6 | 0.3 | 9 | 45 | 2162 | 90.1 |
2007 | 14 | 21 | Geelong | 215 | 10.2 | 189 | 9 | 404 | 19.2 | 109 | 5.2 | 0 | 0 | 94 | 4.5 | 36 | 20 | 7 | 0.3 | 8 | 50 | 1752 | 83.4 |
Totals | | 356 | | 4347 | 12.2 | 4400 | 12.4 | 8747 | 24.6 | 1366 | 3.8 | 94 | 0.3 | 1796 | 5 | 889 | 460 | 175 | 0.5 | 147 | 1197 | 33923 | 95.3 |
Joel Selwood Against Opposition Teams
MT |
Versus |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
21 | Adelaide | 284 | 13.5 | 311 | 14.8 | 595 | 28.3 | 87 | 4.1 | 5 | 0.2 | 112 | 5.3 | 59 | 27 | 16 | 0.8 | 8 | 104 | 2270 | 108.1 |
14 | Gold Coast | 193 | 13.8 | 206 | 14.7 | 399 | 28.5 | 64 | 4.6 | 4 | 0.3 | 63 | 4.5 | 30 | 20 | 9 | 0.6 | 10 | 64 | 1473 | 105.2 |
21 | Melbourne | 282 | 13.4 | 296 | 14.1 | 578 | 27.5 | 84 | 4 | 2 | 0.1 | 115 | 5.5 | 55 | 30 | 11 | 0.5 | 10 | 76 | 2193 | 104.4 |
30 | Hawthorn | 371 | 12.4 | 425 | 14.2 | 796 | 26.5 | 123 | 4.1 | 10 | 0.3 | 176 | 5.9 | 92 | 44 | 14 | 0.5 | 9 | 93 | 3099 | 103.3 |
15 | Essendon | 172 | 11.5 | 211 | 14.1 | 383 | 25.5 | 74 | 4.9 | 4 | 0.3 | 76 | 5.1 | 29 | 14 | 10 | 0.7 | 6 | 66 | 1521 | 101.4 |
24 | Brisbane Lions | 291 | 12.1 | 292 | 12.2 | 583 | 24.3 | 82 | 3.4 | 9 | 0.4 | 144 | 6 | 64 | 31 | 10 | 0.4 | 12 | 72 | 2331 | 97.1 |
28 | Sydney | 372 | 13.3 | 326 | 11.6 | 698 | 24.9 | 93 | 3.3 | 9 | 0.3 | 144 | 5.1 | 85 | 29 | 10 | 0.4 | 13 | 73 | 2703 | 96.5 |
11 | GWS Giants | 130 | 11.8 | 135 | 12.3 | 265 | 24.1 | 46 | 4.2 | 5 | 0.5 | 58 | 5.3 | 21 | 15 | 5 | 0.5 | 6 | 36 | 1047 | 95.2 |
24 | North Melbourne | 293 | 12.2 | 287 | 12 | 580 | 24.2 | 92 | 3.8 | 2 | 0.1 | 129 | 5.4 | 55 | 40 | 7 | 0.3 | 13 | 55 | 2237 | 93.2 |
21 | Richmond | 259 | 12.3 | 239 | 11.4 | 498 | 23.7 | 68 | 3.2 | 8 | 0.4 | 111 | 5.3 | 59 | 25 | 9 | 0.4 | 4 | 58 | 1953 | 93 |
18 | West Coast | 222 | 12.3 | 220 | 12.2 | 442 | 24.6 | 77 | 4.3 | 3 | 0.2 | 68 | 3.8 | 39 | 26 | 12 | 0.7 | 2 | 74 | 1647 | 91.5 |
17 | Carlton | 200 | 11.8 | 165 | 9.7 | 365 | 21.5 | 67 | 3.9 | 5 | 0.3 | 92 | 5.4 | 35 | 21 | 10 | 0.6 | 8 | 68 | 1544 | 90.8 |
21 | Western Bulldogs | 244 | 11.6 | 258 | 12.3 | 502 | 23.9 | 81 | 3.9 | 4 | 0.2 | 94 | 4.5 | 40 | 37 | 16 | 0.8 | 8 | 104 | 1904 | 90.7 |
19 | St Kilda | 227 | 11.9 | 214 | 11.3 | 441 | 23.2 | 61 | 3.2 | 2 | 0.1 | 96 | 5.1 | 39 | 20 | 10 | 0.5 | 6 | 66 | 1723 | 90.7 |
27 | Collingwood | 305 | 11.3 | 302 | 11.2 | 607 | 22.5 | 99 | 3.7 | 9 | 0.3 | 137 | 5.1 | 71 | 38 | 9 | 0.3 | 13 | 67 | 2397 | 88.8 |
22 | Fremantle | 242 | 11 | 277 | 12.6 | 519 | 23.6 | 78 | 3.5 | 6 | 0.3 | 91 | 4.1 | 51 | 20 | 6 | 0.3 | 8 | 44 | 1919 | 87.2 |
23 | Port Adelaide | 260 | 11.3 | 236 | 10.3 | 496 | 21.6 | 90 | 3.9 | 7 | 0.3 | 90 | 3.9 | 65 | 23 | 11 | 0.5 | 11 | 77 | 1962 | 85.3 |
356 | Totals | 4347 | 12.2 | 4400 | 12.4 | 8747 | 24.6 | 1366 | 3.8 | 94 | 0.3 | 1796 | 5 | 889 | 460 | 175 | 0.5 | 147 | 1197 | 33923 | 95.3 |
Compare Joel Selwood to other players
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Copyright © 2003 - 2024 FinalSiren.com.