Tom Hawkins Career
Season |
Num |
MT |
Team |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
2024 | 26 | 11 | Geelong | 60 | 5.5 | 37 | 3.4 | 97 | 8.8 | 33 | 3 | 50 | 4.5 | 17 | 1.5 | 2 | 3 | 13 | 1.2 | 8 | 86 | 550 | 50 |
2023 | 26 | 20 | Geelong | 146 | 7.3 | 68 | 3.4 | 214 | 10.7 | 91 | 4.6 | 63 | 3.2 | 18 | 0.9 | 9 | 17 | 49 | 2.5 | 26 | 320 | 1260 | 63 |
2022 | 26 | 25 | Geelong | 221 | 8.8 | 107 | 4.3 | 328 | 13.1 | 142 | 5.7 | 85 | 3.4 | 39 | 1.6 | 17 | 26 | 67 | 2.7 | 43 | 445 | 1928 | 77.1 |
2021 | 26 | 25 | Geelong | 215 | 8.6 | 127 | 5.1 | 342 | 13.7 | 129 | 5.2 | 92 | 3.7 | 50 | 2 | 14 | 35 | 62 | 2.5 | 37 | 409 | 1896 | 75.8 |
2020 | 26 | 21 | Geelong | 172 | 8.2 | 87 | 4.1 | 259 | 12.3 | 114 | 5.4 | 45 | 2.1 | 40 | 1.9 | 7 | 18 | 49 | 2.3 | 36 | 330 | 1520 | 72.4 |
2019 | 26 | 24 | Geelong | 203 | 8.5 | 106 | 4.4 | 309 | 12.9 | 126 | 5.3 | 28 | 1.2 | 37 | 1.5 | 14 | 24 | 56 | 2.3 | 32 | 368 | 1685 | 70.2 |
2018 | 26 | 22 | Geelong | 212 | 9.6 | 113 | 5.1 | 325 | 14.8 | 153 | 7 | 41 | 1.9 | 40 | 1.8 | 24 | 36 | 60 | 2.7 | 29 | 389 | 1827 | 83 |
2017 | 26 | 22 | Geelong | 199 | 9 | 100 | 4.5 | 299 | 13.6 | 116 | 5.3 | 5 | 0.2 | 61 | 2.8 | 26 | 31 | 51 | 2.3 | 26 | 332 | 1659 | 75.4 |
2016 | 26 | 23 | Geelong | 198 | 8.6 | 90 | 3.9 | 288 | 12.5 | 126 | 5.5 | 0 | 0 | 61 | 2.7 | 16 | 26 | 55 | 2.4 | 31 | 361 | 1695 | 73.7 |
2015 | 26 | 19 | Geelong | 145 | 7.6 | 51 | 2.7 | 196 | 10.3 | 93 | 4.9 | 1 | 0.1 | 43 | 2.3 | 23 | 20 | 46 | 2.4 | 20 | 296 | 1248 | 65.7 |
2014 | 26 | 24 | Geelong | 222 | 9.3 | 75 | 3.1 | 297 | 12.4 | 161 | 6.7 | 1 | 0 | 32 | 1.3 | 25 | 15 | 68 | 2.8 | 40 | 448 | 1856 | 77.3 |
2013 | 26 | 22 | Geelong | 141 | 6.4 | 74 | 3.4 | 215 | 9.8 | 93 | 4.2 | 5 | 0.2 | 22 | 1 | 26 | 18 | 49 | 2.2 | 20 | 314 | 1229 | 55.9 |
2012 | 26 | 22 | Geelong | 198 | 9 | 80 | 3.6 | 278 | 12.6 | 144 | 6.5 | 27 | 1.2 | 25 | 1.1 | 25 | 15 | 62 | 2.8 | 38 | 410 | 1703 | 77.4 |
2011 | 26 | 18 | Geelong | 125 | 6.9 | 98 | 5.4 | 223 | 12.4 | 88 | 4.9 | 75 | 4.2 | 38 | 2.1 | 15 | 31 | 27 | 1.5 | 17 | 179 | 1163 | 64.6 |
2010 | 26 | 18 | Geelong | 95 | 5.3 | 131 | 7.3 | 226 | 12.6 | 102 | 5.7 | 96 | 5.3 | 47 | 2.6 | 16 | 15 | 21 | 1.2 | 13 | 139 | 1247 | 69.3 |
2009 | 26 | 24 | Geelong | 148 | 6.2 | 130 | 5.4 | 278 | 11.6 | 131 | 5.5 | 30 | 1.3 | 56 | 2.3 | 26 | 16 | 34 | 1.4 | 17 | 221 | 1550 | 64.6 |
2008 | 26 | 10 | Geelong | 71 | 7.1 | 48 | 4.8 | 119 | 11.9 | 51 | 5.1 | 3 | 0.3 | 15 | 1.5 | 8 | 11 | 13 | 1.3 | 5 | 83 | 583 | 58.3 |
2007 | 26 | 9 | Geelong | 52 | 5.8 | 25 | 2.8 | 77 | 8.6 | 33 | 3.7 | 0 | 0 | 9 | 1 | 4 | 7 | 12 | 1.3 | 10 | 82 | 406 | 45.1 |
Totals | | 359 | | 2823 | 7.9 | 1547 | 4.3 | 4370 | 12.2 | 1926 | 5.4 | 647 | 1.8 | 650 | 1.8 | 297 | 364 | 794 | 2.2 | 448 | 5212 | 25005 | 69.7 |
Tom Hawkins Against Opposition Teams
MT |
Versus |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
18 | Essendon | 173 | 9.6 | 75 | 4.2 | 248 | 13.8 | 120 | 6.7 | 16 | 0.9 | 26 | 1.4 | 15 | 13 | 56 | 3.1 | 23 | 359 | 1484 | 82.4 |
24 | Brisbane Lions | 197 | 8.2 | 115 | 4.8 | 312 | 13 | 133 | 5.5 | 58 | 2.4 | 62 | 2.6 | 23 | 21 | 68 | 2.8 | 41 | 449 | 1935 | 80.6 |
14 | Gold Coast | 129 | 9.2 | 52 | 3.7 | 181 | 12.9 | 86 | 6.1 | 27 | 1.9 | 31 | 2.2 | 13 | 16 | 34 | 2.4 | 18 | 222 | 1087 | 77.6 |
21 | North Melbourne | 190 | 9 | 106 | 5 | 296 | 14.1 | 137 | 6.5 | 22 | 1 | 25 | 1.2 | 22 | 25 | 55 | 2.6 | 33 | 363 | 1625 | 77.4 |
23 | Melbourne | 191 | 8.3 | 118 | 5.1 | 309 | 13.4 | 132 | 5.7 | 41 | 1.8 | 46 | 2 | 17 | 22 | 60 | 2.6 | 19 | 379 | 1760 | 76.5 |
15 | GWS Giants | 132 | 8.8 | 65 | 4.3 | 197 | 13.1 | 94 | 6.3 | 18 | 1.2 | 20 | 1.3 | 8 | 13 | 36 | 2.4 | 21 | 237 | 1112 | 74.1 |
16 | West Coast | 134 | 8.4 | 56 | 3.5 | 190 | 11.9 | 87 | 5.4 | 27 | 1.7 | 25 | 1.6 | 12 | 19 | 43 | 2.7 | 25 | 283 | 1140 | 71.3 |
27 | Sydney | 203 | 7.5 | 124 | 4.6 | 327 | 12.1 | 148 | 5.5 | 52 | 1.9 | 46 | 1.7 | 26 | 27 | 55 | 2 | 38 | 368 | 1850 | 68.5 |
28 | Hawthorn | 219 | 7.8 | 119 | 4.3 | 338 | 12.1 | 155 | 5.5 | 51 | 1.8 | 50 | 1.8 | 25 | 32 | 54 | 1.9 | 37 | 361 | 1901 | 67.9 |
21 | Adelaide | 159 | 7.6 | 85 | 4 | 244 | 11.6 | 101 | 4.8 | 39 | 1.9 | 49 | 2.3 | 14 | 18 | 37 | 1.8 | 30 | 252 | 1397 | 66.5 |
22 | Fremantle | 161 | 7.3 | 94 | 4.3 | 255 | 11.6 | 107 | 4.9 | 34 | 1.5 | 42 | 1.9 | 18 | 23 | 50 | 2.3 | 19 | 319 | 1462 | 66.5 |
22 | Port Adelaide | 166 | 7.5 | 81 | 3.7 | 247 | 11.2 | 112 | 5.1 | 32 | 1.5 | 40 | 1.8 | 17 | 21 | 43 | 2 | 28 | 286 | 1428 | 64.9 |
20 | Richmond | 147 | 7.4 | 98 | 4.9 | 245 | 12.3 | 99 | 5 | 29 | 1.5 | 35 | 1.8 | 13 | 31 | 40 | 2 | 27 | 267 | 1290 | 64.5 |
21 | Carlton | 152 | 7.2 | 91 | 4.3 | 243 | 11.6 | 111 | 5.3 | 45 | 2.1 | 45 | 2.1 | 18 | 21 | 30 | 1.4 | 18 | 198 | 1349 | 64.2 |
26 | Collingwood | 168 | 6.5 | 119 | 4.6 | 287 | 11 | 119 | 4.6 | 66 | 2.5 | 57 | 2.2 | 20 | 27 | 45 | 1.7 | 35 | 305 | 1637 | 63 |
20 | St Kilda | 145 | 7.3 | 70 | 3.5 | 215 | 10.8 | 92 | 4.6 | 47 | 2.4 | 25 | 1.3 | 17 | 22 | 48 | 2.4 | 13 | 301 | 1250 | 62.5 |
21 | Western Bulldogs | 157 | 7.5 | 79 | 3.8 | 236 | 11.2 | 93 | 4.4 | 43 | 2 | 26 | 1.2 | 19 | 13 | 40 | 1.9 | 23 | 263 | 1298 | 61.8 |
359 | Totals | 2823 | 7.9 | 1547 | 4.3 | 4370 | 12.2 | 1926 | 5.4 | 647 | 1.8 | 650 | 1.8 | 297 | 364 | 794 | 2.2 | 448 | 5212 | 25005 | 69.7 |
Compare Tom Hawkins to other players
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Copyright © 2003 - 2024 FinalSiren.com.