Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 33 | 16 | Collingwood | 117 | 7.3 | 74 | 4.6 | 191 | 11.9 | 39 | 2.4 | 0 | 0 | 54 | 3.4 | 9 | 11 | 22 | 1.4 | 17 | 149 | 957 | 59.8 |
2007 | 33 | 6 | Collingwood | 37 | 6.2 | 13 | 2.2 | 50 | 8.3 | 7 | 1.2 | 0 | 0 | 12 | 2 | 1 | 0 | 4 | 0.7 | 4 | 28 | 235 | 39.2 |
2011 | 33 | 3 | Collingwood | 10 | 3.3 | 9 | 3 | 19 | 6.3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0.3 | 2 | 8 | 74 | 24.7 |
2010 | 33 | 2 | Collingwood | 12 | 6 | 7 | 3.5 | 19 | 9.5 | 2 | 1 | 0 | 0 | 12 | 6 | 0 | 0 | 5 | 2.5 | 1 | 31 | 135 | 67.5 |
Totals | 27 | 176 | 6.5 | 103 | 3.8 | 279 | 10.3 | 51 | 1.9 | 0 | 0 | 81 | 3 | 10 | 12 | 32 | 1.2 | 24 | 216 | 1401 | 51.9 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Western Bulldogs | 26 | 6.5 | 10 | 2.5 | 36 | 9 | 7 | 1.8 | 0 | 0 | 10 | 2.5 | 1 | 1 | 2 | 0.5 | 4 | 16 | 173 | 43.3 |
3 | Geelong | 13 | 4.3 | 6 | 2 | 19 | 6.3 | 6 | 2 | 0 | 0 | 4 | 1.3 | 0 | 2 | 1 | 0.3 | 3 | 9 | 88 | 29.3 |
3 | Essendon | 18 | 6 | 12 | 4 | 30 | 10 | 3 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 2 | 0.7 | 2 | 14 | 121 | 40.3 |
3 | Adelaide | 24 | 8 | 9 | 3 | 33 | 11 | 11 | 3.7 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 5 | 23 | 158 | 52.7 |
3 | Sydney | 18 | 6 | 11 | 3.7 | 29 | 9.7 | 5 | 1.7 | 0 | 0 | 14 | 4.7 | 3 | 0 | 4 | 1.3 | 1 | 25 | 175 | 58.3 |
3 | Melbourne | 25 | 8.3 | 11 | 3.7 | 36 | 12 | 7 | 2.3 | 0 | 0 | 16 | 5.3 | 2 | 1 | 9 | 3 | 5 | 59 | 240 | 80 |
2 | Port Adelaide | 14 | 7 | 15 | 7.5 | 29 | 14.5 | 2 | 1 | 0 | 0 | 5 | 2.5 | 0 | 3 | 3 | 1.5 | 1 | 19 | 108 | 54 |
2 | Richmond | 13 | 6.5 | 8 | 4 | 21 | 10.5 | 2 | 1 | 0 | 0 | 7 | 3.5 | 1 | 0 | 4 | 2 | 0 | 24 | 114 | 57 |
1 | Hawthorn | 2 | 2 | 3 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 24 |
1 | Carlton | 6 | 6 | 3 | 3 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
1 | Fremantle | 9 | 9 | 7 | 7 | 16 | 16 | 2 | 2 | 0 | 0 | 5 | 5 | 0 | 2 | 3 | 3 | 1 | 19 | 80 | 80 |
1 | West Coast | 8 | 8 | 8 | 8 | 16 | 16 | 4 | 4 | 0 | 0 | 9 | 9 | 1 | 1 | 1 | 1 | 1 | 7 | 93 | 93 |
27 | Totals | 176 | 6.5 | 103 | 3.8 | 279 | 10.3 | 51 | 1.9 | 0 | 0 | 81 | 3 | 10 | 12 | 32 | 1.2 | 24 | 216 | 1401 | 51.9 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | GF | Geelong | Loss | |||||||||||||
2011 | PF | Hawthorn | Win | |||||||||||||
2011 | QF | West Coast | Win | |||||||||||||
2011 | R24 | Geelong | Loss | |||||||||||||
2011 | R23 | Fremantle | Win | |||||||||||||
2011 | R22 | Brisbane Lions | Win | |||||||||||||
2011 | R21 | St Kilda | Win | |||||||||||||
2011 | R20 | Port Adelaide | Win | |||||||||||||
2011 | R19 | Essendon | Win | |||||||||||||
2011 | R18 | Gold Coast | Win | |||||||||||||
2011 | R17 | Carlton | Win | |||||||||||||
2011 | R16 | North Melbourne | Win | |||||||||||||
2011 | R15 | Hawthorn | Win | |||||||||||||
2011 | R14 | Sydney | Win | |||||||||||||
2011 | R12 | Melbourne | Win | |||||||||||||
2011 | R11 | St Kilda | Win | |||||||||||||
2011 | R10 | West Coast | Win | |||||||||||||
2011 | R9 | Adelaide | Win | |||||||||||||
2011 | R8 | Geelong | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | Loss | |
2011 | R6 | Western Bulldogs | 9 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 49 | Win | |
2011 | R5 | Essendon | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | Win | |
2011 | R4 | Richmond | Win | |||||||||||||
2011 | R3 | Carlton | Win | |||||||||||||
2011 | R2 | North Melbourne | Win | |||||||||||||
2011 | R1 | Port Adelaide | Win | |||||||||||||
2010 | GF | St Kilda | Win | |||||||||||||
2010 | GF | St Kilda | Loss | |||||||||||||
2010 | PF | Geelong | Win | |||||||||||||
2010 | QF | Western Bulldogs | Win | |||||||||||||
2010 | R22 | Hawthorn | Loss | |||||||||||||
2010 | R21 | Adelaide | Win | |||||||||||||
2010 | R20 | Essendon | Win | |||||||||||||
2010 | R19 | Geelong | Win | |||||||||||||
2010 | R18 | Carlton | Win | |||||||||||||
2010 | R17 | Richmond | Win | |||||||||||||
2010 | R16 | St Kilda | Win | |||||||||||||
2010 | R15 | Port Adelaide | Win | |||||||||||||
2010 | R14 | West Coast | Win | |||||||||||||
2010 | R13 | Sydney | 4 | 3 | 7 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 46 | Win | |
2010 | R12 | Melbourne | 8 | 4 | 12 | 0 | 0 | 8 | 0 | 0 | 4 | 1 | 25 | 89 | Loss | |
2010 | R11 | Western Bulldogs | Win | |||||||||||||
2010 | R10 | Brisbane Lions | Loss | |||||||||||||
2010 | R9 | Geelong | Loss | |||||||||||||
2010 | R8 | Fremantle | Win | |||||||||||||
2010 | R7 | North Melbourne | Win | |||||||||||||
2010 | R6 | Carlton | Win | |||||||||||||
2010 | R5 | Essendon | Win | |||||||||||||
2010 | R4 | Hawthorn | Win | |||||||||||||
2010 | R3 | St Kilda | Loss | |||||||||||||
2010 | R2 | Melbourne | Win | |||||||||||||
2010 | R1 | Western Bulldogs | Win | |||||||||||||
2009 | PF | Geelong | 5 | 2 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 31 | Loss | |
2009 | SF | Adelaide | 9 | 0 | 9 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 13 | 60 | Win | |
2009 | QF | St Kilda | Loss | |||||||||||||
2009 | R22 | Western Bulldogs | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 28 | Loss | |
2009 | R21 | Sydney | 7 | 3 | 10 | 1 | 0 | 4 | 2 | 0 | 2 | 1 | 13 | 61 | Win | |
2009 | R20 | Richmond | 5 | 5 | 10 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 12 | 54 | Win | |
2009 | R19 | Adelaide | 10 | 8 | 18 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 73 | Win | |
2009 | R18 | Brisbane Lions | Win | |||||||||||||
2009 | R17 | Carlton | Win | |||||||||||||
2009 | R16 | Hawthorn | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 24 | Loss | |
2009 | R15 | Western Bulldogs | 7 | 1 | 8 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 43 | Win | |
2009 | R14 | Essendon | 10 | 7 | 17 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 7 | 60 | Win | |
2009 | R13 | Fremantle | 9 | 7 | 16 | 2 | 0 | 5 | 0 | 2 | 3 | 1 | 19 | 80 | Win | |
2009 | R12 | Sydney | 7 | 5 | 12 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 6 | 68 | Win | |
2009 | R11 | Melbourne | 11 | 5 | 16 | 5 | 0 | 2 | 1 | 1 | 5 | 2 | 32 | 96 | Win | |
2009 | R10 | Port Adelaide | 11 | 14 | 25 | 2 | 0 | 2 | 0 | 3 | 3 | 1 | 19 | 85 | Win | |
2009 | R9 | West Coast | 8 | 8 | 16 | 4 | 0 | 9 | 1 | 1 | 1 | 1 | 7 | 93 | Win | |
2009 | R8 | Carlton | Loss | |||||||||||||
2009 | R7 | St Kilda | Loss | |||||||||||||
2009 | R6 | North Melbourne | Win | |||||||||||||
2009 | R5 | Essendon | Loss | |||||||||||||
2009 | R4 | Brisbane Lions | Win | |||||||||||||
2009 | R3 | Geelong | 7 | 2 | 9 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 7 | 46 | Loss | |
2009 | R2 | Melbourne | 6 | 2 | 8 | 2 | 0 | 6 | 1 | 0 | 0 | 2 | 2 | 55 | Win | |
2009 | R1 | Adelaide | Loss | |||||||||||||
2007 | PF | Geelong | Loss | |||||||||||||
2007 | SF | West Coast | Win | |||||||||||||
2007 | EF | Sydney | Win | |||||||||||||
2007 | R22 | Adelaide | Loss | |||||||||||||
2007 | R21 | Sydney | Win | |||||||||||||
2007 | R20 | Melbourne | Win | |||||||||||||
2007 | R19 | Richmond | Loss | |||||||||||||
2007 | R18 | Carlton | Win | |||||||||||||
2007 | R17 | Brisbane Lions | Loss | |||||||||||||
2007 | R16 | Essendon | Win | |||||||||||||
2007 | R15 | Geelong | Loss | |||||||||||||
2007 | R14 | St Kilda | Win | |||||||||||||
2007 | R13 | Hawthorn | Loss | |||||||||||||
2007 | R12 | Sydney | Win | |||||||||||||
2007 | R11 | Melbourne | Loss | |||||||||||||
2007 | R10 | Fremantle | Win | |||||||||||||
2007 | R9 | Brisbane Lions | Win | |||||||||||||
2007 | R8 | Western Bulldogs | 7 | 3 | 10 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 7 | 53 | Loss | |
2007 | R7 | Carlton | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | Win | |
2007 | R6 | Adelaide | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 25 | Win | |
2007 | R5 | Essendon | 8 | 2 | 10 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 7 | 47 | Win | |
2007 | R4 | Port Adelaide | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | Loss | |
2007 | R3 | Richmond | 8 | 3 | 11 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 12 | 60 | Win | |
2007 | R2 | West Coast | Loss | |||||||||||||
2007 | R1 | North Melbourne | Win | |||||||||||||
Totals | 176 | 103 | 279 | 51 | 0 | 81 | 10 | 12 | 32 | 24 | 216 | 1401 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.