Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | R22 | Richmond | Win | |||||||||||||
2007 | R21 | West Coast | Loss | |||||||||||||
2007 | R20 | Fremantle | Win | |||||||||||||
2007 | R19 | Sydney | Loss | |||||||||||||
2007 | R18 | Western Bulldogs | Loss | |||||||||||||
2007 | R17 | Carlton | Win | |||||||||||||
2007 | R16 | Hawthorn | Win | |||||||||||||
2007 | R15 | Adelaide | Win | |||||||||||||
2007 | R14 | Collingwood | Loss | |||||||||||||
2007 | R13 | Richmond | Win | |||||||||||||
2007 | R12 | West Coast | Win | |||||||||||||
2007 | R11 | North Melbourne | Loss | |||||||||||||
2007 | R10 | Geelong | Loss | |||||||||||||
2007 | R9 | Fremantle | Loss | |||||||||||||
2007 | R8 | Hawthorn | 6 | 2 | 8 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 37 | Loss | |
2007 | R7 | Sydney | Win | |||||||||||||
2007 | R6 | Carlton | Win | |||||||||||||
2007 | R5 | Port Adelaide | Loss | |||||||||||||
2007 | R4 | Essendon | Loss | |||||||||||||
2007 | R3 | Western Bulldogs | Win | |||||||||||||
2007 | R2 | Brisbane Lions | Loss | |||||||||||||
2007 | R1 | Melbourne | Win | |||||||||||||
Totals | 6 | 2 | 8 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 37 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.