Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | R1 | Hawthorn | Win | |||||||||||||
2007 | R2 | St Kilda | Win | |||||||||||||
2007 | R3 | Sydney | Loss | |||||||||||||
2007 | R4 | North Melbourne | Loss | |||||||||||||
2007 | R5 | Carlton | Win | |||||||||||||
2007 | R6 | Fremantle | Win | |||||||||||||
2007 | R7 | Adelaide | Loss | |||||||||||||
2007 | R8 | Essendon | Loss | |||||||||||||
2007 | R9 | Collingwood | Loss | |||||||||||||
2007 | R10 | Richmond | Loss | |||||||||||||
2007 | R11 | Western Bulldogs | Loss | |||||||||||||
2007 | R12 | Geelong | Loss | |||||||||||||
2007 | R13 | Port Adelaide | Loss | |||||||||||||
2007 | R14 | West Coast | Win | |||||||||||||
2007 | R15 | Melbourne | Win | |||||||||||||
2007 | R16 | Carlton | Win | |||||||||||||
2007 | R17 | Collingwood | Win | |||||||||||||
2007 | R18 | North Melbourne | Win | |||||||||||||
2007 | R19 | Hawthorn | Loss | |||||||||||||
2007 | R20 | Sydney | Loss | |||||||||||||
2007 | R21 | Adelaide | 4 | 6 | 10 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 50 | Loss | |
2007 | R22 | Geelong | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | Loss | |
Totals | 8 | 8 | 16 | 6 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 66 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.