MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Essendon | 9 | 9 | 10 | 10 | 19 | 19 | 8 | 8 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 86 | 86 |
2 | North Melbourne | 27 | 13.5 | 16 | 8 | 43 | 21.5 | 12 | 6 | 0 | 0 | 9 | 4.5 | 4 | 1 | 1 | 0.5 | 0 | 6 | 192 | 96 |
2 | Fremantle | 30 | 15 | 20 | 10 | 50 | 25 | 12 | 6 | 0 | 0 | 7 | 3.5 | 1 | 1 | 1 | 0.5 | 0 | 6 | 198 | 99 |
2 | Western Bulldogs | 18 | 9 | 16 | 8 | 34 | 17 | 10 | 5 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0.5 | 1 | 7 | 130 | 65 |
1 | Carlton | 9 | 9 | 10 | 10 | 19 | 19 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 |
1 | Adelaide | 6 | 6 | 4 | 4 | 10 | 10 | 4 | 4 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 60 | 60 |
1 | Sydney | 9 | 9 | 7 | 7 | 16 | 16 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 63 | 63 |
1 | Brisbane Lions | 13 | 13 | 6 | 6 | 19 | 19 | 4 | 4 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 74 | 74 |
1 | West Coast | 6 | 6 | 7 | 7 | 13 | 13 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 54 |
1 | Richmond | 14 | 14 | 4 | 4 | 18 | 18 | 2 | 2 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 71 | 71 |
1 | Geelong | 9 | 9 | 7 | 7 | 16 | 16 | 2 | 2 | 0 | 0 | 3 | 3 | 4 | 1 | 2 | 2 | 1 | 13 | 73 | 73 |
1 | Hawthorn | 4 | 4 | 8 | 8 | 12 | 12 | 1 | 1 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 57 | 57 |
15 | Totals | 154 | 10.3 | 115 | 7.7 | 269 | 17.9 | 66 | 4.4 | 0 | 0 | 56 | 3.7 | 16 | 12 | 5 | 0.3 | 4 | 34 | 1128 | 75.2 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | R20 | Fremantle | 17 | 13 | 30 | 7 | 0 | 5 | 0 | 1 | 1 | 0 | 6 | 121 | Win | |
2009 | R19 | North Melbourne | 15 | 6 | 21 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 109 | Loss | |
2009 | R21 | Carlton | 9 | 10 | 19 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 70 | Loss | |
2009 | R17 | Sydney | 9 | 7 | 16 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 63 | Loss | |
2009 | R8 | Western Bulldogs | 5 | 6 | 11 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 45 | Loss | |
2009 | R18 | Richmond | 14 | 4 | 18 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 71 | Loss | |
2009 | R1 | North Melbourne | Loss | |||||||||||||
2009 | R2 | Collingwood | Loss | |||||||||||||
2009 | R3 | Port Adelaide | Loss | |||||||||||||
2009 | R4 | Richmond | Win | |||||||||||||
2009 | R5 | Adelaide | Loss | |||||||||||||
2009 | R6 | Geelong | Loss | |||||||||||||
2009 | R7 | West Coast | Loss | |||||||||||||
2009 | R9 | Hawthorn | Loss | |||||||||||||
2009 | R10 | St Kilda | Loss | |||||||||||||
2009 | R11 | Collingwood | Loss | |||||||||||||
2009 | R12 | Essendon | Loss | |||||||||||||
2009 | R13 | Brisbane Lions | Loss | |||||||||||||
2009 | R14 | West Coast | Win | |||||||||||||
2009 | R15 | Port Adelaide | Win | |||||||||||||
2009 | R16 | Geelong | Loss | |||||||||||||
2009 | R22 | St Kilda | Loss | |||||||||||||
Totals | 69 | 46 | 115 | 25 | 0 | 26 | 3 | 5 | 2 | 1 | 13 | 479 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.