Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | R1 | Sydney | Win | |||||||||||||
2008 | R2 | Carlton | Win | |||||||||||||
2008 | R5 | Essendon | Win | |||||||||||||
2008 | R7 | Richmond | Win | |||||||||||||
2008 | R10 | Melbourne | Win | |||||||||||||
2008 | R13 | Fremantle | 8 | 5 | 13 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | Win | |
2008 | R14 | North Melbourne | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 22 | Win | |
2008 | R15 | Carlton | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | Win | |
2008 | R16 | Hawthorn | Win | |||||||||||||
2008 | R18 | Port Adelaide | Win | |||||||||||||
2008 | R20 | Fremantle | Win | |||||||||||||
2008 | R21 | Adelaide | Win | |||||||||||||
2008 | R22 | Essendon | Win | |||||||||||||
2008 | SF | Collingwood | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | Win | |
2008 | R3 | Western Bulldogs | Loss | |||||||||||||
2008 | R4 | Geelong | Loss | |||||||||||||
2008 | R6 | Port Adelaide | Loss | |||||||||||||
2008 | R8 | Collingwood | Loss | |||||||||||||
2008 | R9 | Brisbane Lions | Loss | |||||||||||||
2008 | R11 | Western Bulldogs | Loss | |||||||||||||
2008 | R12 | Sydney | Loss | |||||||||||||
2008 | R17 | West Coast | Loss | |||||||||||||
2008 | R19 | Collingwood | Loss | |||||||||||||
2008 | QF | Geelong | Loss | |||||||||||||
2008 | PF | Hawthorn | Loss | |||||||||||||
Totals | 11 | 12 | 23 | 8 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 99 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.