Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | R2 | Collingwood | Win | |||||||||||||
2008 | R4 | Port Adelaide | Win | |||||||||||||
2008 | R6 | Melbourne | Win | |||||||||||||
2008 | R8 | Carlton | Win | |||||||||||||
2008 | R9 | St Kilda | Win | |||||||||||||
2008 | R10 | North Melbourne | Win | |||||||||||||
2008 | R11 | Fremantle | Win | |||||||||||||
2008 | R13 | Adelaide | Win | |||||||||||||
2008 | R16 | West Coast | Win | |||||||||||||
2008 | R20 | Western Bulldogs | Win | |||||||||||||
2008 | R1 | West Coast | Loss | |||||||||||||
2008 | R3 | Sydney | Loss | |||||||||||||
2008 | R5 | Hawthorn | Loss | |||||||||||||
2008 | R7 | Geelong | Loss | |||||||||||||
2008 | R12 | Western Bulldogs | Loss | |||||||||||||
2008 | R14 | Melbourne | Loss | |||||||||||||
2008 | R15 | Essendon | Loss | |||||||||||||
2008 | R17 | Richmond | Loss | |||||||||||||
2008 | R18 | North Melbourne | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | Loss | |
2008 | R19 | Hawthorn | Loss | |||||||||||||
2008 | R21 | Carlton | Loss | |||||||||||||
2008 | R22 | Sydney | 10 | 3 | 13 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 73 | Loss | |
Totals | 12 | 4 | 16 | 13 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 87 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.