MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Melbourne | 10 | 10 | 8 | 8 | 18 | 18 | 8 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 79 | 79 |
1 | Western Bulldogs | 13 | 13 | 2 | 2 | 15 | 15 | 6 | 6 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 68 | 68 |
2 | Richmond | 11 | 5.5 | 8 | 4 | 19 | 9.5 | 6 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 1.5 | 1 | 19 | 102 | 51 |
1 | Hawthorn | 9 | 9 | 3 | 3 | 12 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 49 | 49 |
2 | Brisbane Lions | 9 | 4.5 | 10 | 5 | 19 | 9.5 | 3 | 1.5 | 0 | 0 | 3 | 1.5 | 2 | 1 | 2 | 1 | 1 | 13 | 80 | 40 |
1 | Fremantle | 5 | 5 | 4 | 4 | 9 | 9 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 40 | 40 |
2 | Carlton | 9 | 4.5 | 10 | 5 | 19 | 9.5 | 3 | 1.5 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 13 | 74 | 37 |
3 | Geelong | 11 | 3.7 | 14 | 4.7 | 25 | 8.3 | 4 | 1.3 | 0 | 0 | 4 | 1.3 | 1 | 2 | 2 | 0.7 | 1 | 13 | 97 | 32.3 |
1 | West Coast | 6 | 6 | 5 | 5 | 11 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 32 |
1 | Melbourne | 4 | 4 | 2 | 2 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 25 |
1 | Essendon | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
16 | Totals | 89 | 5.6 | 67 | 4.2 | 156 | 9.8 | 45 | 2.8 | 0 | 0 | 19 | 1.2 | 5 | 8 | 10 | 0.6 | 7 | 67 | 660 | 41.2 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | SF | Hawthorn | Loss | |||||||||||||
2011 | EF | St Kilda | Win | |||||||||||||
2011 | R24 | Brisbane Lions | Win | |||||||||||||
2011 | R23 | Geelong | 3 | 4 | 7 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 6 | 32 | Win | |
2011 | R22 | St Kilda | Win | |||||||||||||
2011 | R21 | Richmond | 5 | 2 | 7 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 43 | Loss | |
2011 | R20 | Essendon | Loss | |||||||||||||
2011 | R18 | Western Bulldogs | Win | |||||||||||||
2011 | R17 | Fremantle | Loss | |||||||||||||
2011 | R16 | Gold Coast | Win | |||||||||||||
2011 | R15 | Adelaide | Loss | |||||||||||||
2011 | R14 | Collingwood | Loss | |||||||||||||
2011 | R13 | Carlton | Loss | |||||||||||||
2011 | R12 | Richmond | Win | |||||||||||||
2011 | R11 | Brisbane Lions | Win | |||||||||||||
2011 | R10 | North Melbourne | Win | |||||||||||||
2011 | R9 | Hawthorn | Loss | |||||||||||||
2011 | R8 | Port Adelaide | Win | |||||||||||||
2011 | R7 | Western Bulldogs | Win | |||||||||||||
2011 | R6 | Carlton | Loss | |||||||||||||
2011 | R4 | Geelong | Loss | |||||||||||||
2011 | R3 | West Coast | Win | |||||||||||||
2011 | R2 | Essendon | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | Win | |
2011 | R1 | Melbourne | Loss | |||||||||||||
2010 | SF | Western Bulldogs | Loss | |||||||||||||
2010 | EF | Carlton | Win | |||||||||||||
2010 | R22 | Brisbane Lions | 6 | 4 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 39 | Win | |
2010 | R21 | Western Bulldogs | 13 | 2 | 15 | 6 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 68 | Win | |
2010 | R20 | Fremantle | Win | |||||||||||||
2010 | R19 | Hawthorn | Win | |||||||||||||
2010 | R18 | Geelong | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 23 | Loss | |
2010 | R17 | Melbourne | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | Loss | |
2010 | R16 | Carlton | 7 | 7 | 14 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 12 | 55 | Win | |
2010 | R15 | North Melbourne | 10 | 8 | 18 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 79 | Win | |
2010 | R14 | Richmond | Loss | |||||||||||||
2010 | R13 | Collingwood | Loss | |||||||||||||
2010 | R12 | Port Adelaide | Win | |||||||||||||
2010 | R11 | Essendon | Win | |||||||||||||
2010 | R10 | Hawthorn | Loss | |||||||||||||
2010 | R9 | Fremantle | Loss | |||||||||||||
2010 | R8 | Western Bulldogs | Loss | |||||||||||||
2010 | R7 | Geelong | Loss | |||||||||||||
2010 | R6 | Brisbane Lions | Win | |||||||||||||
2010 | R5 | West Coast | Win | |||||||||||||
2010 | R4 | North Melbourne | Win | |||||||||||||
2010 | R3 | Richmond | Win | |||||||||||||
2010 | R2 | Adelaide | Win | |||||||||||||
2010 | R1 | St Kilda | Loss | |||||||||||||
2009 | R22 | Brisbane Lions | Loss | |||||||||||||
2009 | R21 | Collingwood | Loss | |||||||||||||
2009 | R20 | Geelong | Loss | |||||||||||||
2009 | R19 | Richmond | Win | |||||||||||||
2009 | R18 | St Kilda | Loss | |||||||||||||
2009 | R17 | Melbourne | Win | |||||||||||||
2009 | R16 | Carlton | Loss | |||||||||||||
2009 | R15 | Essendon | Loss | |||||||||||||
2009 | R14 | North Melbourne | Win | |||||||||||||
2009 | R13 | Adelaide | Loss | |||||||||||||
2009 | R12 | Collingwood | Loss | |||||||||||||
2009 | R11 | Hawthorn | Loss | |||||||||||||
2009 | R10 | Western Bulldogs | Loss | |||||||||||||
2009 | R9 | Port Adelaide | Win | |||||||||||||
2009 | R8 | West Coast | 6 | 5 | 11 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 32 | Win | |
2009 | R7 | Geelong | 3 | 8 | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 42 | Loss | |
2009 | R6 | Richmond | 6 | 6 | 12 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 59 | Win | |
2009 | R5 | Fremantle | 5 | 4 | 9 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 40 | Loss | |
2009 | R4 | Carlton | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | Win | |
2009 | R3 | Brisbane Lions | 3 | 6 | 9 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 7 | 41 | Loss | |
2009 | R2 | Hawthorn | 9 | 3 | 12 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 49 | Win | |
2009 | R1 | St Kilda | Loss | |||||||||||||
Totals | 89 | 67 | 156 | 45 | 0 | 19 | 5 | 8 | 10 | 7 | 67 | 660 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.