MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Geelong | 30 | 15 | 12 | 6 | 42 | 21 | 13 | 6.5 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 3 | 27 | 188 | 94 |
1 | Brisbane Bears | 13 | 13 | 4 | 4 | 17 | 17 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 73 | 73 |
2 | Richmond | 26 | 13 | 9 | 4.5 | 35 | 17.5 | 12 | 6 | 0 | 0 | 5 | 2.5 | 0 | 0 | 1 | 0.5 | 0 | 6 | 158 | 79 |
1 | Fitzroy | 12 | 12 | 4 | 4 | 16 | 16 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 19 | 79 | 79 |
1 | West Coast | 11 | 11 | 3 | 3 | 14 | 14 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 |
1 | Western Bulldogs | 8 | 8 | 5 | 5 | 13 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 |
2 | Sydney | 16 | 8 | 7 | 3.5 | 23 | 11.5 | 9 | 4.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 2 | 1 | 1 | 13 | 106 | 53 |
3 | North Melbourne | 23 | 7.7 | 12 | 4 | 35 | 11.7 | 11 | 3.7 | 0 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 1 | 131 | 43.7 |
1 | Melbourne | 7 | 7 | 6 | 6 | 13 | 13 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 |
2 | Carlton | 12 | 6 | 6 | 3 | 18 | 9 | 7 | 3.5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 78 | 39 |
2 | Collingwood | 12 | 6 | 15 | 7.5 | 27 | 13.5 | 9 | 4.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 48.5 |
2 | Hawthorn | 11 | 5.5 | 6 | 3 | 17 | 8.5 | 2 | 1 | 0 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 31.5 |
20 | Totals | 181 | 9 | 89 | 4.4 | 270 | 13.5 | 86 | 4.3 | 2 | 0.1 | 20 | 1 | 0 | 0 | 10 | 0.5 | 8 | 68 | 1129 | 56.4 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | R1 | Hawthorn | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | Loss | |
1994 | R2 | North Melbourne | 5 | 5 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | Loss | |
1994 | R3 | Essendon | Win | |||||||||||||
1994 | R4 | Brisbane Bears | Loss | |||||||||||||
1994 | R5 | Richmond | Loss | |||||||||||||
1994 | R7 | Sydney | Win | |||||||||||||
1994 | R8 | Collingwood | Loss | |||||||||||||
1994 | R9 | Fitzroy | Win | |||||||||||||
1994 | R10 | Melbourne | Loss | |||||||||||||
1994 | R12 | Geelong | Loss | |||||||||||||
1994 | R13 | Carlton | Loss | |||||||||||||
1994 | R14 | Adelaide | Loss | |||||||||||||
1994 | R15 | West Coast | Loss | |||||||||||||
1994 | R16 | Hawthorn | Loss | |||||||||||||
1994 | R17 | North Melbourne | Loss | |||||||||||||
1994 | R18 | Essendon | Win | |||||||||||||
1994 | R19 | Brisbane Bears | Loss | |||||||||||||
1994 | R20 | Richmond | Loss | |||||||||||||
1994 | R21 | Western Bulldogs | Loss | |||||||||||||
1994 | R22 | Sydney | Win | |||||||||||||
1994 | R23 | Collingwood | Win | |||||||||||||
1994 | R24 | Fitzroy | Win | |||||||||||||
Totals | 12 | 8 | 20 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 71 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.