Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | R3 | Adelaide | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Win | |
1997 | R1 | Essendon | Loss | |||||||||||||
1997 | R2 | North Melbourne | Loss | |||||||||||||
1997 | R4 | Collingwood | Win | |||||||||||||
1997 | R5 | Geelong | Loss | |||||||||||||
1997 | R6 | Sydney | Loss | |||||||||||||
1997 | R7 | Richmond | Win | |||||||||||||
1997 | R8 | Hawthorn | Win | |||||||||||||
1997 | R9 | Fremantle | Win | |||||||||||||
1997 | R10 | Port Adelaide | Loss | |||||||||||||
1997 | R11 | Brisbane Lions | Win | |||||||||||||
1997 | R12 | St Kilda | Loss | |||||||||||||
1997 | R13 | West Coast | Win | |||||||||||||
1997 | R14 | Western Bulldogs | Loss | |||||||||||||
1997 | R15 | Melbourne | Loss | |||||||||||||
1997 | R16 | Essendon | Win | |||||||||||||
1997 | R17 | North Melbourne | Loss | |||||||||||||
1997 | R18 | Adelaide | Loss | |||||||||||||
1997 | R19 | Collingwood | Win | |||||||||||||
1997 | R20 | Geelong | Loss | |||||||||||||
1997 | R21 | Sydney | Win | |||||||||||||
1997 | R22 | Richmond | Loss | |||||||||||||
Totals | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.