Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 15 | 13 | West Coast | 86 | 6.6 | 142 | 10.9 | 228 | 17.5 | 42 | 3.2 | 0 | 0 | 46 | 3.5 | 6 | 10 | 2 | 0.2 | 1 | 13 | 841 | 64.7 |
2009 | 15 | 10 | West Coast | 79 | 7.9 | 99 | 9.9 | 178 | 17.8 | 39 | 3.9 | 0 | 0 | 33 | 3.3 | 8 | 11 | 4 | 0.4 | 3 | 27 | 686 | 68.6 |
2011 | 15 | 5 | West Coast | 46 | 9.2 | 37 | 7.4 | 83 | 16.6 | 23 | 4.6 | 0 | 0 | 5 | 1 | 2 | 5 | 1 | 0.2 | 2 | 8 | 296 | 59.2 |
2012 | 15 | 6 | West Coast | 33 | 5.5 | 35 | 5.8 | 68 | 11.3 | 10 | 1.7 | 0 | 0 | 17 | 2.8 | 2 | 5 | 1 | 0.2 | 2 | 8 | 262 | 43.7 |
Totals | 34 | 244 | 7.2 | 313 | 9.2 | 557 | 16.4 | 114 | 3.4 | 0 | 0 | 101 | 3 | 18 | 31 | 8 | 0.2 | 8 | 56 | 2085 | 61.3 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Fremantle | 29 | 7.3 | 38 | 9.5 | 67 | 16.8 | 15 | 3.8 | 0 | 0 | 14 | 3.5 | 4 | 3 | 1 | 0.3 | 0 | 6 | 265 | 66.3 |
4 | Geelong | 24 | 6 | 33 | 8.3 | 57 | 14.3 | 13 | 3.3 | 0 | 0 | 5 | 1.3 | 1 | 5 | 1 | 0.3 | 3 | 9 | 192 | 48 |
4 | Carlton | 24 | 6 | 41 | 10.3 | 65 | 16.3 | 13 | 3.3 | 0 | 0 | 6 | 1.5 | 0 | 4 | 0 | 0 | 0 | 0 | 205 | 51.3 |
3 | Port Adelaide | 23 | 7.7 | 29 | 9.7 | 52 | 17.3 | 10 | 3.3 | 0 | 0 | 5 | 1.7 | 1 | 2 | 1 | 0.3 | 1 | 7 | 179 | 59.7 |
2 | Western Bulldogs | 18 | 9 | 22 | 11 | 40 | 20 | 9 | 4.5 | 0 | 0 | 3 | 1.5 | 1 | 3 | 0 | 0 | 0 | 0 | 129 | 64.5 |
2 | North Melbourne | 15 | 7.5 | 17 | 8.5 | 32 | 16 | 8 | 4 | 0 | 0 | 8 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 126 | 63 |
1 | Adelaide | 14 | 14 | 7 | 7 | 21 | 21 | 8 | 8 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 0 | 6 | 111 | 111 |
1 | Melbourne | 9 | 9 | 9 | 9 | 18 | 18 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 66 |
3 | Brisbane Lions | 23 | 7.7 | 31 | 10.3 | 54 | 18 | 7 | 2.3 | 0 | 0 | 12 | 4 | 3 | 2 | 1 | 0.3 | 0 | 6 | 203 | 67.7 |
2 | Richmond | 20 | 10 | 16 | 8 | 36 | 18 | 5 | 2.5 | 0 | 0 | 11 | 5.5 | 2 | 0 | 1 | 0.5 | 2 | 8 | 161 | 80.5 |
1 | Essendon | 10 | 10 | 13 | 13 | 23 | 23 | 5 | 5 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 12 | 87 | 87 |
2 | Collingwood | 5 | 2.5 | 21 | 10.5 | 26 | 13 | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 79 | 39.5 |
1 | Sydney | 9 | 9 | 4 | 4 | 13 | 13 | 4 | 4 | 0 | 0 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 71 | 71 |
1 | Gold Coast | 6 | 6 | 2 | 2 | 8 | 8 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 37 | 37 |
2 | Hawthorn | 8 | 4 | 21 | 10.5 | 29 | 14.5 | 3 | 1.5 | 0 | 0 | 7 | 3.5 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 50 |
1 | St Kilda | 7 | 7 | 9 | 9 | 16 | 16 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 74 | 74 |
34 | Totals | 244 | 7.2 | 313 | 9.2 | 557 | 16.4 | 114 | 3.4 | 0 | 0 | 101 | 3 | 18 | 31 | 8 | 0.2 | 8 | 56 | 2085 | 61.3 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | R21 | Adelaide | 14 | 7 | 21 | 8 | 0 | 6 | 1 | 0 | 1 | 0 | 6 | 111 | Loss | |
2010 | R8 | Melbourne | 9 | 9 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | Win | |
2009 | R20 | North Melbourne | 11 | 10 | 21 | 6 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 86 | Win | |
2011 | R19 | Western Bulldogs | 12 | 6 | 18 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 61 | Win | |
2009 | R17 | Fremantle | 6 | 12 | 18 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 61 | Loss | |
2009 | R18 | Essendon | 10 | 13 | 23 | 5 | 0 | 2 | 2 | 2 | 2 | 0 | 12 | 87 | Win | |
2010 | R10 | Carlton | 4 | 17 | 21 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 67 | Loss | |
2010 | R11 | Geelong | 9 | 14 | 23 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 69 | Loss | |
2010 | R18 | Fremantle | 11 | 12 | 23 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 85 | Loss | |
2011 | R13 | Port Adelaide | 11 | 12 | 23 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 71 | Win | |
2011 | R16 | Geelong | 8 | 6 | 14 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 62 | Win | |
2010 | R14 | Collingwood | 2 | 16 | 18 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 56 | Loss | |
2011 | R14 | Carlton | 9 | 11 | 20 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | Win | |
2012 | R16 | Sydney | 9 | 4 | 13 | 4 | 0 | 7 | 1 | 2 | 0 | 1 | 1 | 71 | Loss | |
2009 | R10 | Carlton | 6 | 8 | 14 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 44 | Loss | |
2009 | R11 | Geelong | 5 | 8 | 13 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 43 | Loss | |
2009 | R19 | Western Bulldogs | 6 | 16 | 22 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 68 | Win | |
2009 | R22 | Richmond | 15 | 11 | 26 | 3 | 0 | 10 | 2 | 0 | 1 | 2 | 8 | 126 | Win | |
2010 | R2 | Port Adelaide | 7 | 10 | 17 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 65 | Loss | |
2010 | R6 | Fremantle | 8 | 13 | 21 | 3 | 0 | 7 | 2 | 0 | 1 | 0 | 6 | 95 | Loss | |
2010 | R19 | Brisbane Lions | 7 | 11 | 18 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 74 | Loss | |
2011 | R11 | Gold Coast | 6 | 2 | 8 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 37 | Win | |
2012 | R10 | Brisbane Lions | 10 | 15 | 25 | 3 | 0 | 6 | 1 | 1 | 1 | 0 | 6 | 97 | Loss | |
2009 | R12 | Richmond | 5 | 5 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | Loss | |
2010 | R3 | North Melbourne | 4 | 7 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 40 | Loss | |
2010 | R7 | Hawthorn | 7 | 12 | 19 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 75 | Win | |
2010 | R20 | Port Adelaide | 5 | 7 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | Loss | |
2012 | R19 | Fremantle | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | Loss | |
2009 | R13 | Hawthorn | 1 | 9 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 25 | Win | |
2010 | R1 | Brisbane Lions | 6 | 5 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | Loss | |
2012 | R12 | Carlton | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 29 | Win | |
2010 | R9 | St Kilda | 7 | 9 | 16 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 74 | Loss | |
2012 | R13 | Collingwood | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | Loss | |
2012 | R20 | Geelong | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 18 | Win | |
2009 | R1 | Brisbane Lions | Loss | |||||||||||||
2009 | R2 | Port Adelaide | Win | |||||||||||||
2009 | R3 | St Kilda | Loss | |||||||||||||
2009 | R4 | Western Bulldogs | Win | |||||||||||||
2009 | R5 | Hawthorn | Loss | |||||||||||||
2009 | R6 | Fremantle | Loss | |||||||||||||
2009 | R7 | Melbourne | Win | |||||||||||||
2009 | R8 | Sydney | Loss | |||||||||||||
2009 | R9 | Collingwood | Loss | |||||||||||||
2009 | R14 | Melbourne | Loss | |||||||||||||
2009 | R15 | St Kilda | Loss | |||||||||||||
2009 | R16 | Port Adelaide | Loss | |||||||||||||
2010 | R4 | Essendon | Win | |||||||||||||
2010 | R5 | Sydney | Loss | |||||||||||||
2010 | R12 | Richmond | Loss | |||||||||||||
2010 | R13 | Western Bulldogs | Loss | |||||||||||||
2010 | R15 | Adelaide | Loss | |||||||||||||
2010 | R16 | Essendon | Win | |||||||||||||
2010 | R17 | Carlton | Loss | |||||||||||||
2010 | R21 | North Melbourne | Loss | |||||||||||||
2010 | R22 | Geelong | Loss | |||||||||||||
2011 | R1 | North Melbourne | Win | |||||||||||||
2011 | R2 | Port Adelaide | Win | |||||||||||||
2011 | R3 | Sydney | Loss | |||||||||||||
2011 | R4 | Hawthorn | Loss | |||||||||||||
2011 | R6 | Melbourne | Win | |||||||||||||
2011 | R7 | Essendon | Loss | |||||||||||||
2011 | R8 | Fremantle | Win | |||||||||||||
2011 | R9 | Western Bulldogs | Win | |||||||||||||
2011 | R10 | Collingwood | Loss | |||||||||||||
2011 | R12 | Adelaide | Win | |||||||||||||
2011 | R17 | St Kilda | Loss | |||||||||||||
2011 | R18 | Fremantle | Win | |||||||||||||
2011 | R20 | Richmond | Win | |||||||||||||
2011 | R21 | Melbourne | Win | |||||||||||||
2011 | R22 | Essendon | Win | |||||||||||||
2011 | R23 | Brisbane Lions | Win | |||||||||||||
2011 | R24 | Adelaide | Win | |||||||||||||
2011 | QF | Collingwood | Loss | |||||||||||||
2011 | SF | Carlton | Win | |||||||||||||
2011 | PF | Geelong | Loss | |||||||||||||
2012 | R1 | Western Bulldogs | Win | |||||||||||||
2012 | R2 | Melbourne | Win | |||||||||||||
2012 | R3 | GWS Giants | Win | |||||||||||||
2012 | R4 | Hawthorn | Win | |||||||||||||
2012 | R5 | Richmond | Win | |||||||||||||
2012 | R6 | North Melbourne | Win | |||||||||||||
2012 | R7 | Essendon | Loss | |||||||||||||
2012 | R8 | St Kilda | Win | |||||||||||||
2012 | R9 | Fremantle | Win | |||||||||||||
2012 | R14 | Gold Coast | Win | |||||||||||||
2012 | R15 | North Melbourne | Win | |||||||||||||
2012 | R17 | Adelaide | Loss | |||||||||||||
2012 | R18 | Brisbane Lions | Win | |||||||||||||
2012 | R21 | Port Adelaide | Win | |||||||||||||
2012 | R22 | Collingwood | Win | |||||||||||||
2012 | R23 | Hawthorn | Loss | |||||||||||||
2012 | EF | North Melbourne | Win | |||||||||||||
2012 | SF | Collingwood | Loss | |||||||||||||
Totals | 244 | 313 | 557 | 114 | 0 | 101 | 18 | 31 | 8 | 8 | 56 | 2085 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.