Mitchell Duncan Career (Score Desc)
Season |
Num |
MT |
Team |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
2014 | 22 | 24 | Geelong | 302 | 12.6 | 245 | 10.2 | 547 | 22.8 | 151 | 6.3 | 3 | 0.1 | 78 | 3.3 | 15 | 24 | 23 | 1 | 10 | 148 | 2255 | 94 |
2011 | 22 | 21 | Geelong | 192 | 9.1 | 165 | 7.9 | 357 | 17 | 100 | 4.8 | 2 | 0.1 | 49 | 2.3 | 12 | 18 | 22 | 1 | 10 | 142 | 1504 | 71.6 |
2012 | 22 | 22 | Geelong | 262 | 11.9 | 138 | 6.3 | 400 | 18.2 | 122 | 5.5 | 7 | 0.3 | 68 | 3.1 | 15 | 20 | 20 | 0.9 | 12 | 132 | 1794 | 81.5 |
2019 | 22 | 23 | Geelong | 340 | 14.8 | 241 | 10.5 | 581 | 25.3 | 172 | 7.5 | 0 | 0 | 68 | 3 | 19 | 20 | 20 | 0.9 | 6 | 126 | 2375 | 103.3 |
2017 | 22 | 24 | Geelong | 344 | 14.3 | 354 | 14.8 | 698 | 29.1 | 158 | 6.6 | 0 | 0 | 128 | 5.3 | 26 | 30 | 15 | 0.6 | 13 | 103 | 2765 | 115.2 |
2013 | 22 | 25 | Geelong | 310 | 12.4 | 216 | 8.6 | 526 | 21 | 161 | 6.4 | 5 | 0.2 | 72 | 2.9 | 18 | 19 | 14 | 0.6 | 16 | 100 | 2199 | 88 |
2020 | 22 | 20 | Geelong | 262 | 13.1 | 145 | 7.3 | 407 | 20.4 | 123 | 6.2 | 0 | 0 | 68 | 3.4 | 13 | 14 | 13 | 0.7 | 8 | 86 | 1774 | 88.7 |
2016 | 22 | 24 | Geelong | 285 | 11.9 | 263 | 11 | 548 | 22.8 | 130 | 5.4 | 5 | 0.2 | 110 | 4.6 | 33 | 28 | 9 | 0.4 | 13 | 67 | 2232 | 93 |
2022 | 22 | 22 | Geelong | 342 | 15.5 | 173 | 7.9 | 515 | 23.4 | 184 | 8.4 | 0 | 0 | 35 | 1.6 | 14 | 18 | 9 | 0.4 | 7 | 61 | 2085 | 94.8 |
2010 | 22 | 8 | Geelong | 67 | 8.4 | 42 | 5.3 | 109 | 13.6 | 43 | 5.4 | 0 | 0 | 18 | 2.3 | 5 | 3 | 8 | 1 | 6 | 54 | 536 | 67 |
2015 | 22 | 11 | Geelong | 105 | 9.5 | 130 | 11.8 | 235 | 21.4 | 62 | 5.6 | 0 | 0 | 26 | 2.4 | 10 | 16 | 8 | 0.7 | 3 | 51 | 878 | 79.8 |
2018 | 22 | 21 | Geelong | 315 | 15 | 238 | 11.3 | 553 | 26.3 | 133 | 6.3 | 0 | 0 | 74 | 3.5 | 25 | 24 | 7 | 0.3 | 8 | 50 | 2119 | 100.9 |
2021 | 22 | 13 | Geelong | 200 | 15.4 | 115 | 8.8 | 315 | 24.2 | 98 | 7.5 | 0 | 0 | 33 | 2.5 | 16 | 5 | 8 | 0.6 | 2 | 50 | 1307 | 100.5 |
2023 | 22 | 16 | Geelong | 224 | 14 | 135 | 8.4 | 359 | 22.4 | 110 | 6.9 | 0 | 0 | 40 | 2.5 | 11 | 6 | 5 | 0.3 | 5 | 35 | 1460 | 91.3 |
2024 | 22 | 21 | Geelong | 258 | 12.3 | 126 | 6 | 384 | 18.3 | 116 | 5.5 | 0 | 0 | 39 | 1.9 | 6 | 11 | 2 | 0.1 | 6 | 18 | 1521 | 72.4 |
Totals | | 295 | | 3808 | 12.9 | 2726 | 9.2 | 6534 | 22.1 | 1863 | 6.3 | 22 | 0.1 | 906 | 3.1 | 238 | 256 | 183 | 0.6 | 125 | 1223 | 26804 | 90.9 |
Mitchell Duncan Against Opposition Teams (Score Desc)
MT |
Versus |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
21 | North Melbourne | 267 | 12.7 | 192 | 9.1 | 459 | 21.9 | 146 | 7 | 0 | 0 | 73 | 3.5 | 14 | 23 | 19 | 0.9 | 12 | 126 | 1986 | 94.6 |
27 | Hawthorn | 346 | 12.8 | 248 | 9.2 | 594 | 22 | 166 | 6.1 | 2 | 0.1 | 66 | 2.4 | 25 | 30 | 15 | 0.6 | 11 | 101 | 2334 | 86.4 |
17 | Adelaide | 213 | 12.5 | 148 | 8.7 | 361 | 21.2 | 88 | 5.2 | 2 | 0.1 | 63 | 3.7 | 7 | 17 | 15 | 0.9 | 8 | 98 | 1507 | 88.6 |
16 | Richmond | 226 | 14.1 | 154 | 9.6 | 380 | 23.8 | 110 | 6.9 | 0 | 0 | 55 | 3.4 | 17 | 9 | 13 | 0.8 | 11 | 89 | 1615 | 100.9 |
16 | Melbourne | 230 | 14.4 | 140 | 8.8 | 370 | 23.1 | 99 | 6.2 | 1 | 0.1 | 56 | 3.5 | 12 | 12 | 13 | 0.8 | 4 | 82 | 1550 | 96.9 |
18 | Western Bulldogs | 219 | 12.2 | 151 | 8.4 | 370 | 20.6 | 114 | 6.3 | 4 | 0.2 | 68 | 3.8 | 9 | 11 | 12 | 0.7 | 6 | 78 | 1631 | 90.6 |
22 | Sydney | 295 | 13.4 | 219 | 10 | 514 | 23.4 | 141 | 6.4 | 2 | 0.1 | 73 | 3.3 | 27 | 19 | 11 | 0.5 | 12 | 78 | 2088 | 94.9 |
16 | St Kilda | 218 | 13.6 | 144 | 9 | 362 | 22.6 | 131 | 8.2 | 0 | 0 | 46 | 2.9 | 10 | 16 | 11 | 0.7 | 7 | 73 | 1554 | 97.1 |
14 | Essendon | 180 | 12.9 | 106 | 7.6 | 286 | 20.4 | 98 | 7 | 2 | 0.1 | 40 | 2.9 | 10 | 13 | 11 | 0.8 | 4 | 70 | 1249 | 89.2 |
18 | Fremantle | 229 | 12.7 | 162 | 9 | 391 | 21.7 | 110 | 6.1 | 3 | 0.2 | 62 | 3.4 | 22 | 23 | 10 | 0.6 | 9 | 69 | 1614 | 89.7 |
21 | Port Adelaide | 276 | 13.1 | 176 | 8.4 | 452 | 21.5 | 123 | 5.9 | 3 | 0.1 | 62 | 3 | 20 | 10 | 8 | 0.4 | 14 | 62 | 1852 | 88.2 |
19 | Collingwood | 255 | 13.4 | 169 | 8.9 | 424 | 22.3 | 127 | 6.7 | 0 | 0 | 59 | 3.1 | 15 | 11 | 9 | 0.5 | 7 | 61 | 1763 | 92.8 |
11 | Gold Coast | 151 | 13.7 | 145 | 13.2 | 296 | 26.9 | 73 | 6.6 | 0 | 0 | 38 | 3.5 | 13 | 11 | 10 | 0.9 | 1 | 61 | 1155 | 105 |
19 | Brisbane Lions | 213 | 11.2 | 190 | 10 | 403 | 21.2 | 116 | 6.1 | 0 | 0 | 45 | 2.4 | 9 | 16 | 8 | 0.4 | 4 | 52 | 1560 | 82.1 |
13 | West Coast | 151 | 11.6 | 111 | 8.5 | 262 | 20.2 | 79 | 6.1 | 1 | 0.1 | 30 | 2.3 | 12 | 7 | 7 | 0.5 | 6 | 48 | 1072 | 82.5 |
14 | GWS Giants | 174 | 12.4 | 135 | 9.6 | 309 | 22.1 | 69 | 4.9 | 0 | 0 | 35 | 2.5 | 11 | 17 | 7 | 0.5 | 5 | 47 | 1146 | 81.9 |
13 | Carlton | 165 | 12.7 | 136 | 10.5 | 301 | 23.2 | 73 | 5.6 | 2 | 0.2 | 35 | 2.7 | 5 | 11 | 4 | 0.3 | 4 | 28 | 1128 | 86.8 |
295 | Totals | 3808 | 12.9 | 2726 | 9.2 | 6534 | 22.1 | 1863 | 6.3 | 22 | 0.1 | 906 | 3.1 | 238 | 256 | 183 | 0.6 | 125 | 1223 | 26804 | 90.9 |
Compare Mitchell Duncan to other players
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Copyright © 2003 - 2024 FinalSiren.com.