MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fremantle | 16 | 16 | 7 | 7 | 23 | 23 | 6 | 6 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 7 | 104 | 104 |
2 | Western Bulldogs | 30 | 15 | 18 | 9 | 48 | 24 | 16 | 8 | 0 | 0 | 3 | 1.5 | 4 | 2 | 3 | 1.5 | 2 | 20 | 204 | 102 |
2 | Collingwood | 26 | 13 | 18 | 9 | 44 | 22 | 9 | 4.5 | 0 | 0 | 9 | 4.5 | 5 | 2 | 3 | 1.5 | 0 | 18 | 194 | 97 |
2 | Melbourne | 22 | 11 | 17 | 8.5 | 39 | 19.5 | 10 | 5 | 0 | 0 | 5 | 2.5 | 2 | 2 | 4 | 2 | 1 | 25 | 171 | 85.5 |
1 | Essendon | 9 | 9 | 3 | 3 | 12 | 12 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 8 | 62 | 62 |
2 | Hawthorn | 18 | 9 | 9 | 4.5 | 27 | 13.5 | 7 | 3.5 | 0 | 0 | 5 | 2.5 | 1 | 1 | 1 | 0.5 | 0 | 6 | 117 | 58.5 |
2 | St Kilda | 14 | 7 | 15 | 7.5 | 29 | 14.5 | 8 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 105 | 52.5 |
1 | West Coast | 10 | 10 | 5 | 5 | 15 | 15 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 48 | 48 |
3 | North Melbourne | 22 | 7.3 | 14 | 4.7 | 36 | 12 | 5 | 1.7 | 0 | 0 | 6 | 2 | 1 | 1 | 1 | 0.3 | 3 | 9 | 140 | 46.7 |
2 | Adelaide | 9 | 4.5 | 10 | 5 | 19 | 9.5 | 2 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 12 | 80 | 40 |
1 | Brisbane Lions | 3 | 3 | 8 | 8 | 11 | 11 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 |
19 | Totals | 179 | 9.4 | 124 | 6.5 | 303 | 15.9 | 72 | 3.8 | 0 | 0 | 43 | 2.3 | 17 | 11 | 16 | 0.8 | 10 | 106 | 1263 | 66.5 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | R22 | Richmond | Win | |||||||||||||
2010 | R21 | Melbourne | Win | |||||||||||||
2010 | R20 | West Coast | Win | |||||||||||||
2010 | R19 | St Kilda | 5 | 5 | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 39 | Loss | |
2010 | R18 | Hawthorn | 7 | 4 | 11 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 48 | Win | |
2010 | R17 | Adelaide | 7 | 4 | 11 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 12 | 52 | Win | |
2010 | R16 | Western Bulldogs | 13 | 11 | 24 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 82 | Loss | |
2010 | R15 | Collingwood | 13 | 10 | 23 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 6 | 78 | Loss | |
2010 | R14 | Fremantle | 16 | 7 | 23 | 6 | 0 | 4 | 1 | 0 | 1 | 1 | 7 | 104 | Loss | |
2010 | R13 | North Melbourne | 8 | 7 | 15 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 55 | Loss | |
2010 | R12 | Sydney | Loss | |||||||||||||
2010 | R11 | Hawthorn | Loss | |||||||||||||
2010 | R10 | Richmond | Loss | |||||||||||||
2010 | R9 | Melbourne | Loss | |||||||||||||
2010 | R8 | Carlton | Loss | |||||||||||||
2010 | R7 | Essendon | Win | |||||||||||||
2010 | R6 | Adelaide | Win | |||||||||||||
2010 | R5 | St Kilda | Win | |||||||||||||
2010 | R4 | Geelong | Loss | |||||||||||||
2010 | R3 | Brisbane Lions | 3 | 8 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | Loss | |
2010 | R2 | West Coast | 10 | 5 | 15 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 48 | Win | |
2010 | R1 | North Melbourne | 11 | 7 | 18 | 2 | 0 | 4 | 1 | 0 | 1 | 3 | 9 | 79 | Win | |
Totals | 93 | 68 | 161 | 32 | 0 | 21 | 10 | 6 | 5 | 6 | 36 | 623 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.