MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Western Bulldogs | 30 | 15 | 18 | 9 | 48 | 24 | 16 | 8 | 0 | 0 | 3 | 1.5 | 4 | 2 | 3 | 1.5 | 2 | 20 | 204 | 102 |
1 | Fremantle | 16 | 16 | 7 | 7 | 23 | 23 | 6 | 6 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 7 | 104 | 104 |
2 | Collingwood | 26 | 13 | 18 | 9 | 44 | 22 | 9 | 4.5 | 0 | 0 | 9 | 4.5 | 5 | 2 | 3 | 1.5 | 0 | 18 | 194 | 97 |
2 | Melbourne | 22 | 11 | 17 | 8.5 | 39 | 19.5 | 10 | 5 | 0 | 0 | 5 | 2.5 | 2 | 2 | 4 | 2 | 1 | 25 | 171 | 85.5 |
1 | West Coast | 10 | 10 | 5 | 5 | 15 | 15 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 48 | 48 |
2 | St Kilda | 14 | 7 | 15 | 7.5 | 29 | 14.5 | 8 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 105 | 52.5 |
2 | Hawthorn | 18 | 9 | 9 | 4.5 | 27 | 13.5 | 7 | 3.5 | 0 | 0 | 5 | 2.5 | 1 | 1 | 1 | 0.5 | 0 | 6 | 117 | 58.5 |
3 | North Melbourne | 22 | 7.3 | 14 | 4.7 | 36 | 12 | 5 | 1.7 | 0 | 0 | 6 | 2 | 1 | 1 | 1 | 0.3 | 3 | 9 | 140 | 46.7 |
1 | Essendon | 9 | 9 | 3 | 3 | 12 | 12 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 8 | 62 | 62 |
1 | Brisbane Lions | 3 | 3 | 8 | 8 | 11 | 11 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 |
2 | Adelaide | 9 | 4.5 | 10 | 5 | 19 | 9.5 | 2 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 12 | 80 | 40 |
19 | Totals | 179 | 9.4 | 124 | 6.5 | 303 | 15.9 | 72 | 3.8 | 0 | 0 | 43 | 2.3 | 17 | 11 | 16 | 0.8 | 10 | 106 | 1263 | 66.5 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | R24 | Melbourne | 13 | 8 | 21 | 6 | 0 | 3 | 1 | 1 | 1 | 1 | 7 | 90 | Win | |
2011 | R23 | Essendon | 9 | 3 | 12 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 8 | 62 | Loss | |
2011 | R22 | Western Bulldogs | 17 | 7 | 24 | 10 | 0 | 2 | 3 | 1 | 3 | 1 | 19 | 122 | Loss | |
2011 | R21 | Hawthorn | 11 | 5 | 16 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 69 | Loss | |
2011 | R20 | Collingwood | 13 | 8 | 21 | 6 | 0 | 8 | 2 | 1 | 2 | 0 | 12 | 116 | Loss | |
2011 | R19 | Adelaide | 2 | 6 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | Loss | |
2011 | R17 | Melbourne | 9 | 9 | 18 | 4 | 0 | 2 | 1 | 1 | 3 | 0 | 18 | 81 | Loss | |
2011 | R16 | St Kilda | 9 | 10 | 19 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | Loss | |
2011 | R15 | Brisbane Lions | Loss | |||||||||||||
2011 | R14 | North Melbourne | Loss | |||||||||||||
2011 | R13 | West Coast | Loss | |||||||||||||
2011 | R11 | Carlton | Loss | |||||||||||||
2011 | R10 | Richmond | Win | |||||||||||||
2011 | R9 | Fremantle | Loss | |||||||||||||
2011 | R8 | Sydney | Loss | |||||||||||||
2011 | R7 | Hawthorn | Loss | |||||||||||||
2011 | R6 | North Melbourne | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | Loss | |
2011 | R5 | Gold Coast | Loss | |||||||||||||
2011 | R4 | Adelaide | Win | |||||||||||||
2011 | R3 | Geelong | Loss | |||||||||||||
2011 | R2 | West Coast | Loss | |||||||||||||
2011 | R1 | Collingwood | Loss | |||||||||||||
Totals | 86 | 56 | 142 | 40 | 0 | 22 | 7 | 5 | 11 | 4 | 70 | 640 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.