Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 28 | 9 | Melbourne | 60 | 6.7 | 33 | 3.7 | 93 | 10.3 | 26 | 2.9 | 0 | 0 | 6 | 0.7 | 5 | 10 | 1 | 0.1 | 0 | 6 | 329 | 36.6 |
2000 | 28 | 14 | Melbourne | 90 | 6.4 | 67 | 4.8 | 157 | 11.2 | 44 | 3.1 | 2 | 0.1 | 10 | 0.7 | 6 | 11 | 1 | 0.1 | 1 | 7 | 558 | 39.9 |
1999 | 28 | 2 | Melbourne | 16 | 8 | 15 | 7.5 | 31 | 15.5 | 12 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1.5 | 0 | 18 | 131 | 65.5 |
1998 | 28 | 4 | Melbourne | 12 | 3 | 14 | 3.5 | 26 | 6.5 | 9 | 2.3 | 0 | 0 | 2 | 0.5 | 3 | 0 | 0 | 0 | 2 | 2 | 104 | 26 |
1997 | 17 | 6 | Adelaide | 21 | 3.5 | 10 | 1.7 | 31 | 5.2 | 7 | 1.2 | 0 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 18.7 |
1996 | 17 | 8 | Adelaide | 43 | 5.4 | 31 | 3.9 | 74 | 9.3 | 24 | 3 | 1 | 0.1 | 5 | 0.6 | 0 | 0 | 2 | 0.3 | 4 | 16 | 300 | 37.5 |
Totals | 43 | 242 | 5.6 | 170 | 4 | 412 | 9.6 | 122 | 2.8 | 3 | 0.1 | 25 | 0.6 | 16 | 22 | 7 | 0.2 | 7 | 49 | 1534 | 35.7 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adelaide | 7 | 7 | 3 | 3 | 10 | 10 | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 38 | 38 |
1 | Brisbane Bears | 7 | 7 | 6 | 6 | 13 | 13 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 |
2 | Brisbane Lions | 15 | 7.5 | 9 | 4.5 | 24 | 12 | 9 | 4.5 | 0 | 0 | 1 | 0.5 | 1 | 0 | 1 | 0.5 | 0 | 6 | 101 | 50.5 |
4 | Carlton | 30 | 7.5 | 21 | 5.3 | 51 | 12.8 | 16 | 4 | 0 | 0 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 185 | 46.3 |
2 | Collingwood | 6 | 3 | 6 | 3 | 12 | 6 | 0 | 0 | 0 | 0 | 1 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 14.5 |
2 | Essendon | 17 | 8.5 | 9 | 4.5 | 26 | 13 | 10 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 12 | 107 | 53.5 |
1 | Fitzroy | 5 | 5 | 6 | 6 | 11 | 11 | 5 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 |
2 | Fremantle | 12 | 6 | 13 | 6.5 | 25 | 12.5 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 74 | 37 |
3 | Geelong | 19 | 6.3 | 14 | 4.7 | 33 | 11 | 9 | 3 | 1 | 0.3 | 1 | 0.3 | 0 | 3 | 1 | 0.3 | 0 | 6 | 114 | 38 |
3 | Hawthorn | 30 | 10 | 11 | 3.7 | 41 | 13.7 | 10 | 3.3 | 0 | 0 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 145 | 48.3 |
1 | Melbourne | 4 | 4 | 4 | 4 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
1 | North Melbourne | 4 | 4 | 5 | 5 | 9 | 9 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | 32 |
2 | Port Adelaide | 4 | 2 | 7 | 3.5 | 11 | 5.5 | 4 | 2 | 0 | 0 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | 22 |
5 | Richmond | 23 | 4.6 | 14 | 2.8 | 37 | 7.4 | 9 | 1.8 | 0 | 0 | 3 | 0.6 | 3 | 1 | 0 | 0 | 3 | 3 | 139 | 27.8 |
3 | St Kilda | 11 | 3.7 | 11 | 3.7 | 22 | 7.3 | 6 | 2 | 0 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 27 |
5 | Sydney | 22 | 4.4 | 15 | 3 | 37 | 7.4 | 16 | 3.2 | 0 | 0 | 2 | 0.4 | 1 | 2 | 1 | 0.2 | 1 | 7 | 154 | 30.8 |
2 | West Coast | 13 | 6.5 | 10 | 5 | 23 | 11.5 | 4 | 2 | 1 | 0.5 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 15 | 92 | 46 |
3 | Western Bulldogs | 13 | 4.3 | 6 | 2 | 19 | 6.3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | 23.3 |
43 | Totals | 242 | 5.6 | 170 | 4 | 412 | 9.6 | 122 | 2.8 | 3 | 0.1 | 25 | 0.6 | 16 | 22 | 7 | 0.2 | 7 | 49 | 1534 | 35.7 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | R17 | Adelaide | Loss | |||||||||||||
2001 | R2 | Adelaide | 7 | 3 | 10 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 38 | Win | |
2000 | R11 | Adelaide | Loss | |||||||||||||
1999 | R13 | Adelaide | Win | |||||||||||||
1998 | QF | Adelaide | Win | |||||||||||||
1998 | R10 | Adelaide | Loss | |||||||||||||
1996 | R14 | Brisbane Bears | 7 | 6 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | Win | |
2001 | R12 | Brisbane Lions | Loss | |||||||||||||
2000 | R10 | Brisbane Lions | Win | |||||||||||||
1999 | R21 | Brisbane Lions | 9 | 8 | 17 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 71 | Loss | |
1999 | R6 | Brisbane Lions | Loss | |||||||||||||
1998 | R18 | Brisbane Lions | Win | |||||||||||||
1998 | R3 | Brisbane Lions | Win | |||||||||||||
1997 | R16 | Brisbane Lions | 6 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | Loss | |
1997 | R1 | Brisbane Lions | Win | |||||||||||||
2001 | R15 | Carlton | Win | |||||||||||||
2000 | QF | Carlton | 9 | 8 | 17 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 52 | Win | |
2000 | R13 | Carlton | 13 | 6 | 19 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | Loss | |
1999 | R9 | Carlton | Loss | |||||||||||||
1998 | R19 | Carlton | 3 | 4 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | Win | |
1998 | R4 | Carlton | Win | |||||||||||||
1997 | R18 | Carlton | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | Win | |
1997 | R3 | Carlton | Loss | |||||||||||||
1996 | R15 | Carlton | Loss | |||||||||||||
2001 | R11 | Collingwood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Loss | |
2000 | R14 | Collingwood | 6 | 4 | 10 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 25 | Win | |
1999 | R11 | Collingwood | Win | |||||||||||||
1998 | R8 | Collingwood | Win | |||||||||||||
1997 | R21 | Collingwood | Win | |||||||||||||
1997 | R6 | Collingwood | Loss | |||||||||||||
1996 | R21 | Collingwood | Loss | |||||||||||||
1996 | R6 | Collingwood | Loss | |||||||||||||
2001 | R8 | Essendon | Loss | |||||||||||||
2000 | GF | Essendon | 10 | 2 | 12 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 47 | Loss | |
2000 | R9 | Essendon | Loss | |||||||||||||
1999 | R22 | Essendon | 7 | 7 | 14 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 12 | 60 | Loss | |
1999 | R7 | Essendon | Win | |||||||||||||
1998 | R9 | Essendon | Loss | |||||||||||||
1997 | R22 | Essendon | Loss | |||||||||||||
1997 | R7 | Essendon | Win | |||||||||||||
1996 | R19 | Essendon | Loss | |||||||||||||
1996 | R4 | Essendon | Win | |||||||||||||
1996 | R17 | Fitzroy | 5 | 6 | 11 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 51 | Win | |
1996 | R2 | Fitzroy | Win | |||||||||||||
2001 | R21 | Fremantle | Win | |||||||||||||
2001 | R6 | Fremantle | 6 | 5 | 11 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 37 | Win | |
2000 | R20 | Fremantle | 6 | 8 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 37 | Win | |
2000 | R5 | Fremantle | Win | |||||||||||||
1999 | R10 | Fremantle | Loss | |||||||||||||
1998 | R16 | Fremantle | Win | |||||||||||||
1998 | R1 | Fremantle | Loss | |||||||||||||
1997 | R10 | Fremantle | Win | |||||||||||||
1996 | R7 | Fremantle | Win | |||||||||||||
2001 | R18 | Geelong | Win | |||||||||||||
2001 | R3 | Geelong | 10 | 4 | 14 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 57 | Win | |
2000 | R21 | Geelong | 9 | 10 | 19 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 57 | Win | |
2000 | R6 | Geelong | Loss | |||||||||||||
1999 | R18 | Geelong | Loss | |||||||||||||
1999 | R3 | Geelong | Loss | |||||||||||||
1998 | R12 | Geelong | Loss | |||||||||||||
1997 | SF | Geelong | Win | |||||||||||||
1997 | R13 | Geelong | Loss | |||||||||||||
1996 | R18 | Geelong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss | |
1996 | R3 | Geelong | Win | |||||||||||||
2001 | R19 | Hawthorn | Loss | |||||||||||||
2001 | R4 | Hawthorn | 12 | 6 | 18 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 62 | Loss | |
2000 | R15 | Hawthorn | 12 | 2 | 14 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 59 | Win | |
1999 | R19 | Hawthorn | Loss | |||||||||||||
1999 | R4 | Hawthorn | Win | |||||||||||||
1998 | R11 | Hawthorn | Win | |||||||||||||
1997 | R9 | Hawthorn | Win | |||||||||||||
1996 | R11 | Hawthorn | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | Loss | |
1997 | R11 | Melbourne | Win | |||||||||||||
1996 | R13 | Melbourne | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | Loss | |
2001 | R14 | North Melbourne | Loss | |||||||||||||
2000 | PF | North Melbourne | 4 | 5 | 9 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 32 | Win | |
2000 | R17 | North Melbourne | Loss | |||||||||||||
2000 | R2 | North Melbourne | Win | |||||||||||||
1999 | R12 | North Melbourne | Loss | |||||||||||||
1998 | PF | North Melbourne | Loss | |||||||||||||
1998 | R17 | North Melbourne | Loss | |||||||||||||
1998 | R2 | North Melbourne | Win | |||||||||||||
1997 | R12 | North Melbourne | Loss | |||||||||||||
1996 | R20 | North Melbourne | Loss | |||||||||||||
1996 | R5 | North Melbourne | Loss | |||||||||||||
2001 | R9 | Port Adelaide | Loss | |||||||||||||
2000 | R8 | Port Adelaide | Win | |||||||||||||
1999 | R20 | Port Adelaide | Loss | |||||||||||||
1999 | R5 | Port Adelaide | Win | |||||||||||||
1998 | R20 | Port Adelaide | 4 | 7 | 11 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 44 | Win | |
1998 | R5 | Port Adelaide | Win | |||||||||||||
1997 | R19 | Port Adelaide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Win | |
1997 | R4 | Port Adelaide | Loss | |||||||||||||
2001 | R16 | Richmond | Loss | |||||||||||||
2001 | R1 | Richmond | 8 | 1 | 9 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 33 | Loss | |
2000 | R16 | Richmond | 3 | 6 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 33 | Win | |
2000 | R1 | Richmond | Loss | |||||||||||||
1999 | R16 | Richmond | Loss | |||||||||||||
1999 | R1 | Richmond | Win | |||||||||||||
1998 | R22 | Richmond | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 25 | Win | |
1998 | R7 | Richmond | Loss | |||||||||||||
1997 | R17 | Richmond | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | Win | |
1997 | R2 | Richmond | Loss | |||||||||||||
1996 | R12 | Richmond | 5 | 5 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 39 | Loss | |
2001 | R10 | St Kilda | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | Win | |
2000 | R19 | St Kilda | 3 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | Win | |
2000 | R4 | St Kilda | Win | |||||||||||||
1999 | R17 | St Kilda | Loss | |||||||||||||
1999 | R2 | St Kilda | Loss | |||||||||||||
1998 | SF | St Kilda | Win | |||||||||||||
1998 | R13 | St Kilda | Loss | |||||||||||||
1997 | GF | St Kilda | Win | |||||||||||||
1997 | R15 | St Kilda | 6 | 4 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | Win | |
1996 | R22 | St Kilda | Loss | |||||||||||||
1996 | R8 | St Kilda | Win | |||||||||||||
2001 | R20 | Sydney | Win | |||||||||||||
2001 | R5 | Sydney | 6 | 4 | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 30 | Win | |
2000 | R18 | Sydney | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | Win | |
2000 | R3 | Sydney | 4 | 2 | 6 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | 36 | Loss | |
1999 | R15 | Sydney | Loss | |||||||||||||
1998 | R21 | Sydney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Win | |
1998 | R6 | Sydney | Win | |||||||||||||
1997 | R8 | Sydney | Win | |||||||||||||
1996 | R16 | Sydney | 9 | 4 | 13 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | Loss | |
1996 | R1 | Sydney | Win | |||||||||||||
2001 | R13 | West Coast | Loss | |||||||||||||
2000 | R22 | West Coast | 6 | 7 | 13 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 44 | Win | |
2000 | R7 | West Coast | Win | |||||||||||||
1999 | R14 | West Coast | Loss | |||||||||||||
1998 | R14 | West Coast | Win | |||||||||||||
1997 | QF | West Coast | Win | |||||||||||||
1997 | R14 | West Coast | Win | |||||||||||||
1996 | R10 | West Coast | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 15 | 48 | Loss | |
2001 | R22 | Western Bulldogs | Win | |||||||||||||
2001 | R7 | Western Bulldogs | 9 | 4 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | Loss | |
2000 | R12 | Western Bulldogs | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | Loss | |
1999 | R8 | Western Bulldogs | Loss | |||||||||||||
1998 | R15 | Western Bulldogs | Loss | |||||||||||||
1997 | PF | Western Bulldogs | Win | |||||||||||||
1997 | R20 | Western Bulldogs | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | Loss | |
1997 | R5 | Western Bulldogs | Win | |||||||||||||
1996 | R9 | Western Bulldogs | Loss | |||||||||||||
Totals | 242 | 170 | 412 | 122 | 3 | 25 | 16 | 22 | 7 | 7 | 49 | 1534 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.