Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | R4 | Melbourne | 8 | 1 | 9 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 8 | 46 | Loss | |
2010 | R22 | Port Adelaide | 6 | 2 | 8 | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 56 | Loss | |
2010 | R5 | Fremantle | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 7 | 17 | Loss | |
2010 | R21 | St Kilda | 6 | 4 | 10 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 6 | 79 | Loss | |
2010 | R1 | Carlton | Loss | |||||||||||||
2010 | R2 | Western Bulldogs | Loss | |||||||||||||
2010 | R3 | Sydney | Loss | |||||||||||||
2010 | R6 | Geelong | Loss | |||||||||||||
2010 | R7 | Adelaide | Loss | |||||||||||||
2010 | R8 | Hawthorn | Loss | |||||||||||||
2010 | R9 | Essendon | Loss | |||||||||||||
2010 | R10 | Port Adelaide | Win | |||||||||||||
2010 | R11 | St Kilda | Loss | |||||||||||||
2010 | R12 | West Coast | Win | |||||||||||||
2010 | R13 | Brisbane Lions | Win | |||||||||||||
2010 | R14 | Sydney | Win | |||||||||||||
2010 | R15 | Fremantle | Win | |||||||||||||
2010 | R16 | North Melbourne | Loss | |||||||||||||
2010 | R17 | Collingwood | Loss | |||||||||||||
2010 | R18 | Adelaide | Win | |||||||||||||
2010 | R19 | Melbourne | Loss | |||||||||||||
2010 | R20 | Carlton | Loss | |||||||||||||
Totals | 24 | 9 | 33 | 12 | 0 | 14 | 2 | 3 | 3 | 5 | 23 | 198 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.