Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 16 | 6 | St Kilda | 27 | 4.5 | 24 | 4 | 51 | 8.5 | 21 | 3.5 | 43 | 7.2 | 7 | 1.2 | 5 | 12 | 1 | 0.2 | 0 | 6 | 238 | 39.7 |
2002 | 16 | 7 | St Kilda | 44 | 6.3 | 37 | 5.3 | 81 | 11.6 | 37 | 5.3 | 37 | 5.3 | 3 | 0.4 | 3 | 5 | 4 | 0.6 | 0 | 24 | 378 | 54 |
2001 | 16 | 12 | St Kilda | 70 | 5.8 | 26 | 2.2 | 96 | 8 | 51 | 4.3 | 119 | 9.9 | 4 | 0.3 | 5 | 4 | 8 | 0.7 | 0 | 48 | 591 | 49.3 |
2000 | 16 | 14 | North Melbourne | 69 | 4.9 | 19 | 1.4 | 88 | 6.3 | 36 | 2.6 | 129 | 9.2 | 13 | 0.9 | 9 | 7 | 5 | 0.4 | 2 | 32 | 554 | 39.6 |
1999 | 16 | 19 | North Melbourne | 127 | 6.7 | 65 | 3.4 | 192 | 10.1 | 63 | 3.3 | 263 | 13.8 | 11 | 0.6 | 18 | 17 | 4 | 0.2 | 4 | 28 | 1002 | 52.7 |
1998 | 16 | 13 | North Melbourne | 59 | 4.5 | 26 | 2 | 85 | 6.5 | 25 | 1.9 | 121 | 9.3 | 7 | 0.5 | 10 | 8 | 3 | 0.2 | 3 | 21 | 460 | 35.4 |
1996 | 16 | 18 | North Melbourne | 81 | 4.5 | 62 | 3.4 | 143 | 7.9 | 41 | 2.3 | 81 | 4.5 | 1 | 0.1 | 0 | 0 | 6 | 0.3 | 0 | 36 | 611 | 33.9 |
1995 | 16 | 15 | North Melbourne | 68 | 4.5 | 63 | 4.2 | 131 | 8.7 | 46 | 3.1 | 88 | 5.9 | 6 | 0.4 | 0 | 0 | 5 | 0.3 | 4 | 34 | 614 | 40.9 |
1994 | 40 | 3 | North Melbourne | 3 | 1 | 4 | 1.3 | 7 | 2.3 | 6 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0.3 | 0 | 6 | 56 | 18.7 |
Totals | 107 | 548 | 5.1 | 326 | 3 | 874 | 8.2 | 326 | 3 | 884 | 8.3 | 55 | 0.5 | 50 | 53 | 37 | 0.3 | 13 | 235 | 4504 | 42.1 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Adelaide | 43 | 4.8 | 26 | 2.9 | 69 | 7.7 | 19 | 2.1 | 72 | 8 | 5 | 0.6 | 5 | 10 | 2 | 0.2 | 1 | 13 | 318 | 35.3 |
4 | Brisbane Bears | 23 | 5.8 | 19 | 4.8 | 42 | 10.5 | 20 | 5 | 24 | 6 | 2 | 0.5 | 0 | 0 | 3 | 0.8 | 1 | 19 | 218 | 54.5 |
4 | Brisbane Lions | 23 | 5.8 | 9 | 2.3 | 32 | 8 | 7 | 1.8 | 63 | 15.8 | 1 | 0.3 | 9 | 4 | 0 | 0 | 0 | 0 | 172 | 43 |
7 | Carlton | 31 | 4.4 | 19 | 2.7 | 50 | 7.1 | 12 | 1.7 | 55 | 7.9 | 4 | 0.6 | 4 | 4 | 2 | 0.3 | 0 | 12 | 242 | 34.6 |
7 | Collingwood | 45 | 6.4 | 21 | 3 | 66 | 9.4 | 32 | 4.6 | 53 | 7.6 | 3 | 0.4 | 2 | 6 | 2 | 0.3 | 3 | 15 | 337 | 48.1 |
6 | Essendon | 24 | 4 | 15 | 2.5 | 39 | 6.5 | 15 | 2.5 | 43 | 7.2 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 203 | 33.8 |
3 | Fitzroy | 9 | 3 | 10 | 3.3 | 19 | 6.3 | 8 | 2.7 | 16 | 5.3 | 2 | 0.7 | 0 | 0 | 2 | 0.7 | 1 | 13 | 108 | 36 |
6 | Fremantle | 31 | 5.2 | 18 | 3 | 49 | 8.2 | 21 | 3.5 | 69 | 11.5 | 0 | 0 | 3 | 1 | 1 | 0.2 | 1 | 7 | 268 | 44.7 |
10 | Geelong | 62 | 6.2 | 24 | 2.4 | 86 | 8.6 | 33 | 3.3 | 82 | 8.2 | 2 | 0.2 | 5 | 2 | 6 | 0.6 | 0 | 36 | 458 | 45.8 |
5 | Hawthorn | 37 | 7.4 | 24 | 4.8 | 61 | 12.2 | 27 | 5.4 | 56 | 11.2 | 6 | 1.2 | 2 | 1 | 4 | 0.8 | 0 | 24 | 343 | 68.6 |
8 | Melbourne | 35 | 4.4 | 27 | 3.4 | 62 | 7.8 | 22 | 2.8 | 66 | 8.3 | 7 | 0.9 | 5 | 2 | 3 | 0.4 | 0 | 18 | 336 | 42 |
1 | North Melbourne | 11 | 11 | 5 | 5 | 16 | 16 | 5 | 5 | 15 | 15 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 88 | 88 |
8 | Port Adelaide | 26 | 3.3 | 21 | 2.6 | 47 | 5.9 | 15 | 1.9 | 56 | 7 | 3 | 0.4 | 3 | 5 | 0 | 0 | 2 | 2 | 223 | 27.9 |
7 | Richmond | 40 | 5.7 | 27 | 3.9 | 67 | 9.6 | 26 | 3.7 | 44 | 6.3 | 3 | 0.4 | 2 | 4 | 2 | 0.3 | 2 | 14 | 312 | 44.6 |
5 | St Kilda | 24 | 4.8 | 17 | 3.4 | 41 | 8.2 | 16 | 3.2 | 39 | 7.8 | 1 | 0.2 | 1 | 0 | 2 | 0.4 | 1 | 13 | 211 | 42.2 |
4 | Sydney | 19 | 4.8 | 14 | 3.5 | 33 | 8.3 | 15 | 3.8 | 24 | 6 | 2 | 0.5 | 3 | 5 | 0 | 0 | 0 | 0 | 150 | 37.5 |
9 | West Coast | 47 | 5.2 | 26 | 2.9 | 73 | 8.1 | 23 | 2.6 | 77 | 8.6 | 5 | 0.6 | 4 | 6 | 4 | 0.4 | 0 | 24 | 369 | 41 |
4 | Western Bulldogs | 18 | 4.5 | 4 | 1 | 22 | 5.5 | 10 | 2.5 | 30 | 7.5 | 4 | 1 | 0 | 3 | 3 | 0.8 | 1 | 19 | 148 | 37 |
107 | Totals | 548 | 5.1 | 326 | 3 | 874 | 8.2 | 326 | 3 | 884 | 8.3 | 55 | 0.5 | 50 | 53 | 37 | 0.3 | 13 | 235 | 4504 | 42.1 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | R17 | Adelaide | Loss | |||||||||||||
2003 | R2 | Adelaide | 2 | 4 | 6 | 2 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 14 | Win | |
2002 | R15 | Adelaide | Loss | |||||||||||||
2001 | R15 | Adelaide | Loss | |||||||||||||
2000 | R9 | Adelaide | Win | |||||||||||||
1999 | R22 | Adelaide | 10 | 9 | 19 | 4 | 17 | 1 | 1 | 1 | 1 | 0 | 6 | 85 | Win | |
1999 | R7 | Adelaide | 6 | 2 | 8 | 5 | 25 | 0 | 2 | 2 | 1 | 0 | 6 | 64 | Win | |
1998 | GF | Adelaide | 4 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 26 | Loss | |
1998 | R21 | Adelaide | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Win | |
1998 | R6 | Adelaide | 2 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | Win | |
1996 | R20 | Adelaide | 14 | 7 | 21 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | Win | |
1996 | R5 | Adelaide | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | Win | |
1995 | R16 | Adelaide | Loss | |||||||||||||
1995 | R1 | Adelaide | 5 | 0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | Win | |
1994 | R12 | Adelaide | Win | |||||||||||||
1996 | PF | Brisbane Bears | 8 | 4 | 12 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 6 | 68 | Win | |
1996 | R19 | Brisbane Bears | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | Loss | |
1996 | R4 | Brisbane Bears | 4 | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 36 | Loss | |
1995 | R12 | Brisbane Bears | 10 | 11 | 21 | 8 | 11 | 2 | 0 | 0 | 1 | 1 | 7 | 102 | Win | |
1994 | R10 | Brisbane Bears | Loss | |||||||||||||
2003 | R11 | Brisbane Lions | Win | |||||||||||||
2002 | R11 | Brisbane Lions | Loss | |||||||||||||
2001 | R14 | Brisbane Lions | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | Loss | |
2000 | R14 | Brisbane Lions | Win | |||||||||||||
1999 | PF | Brisbane Lions | 9 | 4 | 13 | 3 | 27 | 0 | 4 | 2 | 0 | 0 | 0 | 69 | Win | |
1999 | R14 | Brisbane Lions | Win | |||||||||||||
1998 | R19 | Brisbane Lions | 8 | 4 | 12 | 2 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 53 | Win | |
1998 | R4 | Brisbane Lions | 5 | 1 | 6 | 1 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 33 | Win | |
2003 | R20 | Carlton | Win | |||||||||||||
2003 | R7 | Carlton | 3 | 2 | 5 | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 24 | Win | |
2002 | R16 | Carlton | Win | |||||||||||||
2002 | R1 | Carlton | Win | |||||||||||||
2001 | R20 | Carlton | 4 | 2 | 6 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 6 | 32 | Loss | |
2001 | R5 | Carlton | 5 | 2 | 7 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | Loss | |
2000 | R11 | Carlton | 7 | 0 | 7 | 1 | 11 | 0 | 1 | 1 | 1 | 0 | 6 | 39 | Loss | |
1999 | GF | Carlton | 7 | 5 | 12 | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 56 | Win | |
1999 | R13 | Carlton | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | Win | |
1998 | R9 | Carlton | Win | |||||||||||||
1996 | R14 | Carlton | Win | |||||||||||||
1995 | PF | Carlton | Loss | |||||||||||||
1995 | R20 | Carlton | Loss | |||||||||||||
1995 | R5 | Carlton | 3 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | Loss | |
1994 | R14 | Carlton | Loss | |||||||||||||
2003 | R9 | Collingwood | 4 | 1 | 5 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | Loss | |
2002 | R21 | Collingwood | Loss | |||||||||||||
2002 | R6 | Collingwood | 4 | 4 | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | Loss | |
2001 | R9 | Collingwood | 8 | 4 | 12 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 52 | Loss | |
2000 | R21 | Collingwood | 10 | 4 | 14 | 9 | 10 | 1 | 0 | 2 | 1 | 2 | 8 | 81 | Loss | |
2000 | R6 | Collingwood | Win | |||||||||||||
1999 | R21 | Collingwood | 11 | 1 | 12 | 4 | 16 | 0 | 2 | 1 | 1 | 0 | 6 | 68 | Win | |
1999 | R6 | Collingwood | 5 | 1 | 6 | 3 | 14 | 2 | 0 | 0 | 0 | 1 | 1 | 49 | Win | |
1998 | R11 | Collingwood | Win | |||||||||||||
1996 | R15 | Collingwood | Loss | |||||||||||||
1995 | R14 | Collingwood | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | Win | |
1994 | R24 | Collingwood | Win | |||||||||||||
1994 | R9 | Collingwood | Win | |||||||||||||
2003 | R14 | Essendon | Loss | |||||||||||||
2002 | R8 | Essendon | 6 | 2 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | Loss | |
2001 | R11 | Essendon | Loss | |||||||||||||
2000 | QF | Essendon | 4 | 3 | 7 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | Loss | |
2000 | R13 | Essendon | 2 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | Loss | |
1999 | R17 | Essendon | 11 | 4 | 15 | 6 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 84 | Loss | |
1999 | R2 | Essendon | Loss | |||||||||||||
1998 | QF | Essendon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Win | |
1998 | R14 | Essendon | Win | |||||||||||||
1996 | R12 | Essendon | Win | |||||||||||||
1995 | R10 | Essendon | 1 | 5 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | Win | |
1994 | R15 | Essendon | Loss | |||||||||||||
1996 | R9 | Fitzroy | 2 | 7 | 9 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 6 | 41 | Win | |
1995 | R22 | Fitzroy | Win | |||||||||||||
1995 | R7 | Fitzroy | 5 | 2 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 34 | Win | |
1994 | R23 | Fitzroy | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 33 | Win | |
1994 | R8 | Fitzroy | Win | |||||||||||||
2003 | R8 | Fremantle | 3 | 5 | 8 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | Loss | |
2002 | R17 | Fremantle | Win | |||||||||||||
2002 | R2 | Fremantle | Loss | |||||||||||||
2001 | R12 | Fremantle | Win | |||||||||||||
2000 | R10 | Fremantle | Win | |||||||||||||
1999 | R9 | Fremantle | 5 | 5 | 10 | 3 | 11 | 0 | 0 | 1 | 0 | 1 | 1 | 43 | Win | |
1998 | R20 | Fremantle | 5 | 2 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 6 | 48 | Win | |
1998 | R5 | Fremantle | 9 | 3 | 12 | 3 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 59 | Loss | |
1996 | R13 | Fremantle | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Win | |
1995 | R11 | Fremantle | 8 | 3 | 11 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | Win | |
2003 | R22 | Geelong | Loss | |||||||||||||
2003 | R5 | Geelong | Win | |||||||||||||
2002 | R19 | Geelong | Loss | |||||||||||||
2002 | R4 | Geelong | 9 | 6 | 15 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 12 | 70 | Loss | |
2001 | R17 | Geelong | 10 | 3 | 13 | 9 | 18 | 0 | 1 | 0 | 3 | 0 | 18 | 100 | Loss | |
2001 | R2 | Geelong | 8 | 3 | 11 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | Loss | |
2000 | R19 | Geelong | Win | |||||||||||||
2000 | R4 | Geelong | 8 | 1 | 9 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | Win | |
1999 | R16 | Geelong | 8 | 0 | 8 | 2 | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 43 | Win | |
1999 | R1 | Geelong | 8 | 3 | 11 | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 57 | Loss | |
1998 | R10 | Geelong | Loss | |||||||||||||
1996 | QF | Geelong | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Win | |
1996 | R21 | Geelong | 5 | 5 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | Loss | |
1996 | R6 | Geelong | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | Win | |
1995 | R9 | Geelong | 4 | 3 | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 37 | Loss | |
1994 | PF | Geelong | Loss | |||||||||||||
1994 | R20 | Geelong | Loss | |||||||||||||
1994 | R5 | Geelong | Loss | |||||||||||||
2003 | R10 | Hawthorn | Win | |||||||||||||
2002 | R13 | Hawthorn | Loss | |||||||||||||
2001 | R22 | Hawthorn | 15 | 7 | 22 | 13 | 24 | 1 | 1 | 1 | 1 | 0 | 6 | 130 | Win | |
2001 | R7 | Hawthorn | Loss | |||||||||||||
2000 | SF | Hawthorn | 6 | 2 | 8 | 4 | 9 | 3 | 0 | 0 | 1 | 0 | 6 | 61 | Win | |
2000 | R8 | Hawthorn | Loss | |||||||||||||
1999 | R8 | Hawthorn | 7 | 4 | 11 | 3 | 14 | 2 | 1 | 0 | 1 | 0 | 6 | 67 | Win | |
1998 | R13 | Hawthorn | Loss | |||||||||||||
1996 | R18 | Hawthorn | 6 | 6 | 12 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 60 | Win | |
1996 | R3 | Hawthorn | Win | |||||||||||||
1995 | R21 | Hawthorn | Win | |||||||||||||
1995 | R6 | Hawthorn | 3 | 5 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | Win | |
1994 | QF | Hawthorn | Win | |||||||||||||
1994 | R18 | Hawthorn | Win | |||||||||||||
1994 | R3 | Hawthorn | Win | |||||||||||||
2003 | R13 | Melbourne | Loss | |||||||||||||
2002 | R22 | Melbourne | Loss | |||||||||||||
2002 | R7 | Melbourne | 4 | 5 | 9 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 51 | Loss | |
2001 | R10 | Melbourne | Loss | |||||||||||||
2000 | PF | Melbourne | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | Loss | |
2000 | R17 | Melbourne | 5 | 0 | 5 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | Win | |
2000 | R2 | Melbourne | 4 | 2 | 6 | 2 | 22 | 5 | 2 | 1 | 0 | 0 | 0 | 63 | Loss | |
1999 | R12 | Melbourne | Win | |||||||||||||
1998 | PF | Melbourne | 4 | 3 | 7 | 2 | 15 | 1 | 1 | 1 | 1 | 0 | 6 | 47 | Win | |
1998 | R17 | Melbourne | Win | |||||||||||||
1998 | R2 | Melbourne | Loss | |||||||||||||
1996 | R17 | Melbourne | 10 | 8 | 18 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 72 | Win | |
1995 | R17 | Melbourne | Loss | |||||||||||||
1995 | R2 | Melbourne | 6 | 4 | 10 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | Win | |
1994 | R22 | Melbourne | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | Loss | |
1994 | R7 | Melbourne | Win | |||||||||||||
2003 | R16 | North Melbourne | Win | |||||||||||||
2003 | R1 | North Melbourne | 11 | 5 | 16 | 5 | 15 | 2 | 1 | 0 | 1 | 0 | 6 | 88 | Loss | |
2002 | R14 | North Melbourne | Loss | |||||||||||||
2001 | R8 | North Melbourne | Loss | |||||||||||||
2003 | R12 | Port Adelaide | Loss | |||||||||||||
2002 | R18 | Port Adelaide | Loss | |||||||||||||
2002 | R3 | Port Adelaide | 6 | 7 | 13 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 52 | Loss | |
2001 | R19 | Port Adelaide | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | Loss | |
2001 | R4 | Port Adelaide | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Loss | |
2000 | R12 | Port Adelaide | 2 | 0 | 2 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | Win | |
1999 | QF | Port Adelaide | 6 | 5 | 11 | 3 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | Win | |
1999 | R10 | Port Adelaide | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | Win | |
1998 | R18 | Port Adelaide | 5 | 3 | 8 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 41 | Win | |
1998 | R3 | Port Adelaide | 4 | 5 | 9 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 39 | Win | |
2003 | R19 | Richmond | Win | |||||||||||||
2003 | R4 | Richmond | Loss | |||||||||||||
2002 | R9 | Richmond | 6 | 6 | 12 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 6 | 59 | Win | |
2001 | R13 | Richmond | Loss | |||||||||||||
2000 | R18 | Richmond | Win | |||||||||||||
2000 | R3 | Richmond | 3 | 2 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | Win | |
1999 | R18 | Richmond | Win | |||||||||||||
1999 | R3 | Richmond | 15 | 7 | 22 | 9 | 25 | 1 | 0 | 3 | 0 | 0 | 0 | 106 | Win | |
1998 | R12 | Richmond | Loss | |||||||||||||
1996 | R22 | Richmond | 7 | 4 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | Win | |
1996 | R8 | Richmond | 4 | 4 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | Win | |
1995 | QF | Richmond | Win | |||||||||||||
1995 | R19 | Richmond | Win | |||||||||||||
1995 | R4 | Richmond | 5 | 4 | 9 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 8 | 52 | Loss | |
1994 | R13 | Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss | |
2000 | R22 | St Kilda | 6 | 1 | 7 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 6 | 49 | Win | |
2000 | R7 | St Kilda | Win | |||||||||||||
1999 | R20 | St Kilda | 7 | 4 | 11 | 4 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 53 | Win | |
1999 | R5 | St Kilda | 1 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | Win | |
1998 | R15 | St Kilda | Win | |||||||||||||
1996 | R16 | St Kilda | Win | |||||||||||||
1996 | R1 | St Kilda | 5 | 3 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | Win | |
1995 | R13 | St Kilda | 5 | 7 | 12 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 6 | 64 | Win | |
1994 | R17 | St Kilda | Win | |||||||||||||
1994 | R2 | St Kilda | Win | |||||||||||||
2003 | R15 | Sydney | Loss | |||||||||||||
2002 | R20 | Sydney | Loss | |||||||||||||
2002 | R5 | Sydney | 9 | 7 | 16 | 8 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 72 | Loss | |
2001 | R21 | Sydney | Loss | |||||||||||||
2001 | R6 | Sydney | Win | |||||||||||||
2000 | R20 | Sydney | Loss | |||||||||||||
2000 | R5 | Sydney | Win | |||||||||||||
1999 | R19 | Sydney | 7 | 6 | 13 | 5 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 57 | Win | |
1999 | R4 | Sydney | Loss | |||||||||||||
1998 | R8 | Sydney | Win | |||||||||||||
1996 | GF | Sydney | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | Win | |
1996 | R11 | Sydney | Loss | |||||||||||||
1995 | R15 | Sydney | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | Loss | |
1994 | R11 | Sydney | Win | |||||||||||||
2003 | R18 | West Coast | Win | |||||||||||||
2003 | R3 | West Coast | 4 | 7 | 11 | 5 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 50 | Loss | |
2002 | R10 | West Coast | Win | |||||||||||||
2001 | R18 | West Coast | 6 | 1 | 7 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 6 | 42 | Loss | |
2001 | R3 | West Coast | 7 | 3 | 10 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 6 | 59 | Loss | |
2000 | R16 | West Coast | 5 | 1 | 6 | 2 | 16 | 1 | 1 | 2 | 1 | 0 | 6 | 44 | Win | |
2000 | R1 | West Coast | 6 | 0 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | Loss | |
1999 | R11 | West Coast | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | Win | |
1998 | R16 | West Coast | Win | |||||||||||||
1998 | R1 | West Coast | 7 | 3 | 10 | 3 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 45 | Win | |
1996 | R7 | West Coast | 8 | 7 | 15 | 2 | 13 | 1 | 0 | 0 | 1 | 0 | 6 | 67 | Loss | |
1995 | SF | West Coast | Win | |||||||||||||
1995 | R18 | West Coast | Win | |||||||||||||
1995 | R3 | West Coast | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | Loss | |
1994 | R21 | West Coast | Loss | |||||||||||||
1994 | R6 | West Coast | Loss | |||||||||||||
2003 | R21 | Western Bulldogs | Win | |||||||||||||
2003 | R6 | Western Bulldogs | Win | |||||||||||||
2002 | R12 | Western Bulldogs | Loss | |||||||||||||
2001 | R16 | Western Bulldogs | Loss | |||||||||||||
2001 | R1 | Western Bulldogs | 5 | 0 | 5 | 3 | 10 | 1 | 0 | 1 | 1 | 0 | 6 | 41 | Win | |
2000 | R15 | Western Bulldogs | Loss | |||||||||||||
1999 | R15 | Western Bulldogs | Loss | |||||||||||||
1998 | R22 | Western Bulldogs | 6 | 0 | 6 | 3 | 15 | 2 | 0 | 2 | 1 | 1 | 7 | 51 | Win | |
1998 | R7 | Western Bulldogs | Loss | |||||||||||||
1996 | R10 | Western Bulldogs | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | Win | |
1996 | R2 | Western Bulldogs | Win | |||||||||||||
1995 | R8 | Western Bulldogs | 5 | 3 | 8 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 44 | Win | |
1994 | R19 | Western Bulldogs | Win | |||||||||||||
1994 | R4 | Western Bulldogs | Win | |||||||||||||
Totals | 548 | 326 | 874 | 326 | 884 | 55 | 50 | 53 | 37 | 13 | 235 | 4504 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.