Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | R14 | Adelaide | 9 | 6 | 15 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 6 | 57 | Loss | |
2010 | R21 | Brisbane Lions | Loss | |||||||||||||
2010 | R19 | Carlton | Loss | |||||||||||||
2010 | R3 | Carlton | Win | |||||||||||||
2010 | R20 | Collingwood | Loss | |||||||||||||
2010 | R5 | Collingwood | Loss | |||||||||||||
2010 | R2 | Fremantle | Loss | |||||||||||||
2010 | R12 | Geelong | Loss | |||||||||||||
2010 | R1 | Geelong | Loss | |||||||||||||
2010 | R13 | Hawthorn | Loss | |||||||||||||
2010 | R6 | Hawthorn | Win | |||||||||||||
2010 | R15 | Melbourne | Loss | |||||||||||||
2010 | R17 | North Melbourne | Win | |||||||||||||
2010 | R7 | Port Adelaide | Loss | |||||||||||||
2010 | R9 | Richmond | Win | |||||||||||||
2010 | R18 | St Kilda | Win | |||||||||||||
2010 | R8 | St Kilda | Win | |||||||||||||
2010 | R11 | Sydney | Loss | |||||||||||||
2010 | R16 | West Coast | Loss | |||||||||||||
2010 | R4 | West Coast | Loss | |||||||||||||
2010 | R22 | Western Bulldogs | Loss | |||||||||||||
2010 | R10 | Western Bulldogs | Win | |||||||||||||
Totals | 9 | 6 | 15 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 6 | 57 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.