Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 35 | 2 | Carlton | 28 | 14 | 12 | 6 | 40 | 20 | 9 | 4.5 | 0 | 0 | 12 | 6 | 0 | 4 | 1 | 0.5 | 0 | 6 | 177 | 88.5 |
2021 | 35 | 22 | Carlton | 318 | 14.5 | 178 | 8.1 | 496 | 22.5 | 106 | 4.8 | 0 | 0 | 80 | 3.6 | 13 | 22 | 10 | 0.5 | 3 | 63 | 1958 | 89 |
2020 | 35 | 17 | Carlton | 212 | 12.5 | 108 | 6.4 | 320 | 18.8 | 42 | 2.5 | 0 | 0 | 88 | 5.2 | 13 | 18 | 4 | 0.2 | 3 | 27 | 1316 | 77.4 |
2019 | 35 | 22 | Carlton | 267 | 12.1 | 229 | 10.4 | 496 | 22.5 | 84 | 3.8 | 0 | 0 | 112 | 5.1 | 19 | 21 | 9 | 0.4 | 8 | 62 | 1977 | 89.9 |
2018 | 35 | 21 | Carlton | 266 | 12.7 | 268 | 12.8 | 534 | 25.4 | 81 | 3.9 | 0 | 0 | 138 | 6.6 | 25 | 28 | 5 | 0.2 | 6 | 36 | 2106 | 100.3 |
2017 | 35 | 13 | Carlton | 156 | 12 | 126 | 9.7 | 282 | 21.7 | 51 | 3.9 | 0 | 0 | 66 | 5.1 | 9 | 13 | 6 | 0.5 | 3 | 39 | 1146 | 88.2 |
2016 | 35 | 21 | Carlton | 275 | 13.1 | 249 | 11.9 | 524 | 25 | 76 | 3.6 | 0 | 0 | 147 | 7 | 28 | 23 | 5 | 0.2 | 9 | 39 | 2137 | 101.8 |
2015 | 35 | 22 | Carlton | 216 | 9.8 | 262 | 11.9 | 478 | 21.7 | 75 | 3.4 | 0 | 0 | 98 | 4.5 | 23 | 21 | 0 | 0 | 3 | 3 | 1752 | 79.6 |
2014 | 35 | 15 | Carlton | 163 | 10.9 | 156 | 10.4 | 319 | 21.3 | 60 | 4 | 0 | 0 | 74 | 4.9 | 7 | 7 | 2 | 0.1 | 3 | 15 | 1278 | 85.2 |
2013 | 35 | 21 | Carlton | 182 | 8.7 | 165 | 7.9 | 347 | 16.5 | 72 | 3.4 | 0 | 0 | 99 | 4.7 | 14 | 20 | 6 | 0.3 | 3 | 39 | 1481 | 70.5 |
2012 | 35 | 18 | Carlton | 128 | 7.1 | 190 | 10.6 | 318 | 17.7 | 58 | 3.2 | 0 | 0 | 89 | 4.9 | 11 | 15 | 0 | 0 | 2 | 2 | 1262 | 70.1 |
2011 | 35 | 12 | Carlton | 117 | 9.8 | 98 | 8.2 | 215 | 17.9 | 47 | 3.9 | 0 | 0 | 55 | 4.6 | 8 | 7 | 3 | 0.3 | 1 | 19 | 914 | 76.2 |
Totals | 206 | 2328 | 11.3 | 2041 | 9.9 | 4369 | 21.2 | 761 | 3.7 | 0 | 0 | 1058 | 5.1 | 170 | 199 | 51 | 0.2 | 44 | 350 | 17504 | 85 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Melbourne | 122 | 13.6 | 99 | 11 | 221 | 24.6 | 44 | 4.9 | 0 | 0 | 50 | 5.6 | 9 | 10 | 2 | 0.2 | 2 | 14 | 889 | 98.8 |
15 | Gold Coast | 201 | 13.4 | 167 | 11.1 | 368 | 24.5 | 74 | 4.9 | 0 | 0 | 74 | 4.9 | 10 | 20 | 6 | 0.4 | 4 | 40 | 1445 | 96.3 |
8 | Geelong | 111 | 13.9 | 77 | 9.6 | 188 | 23.5 | 34 | 4.3 | 0 | 0 | 36 | 4.5 | 9 | 10 | 2 | 0.3 | 2 | 14 | 726 | 90.8 |
8 | Hawthorn | 100 | 12.5 | 82 | 10.3 | 182 | 22.8 | 34 | 4.3 | 0 | 0 | 38 | 4.8 | 10 | 8 | 1 | 0.1 | 5 | 11 | 715 | 89.4 |
17 | Collingwood | 210 | 12.4 | 151 | 8.9 | 361 | 21.2 | 78 | 4.6 | 0 | 0 | 94 | 5.5 | 13 | 15 | 1 | 0.1 | 3 | 9 | 1519 | 89.4 |
12 | Fremantle | 149 | 12.4 | 142 | 11.8 | 291 | 24.3 | 38 | 3.2 | 0 | 0 | 59 | 4.9 | 8 | 9 | 1 | 0.1 | 3 | 9 | 1071 | 89.3 |
12 | Brisbane Lions | 138 | 11.5 | 125 | 10.4 | 263 | 21.9 | 37 | 3.1 | 0 | 0 | 70 | 5.8 | 15 | 8 | 3 | 0.3 | 3 | 21 | 1067 | 88.9 |
11 | GWS Giants | 142 | 12.9 | 96 | 8.7 | 238 | 21.6 | 55 | 5 | 0 | 0 | 41 | 3.7 | 7 | 12 | 7 | 0.6 | 1 | 43 | 961 | 87.4 |
15 | Sydney | 176 | 11.7 | 119 | 7.9 | 295 | 19.7 | 48 | 3.2 | 0 | 0 | 96 | 6.4 | 13 | 17 | 8 | 0.5 | 0 | 48 | 1304 | 86.9 |
17 | Richmond | 178 | 10.5 | 188 | 11.1 | 366 | 21.5 | 70 | 4.1 | 0 | 0 | 90 | 5.3 | 14 | 18 | 1 | 0.1 | 2 | 8 | 1448 | 85.2 |
10 | Adelaide | 95 | 9.5 | 124 | 12.4 | 219 | 21.9 | 24 | 2.4 | 0 | 0 | 52 | 5.2 | 8 | 6 | 1 | 0.1 | 3 | 9 | 812 | 81.2 |
11 | Western Bulldogs | 115 | 10.5 | 114 | 10.4 | 229 | 20.8 | 35 | 3.2 | 0 | 0 | 53 | 4.8 | 7 | 12 | 2 | 0.2 | 3 | 15 | 876 | 79.6 |
14 | Port Adelaide | 149 | 10.6 | 128 | 9.1 | 277 | 19.8 | 49 | 3.5 | 0 | 0 | 66 | 4.7 | 7 | 13 | 4 | 0.3 | 1 | 25 | 1107 | 79.1 |
10 | North Melbourne | 101 | 10.1 | 90 | 9 | 191 | 19.1 | 34 | 3.4 | 0 | 0 | 44 | 4.4 | 11 | 7 | 4 | 0.4 | 4 | 28 | 779 | 77.9 |
15 | St Kilda | 147 | 9.8 | 137 | 9.1 | 284 | 18.9 | 45 | 3 | 0 | 0 | 84 | 5.6 | 9 | 18 | 1 | 0.1 | 2 | 8 | 1149 | 76.6 |
15 | Essendon | 137 | 9.1 | 137 | 9.1 | 274 | 18.3 | 49 | 3.3 | 0 | 0 | 69 | 4.6 | 12 | 12 | 5 | 0.3 | 5 | 35 | 1119 | 74.6 |
7 | West Coast | 57 | 8.1 | 65 | 9.3 | 122 | 17.4 | 13 | 1.9 | 0 | 0 | 42 | 6 | 8 | 4 | 2 | 0.3 | 1 | 13 | 517 | 73.9 |
206 | Totals | 2328 | 11.3 | 2041 | 9.9 | 4369 | 21.2 | 761 | 3.7 | 0 | 0 | 1058 | 5.1 | 170 | 199 | 51 | 0.2 | 44 | 350 | 17504 | 85 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.