MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | West Coast | 11 | 5.5 | 10 | 5 | 21 | 10.5 | 3 | 1.5 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 58 | 29 |
2 | Brisbane Lions | 11 | 5.5 | 6 | 3 | 17 | 8.5 | 5 | 2.5 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 59 | 29.5 |
1 | Adelaide | 11 | 11 | 4 | 4 | 15 | 15 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 57 | 57 |
1 | Melbourne | 11 | 11 | 6 | 6 | 17 | 17 | 7 | 7 | 6 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 78 | 78 |
1 | Carlton | 10 | 10 | 2 | 2 | 12 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 47 |
1 | Western Bulldogs | 7 | 7 | 3 | 3 | 10 | 10 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 46 | 46 |
1 | Sydney | 6 | 6 | 5 | 5 | 11 | 11 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 48 |
1 | Richmond | 5 | 5 | 1 | 1 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
1 | Fremantle | 5 | 5 | 1 | 1 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 29 | 29 |
11 | Totals | 77 | 7 | 38 | 3.5 | 115 | 10.5 | 41 | 3.7 | 13 | 1.2 | 7 | 0.6 | 4 | 13 | 2 | 0.2 | 3 | 15 | 451 | 41 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | R17 | Melbourne | 11 | 6 | 17 | 7 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 78 | Win | |
1999 | R18 | Adelaide | 11 | 4 | 15 | 6 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 57 | Loss | |
1998 | R20 | Carlton | 10 | 2 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 47 | Loss | |
1998 | R6 | West Coast | 8 | 5 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | Win | |
1999 | R19 | Western Bulldogs | 7 | 3 | 10 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 46 | Loss | |
1998 | R10 | Sydney | 6 | 5 | 11 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 48 | Win | |
1999 | R16 | Brisbane Lions | 6 | 4 | 10 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 35 | Loss | |
1998 | R22 | Brisbane Lions | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 24 | Loss | |
1999 | R14 | Richmond | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | Win | |
1999 | R15 | Fremantle | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 29 | Loss | |
1998 | R21 | West Coast | 3 | 5 | 8 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 24 | Win | |
1998 | R1 | Geelong | Win | |||||||||||||
1998 | R2 | Essendon | Loss | |||||||||||||
1998 | R3 | Adelaide | Win | |||||||||||||
1998 | R4 | Hawthorn | Win | |||||||||||||
1998 | R5 | Carlton | Win | |||||||||||||
1998 | R7 | Brisbane Lions | Loss | |||||||||||||
1998 | R8 | Port Adelaide | Win | |||||||||||||
1998 | R9 | Fremantle | Loss | |||||||||||||
1998 | R11 | Richmond | Win | |||||||||||||
1998 | R12 | Collingwood | Win | |||||||||||||
1998 | R13 | Melbourne | Win | |||||||||||||
1998 | R14 | Western Bulldogs | Win | |||||||||||||
1998 | R15 | North Melbourne | Loss | |||||||||||||
1998 | R16 | Geelong | Win | |||||||||||||
1998 | R17 | Essendon | Loss | |||||||||||||
1998 | R18 | Adelaide | Loss | |||||||||||||
1998 | R19 | Hawthorn | Loss | |||||||||||||
1998 | QF | Sydney | Loss | |||||||||||||
1998 | SF | Melbourne | Loss | |||||||||||||
1999 | R1 | Brisbane Lions | Loss | |||||||||||||
1999 | R2 | Melbourne | Win | |||||||||||||
1999 | R3 | Adelaide | Loss | |||||||||||||
1999 | R4 | Western Bulldogs | Win | |||||||||||||
1999 | R5 | North Melbourne | Loss | |||||||||||||
1999 | R6 | Carlton | Win | |||||||||||||
1999 | R7 | West Coast | Win | |||||||||||||
1999 | R8 | Essendon | Win | |||||||||||||
1999 | R9 | Port Adelaide | Win | |||||||||||||
1999 | R10 | Geelong | Win | |||||||||||||
1999 | R11 | Sydney | Loss | |||||||||||||
1999 | R12 | Hawthorn | Loss | |||||||||||||
1999 | R13 | Collingwood | Loss | |||||||||||||
1999 | R20 | North Melbourne | Loss | |||||||||||||
1999 | R21 | Carlton | Loss | |||||||||||||
1999 | R22 | West Coast | Win | |||||||||||||
Totals | 77 | 38 | 115 | 41 | 13 | 7 | 4 | 13 | 2 | 3 | 15 | 451 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.