Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | R22 | Sydney | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | Win | |
2000 | R21 | Melbourne | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 36 | Loss | |
2000 | R20 | West Coast | Win | |||||||||||||
2000 | R19 | North Melbourne | Loss | |||||||||||||
2000 | R18 | Adelaide | Win | |||||||||||||
2000 | R17 | St Kilda | Loss | |||||||||||||
2000 | R16 | Fremantle | Win | |||||||||||||
2000 | R15 | Brisbane Lions | Loss | |||||||||||||
2000 | R14 | Carlton | Loss | |||||||||||||
2000 | R13 | Western Bulldogs | Win | |||||||||||||
2000 | R12 | Collingwood | Win | |||||||||||||
2000 | R11 | Essendon | Loss | |||||||||||||
2000 | R10 | Port Adelaide | Loss | |||||||||||||
2000 | R9 | Hawthorn | Loss | |||||||||||||
2000 | R8 | Richmond | Loss | |||||||||||||
2000 | R7 | Sydney | Win | |||||||||||||
2000 | R6 | Melbourne | Win | |||||||||||||
2000 | R5 | West Coast | Win | |||||||||||||
2000 | R4 | North Melbourne | Loss | |||||||||||||
2000 | R3 | Adelaide | Win | |||||||||||||
2000 | R2 | St Kilda | Win | |||||||||||||
2000 | R1 | Fremantle | Win | |||||||||||||
2000 | EF | Hawthorn | Loss | |||||||||||||
Totals | 5 | 0 | 5 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 18 | 48 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.