Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 23 | 5 | Collingwood | 29 | 5.8 | 13 | 2.6 | 42 | 8.4 | 19 | 3.8 | 0 | 0 | 4 | 0.8 | 3 | 2 | 4 | 0.8 | 3 | 27 | 210 | 42 |
2019 | 25 | 10 | GWS Giants | 52 | 5.2 | 28 | 2.8 | 80 | 8 | 36 | 3.6 | 15 | 1.5 | 17 | 1.7 | 6 | 8 | 6 | 0.6 | 3 | 39 | 424 | 42.4 |
2025 | 25 | 3 | GWS Giants | 19 | 6.3 | 10 | 3.3 | 29 | 9.7 | 1 | 0.3 | 36 | 12 | 13 | 4.3 | 4 | 8 | 1 | 0.3 | 0 | 6 | 154 | 51.3 |
2024 | 25 | 5 | GWS Giants | 19 | 3.8 | 16 | 3.2 | 35 | 7 | 8 | 1.6 | 90 | 18 | 16 | 3.2 | 4 | 3 | 1 | 0.2 | 4 | 10 | 272 | 54.4 |
2012 | 23 | 9 | Collingwood | 69 | 7.7 | 31 | 3.4 | 100 | 11.1 | 42 | 4.7 | 6 | 0.7 | 11 | 1.2 | 9 | 7 | 1 | 0.1 | 0 | 6 | 439 | 48.8 |
2013 | 23 | 8 | Collingwood | 65 | 8.1 | 33 | 4.1 | 98 | 12.3 | 40 | 5 | 1 | 0.1 | 11 | 1.4 | 4 | 5 | 1 | 0.1 | 0 | 6 | 421 | 52.6 |
2014 | 23 | 18 | Collingwood | 146 | 8.1 | 70 | 3.9 | 216 | 12 | 71 | 3.9 | 0 | 0 | 20 | 1.1 | 7 | 13 | 1 | 0.1 | 0 | 6 | 845 | 46.9 |
2018 | 25 | 8 | GWS Giants | 38 | 4.8 | 38 | 4.8 | 76 | 9.5 | 17 | 2.1 | 67 | 8.4 | 7 | 0.9 | 2 | 9 | 1 | 0.1 | 0 | 6 | 317 | 39.6 |
2021 | 25 | 8 | GWS Giants | 57 | 7.1 | 22 | 2.8 | 79 | 9.9 | 37 | 4.6 | 19 | 2.4 | 16 | 2 | 4 | 5 | 1 | 0.1 | 0 | 6 | 404 | 50.5 |
2022 | 25 | 18 | GWS Giants | 88 | 4.9 | 47 | 2.6 | 135 | 7.5 | 48 | 2.7 | 69 | 3.8 | 33 | 1.8 | 8 | 19 | 2 | 0.1 | 2 | 14 | 668 | 37.1 |
2023 | 25 | 14 | GWS Giants | 43 | 3.1 | 46 | 3.3 | 89 | 6.4 | 28 | 2 | 94 | 6.7 | 20 | 1.4 | 4 | 9 | 1 | 0.1 | 3 | 9 | 465 | 33.2 |
2020 | 25 | 13 | GWS Giants | 66 | 5.1 | 50 | 3.8 | 116 | 8.9 | 47 | 3.6 | 0 | 0 | 11 | 0.8 | 4 | 6 | 0 | 0 | 0 | 0 | 469 | 36.1 |
Totals | 119 | 691 | 5.8 | 404 | 3.4 | 1095 | 9.2 | 394 | 3.3 | 397 | 3.3 | 179 | 1.5 | 59 | 94 | 20 | 0.2 | 15 | 135 | 5088 | 42.8 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Gold Coast | 40 | 5.7 | 33 | 4.7 | 73 | 10.4 | 28 | 4 | 14 | 2 | 7 | 1 | 2 | 8 | 4 | 0.6 | 3 | 27 | 317 | 45.3 |
8 | Carlton | 48 | 6 | 28 | 3.5 | 76 | 9.5 | 33 | 4.1 | 7 | 0.9 | 6 | 0.8 | 3 | 9 | 3 | 0.4 | 0 | 18 | 324 | 40.5 |
8 | Western Bulldogs | 48 | 6 | 36 | 4.5 | 84 | 10.5 | 27 | 3.4 | 70 | 8.8 | 24 | 3 | 4 | 6 | 3 | 0.4 | 0 | 18 | 467 | 58.4 |
9 | Essendon | 60 | 6.7 | 19 | 2.1 | 79 | 8.8 | 29 | 3.2 | 7 | 0.8 | 12 | 1.3 | 8 | 3 | 3 | 0.3 | 3 | 21 | 380 | 42.2 |
9 | Sydney | 39 | 4.3 | 25 | 2.8 | 64 | 7.1 | 21 | 2.3 | 24 | 2.7 | 8 | 0.9 | 3 | 7 | 2 | 0.2 | 2 | 14 | 282 | 31.3 |
5 | St Kilda | 30 | 6 | 20 | 4 | 50 | 10 | 18 | 3.6 | 18 | 3.6 | 6 | 1.2 | 5 | 6 | 1 | 0.2 | 0 | 6 | 219 | 43.8 |
6 | North Melbourne | 34 | 5.7 | 23 | 3.8 | 57 | 9.5 | 16 | 2.7 | 36 | 6 | 9 | 1.5 | 2 | 4 | 1 | 0.2 | 0 | 6 | 264 | 44 |
9 | Port Adelaide | 46 | 5.1 | 30 | 3.3 | 76 | 8.4 | 35 | 3.9 | 16 | 1.8 | 11 | 1.2 | 3 | 2 | 1 | 0.1 | 0 | 6 | 366 | 40.7 |
8 | Brisbane Lions | 43 | 5.4 | 16 | 2 | 59 | 7.4 | 26 | 3.3 | 62 | 7.8 | 16 | 2 | 2 | 7 | 1 | 0.1 | 2 | 8 | 354 | 44.3 |
7 | Melbourne | 40 | 5.7 | 20 | 2.9 | 60 | 8.6 | 18 | 2.6 | 34 | 4.9 | 24 | 3.4 | 3 | 9 | 1 | 0.1 | 0 | 6 | 326 | 46.6 |
4 | Richmond | 22 | 5.5 | 16 | 4 | 38 | 9.5 | 11 | 2.8 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 128 | 32 |
8 | Hawthorn | 37 | 4.6 | 29 | 3.6 | 66 | 8.3 | 15 | 1.9 | 13 | 1.6 | 10 | 1.3 | 7 | 4 | 0 | 0 | 0 | 0 | 262 | 32.8 |
7 | Adelaide | 37 | 5.3 | 20 | 2.9 | 57 | 8.1 | 24 | 3.4 | 0 | 0 | 10 | 1.4 | 1 | 4 | 0 | 0 | 0 | 0 | 252 | 36 |
5 | Geelong | 32 | 6.4 | 19 | 3.8 | 51 | 10.2 | 14 | 2.8 | 18 | 3.6 | 8 | 1.6 | 3 | 3 | 0 | 0 | 0 | 0 | 220 | 44 |
2 | GWS Giants | 18 | 9 | 4 | 2 | 22 | 11 | 9 | 4.5 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 91 | 45.5 |
7 | Collingwood | 47 | 6.7 | 15 | 2.1 | 62 | 8.9 | 25 | 3.6 | 35 | 5 | 16 | 2.3 | 5 | 8 | 0 | 0 | 2 | 2 | 328 | 46.9 |
5 | West Coast | 28 | 5.6 | 31 | 6.2 | 59 | 11.8 | 20 | 4 | 27 | 5.4 | 7 | 1.4 | 2 | 7 | 0 | 0 | 1 | 1 | 243 | 48.6 |
5 | Fremantle | 42 | 8.4 | 20 | 4 | 62 | 12.4 | 25 | 5 | 16 | 3.2 | 3 | 0.6 | 3 | 3 | 0 | 0 | 2 | 2 | 265 | 53 |
119 | Totals | 691 | 5.8 | 404 | 3.4 | 1095 | 9.2 | 394 | 3.3 | 397 | 3.3 | 179 | 1.5 | 59 | 94 | 20 | 0.2 | 15 | 135 | 5088 | 42.8 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.