Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 24 | 2 | Sydney | 22 | 11 | 18 | 9 | 40 | 20 | 13 | 6.5 | 0 | 0 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 80.5 |
2022 | 24 | 25 | Sydney | 223 | 8.9 | 99 | 4 | 322 | 12.9 | 119 | 4.8 | 0 | 0 | 49 | 2 | 13 | 30 | 1 | 0 | 0 | 6 | 1349 | 54 |
2021 | 24 | 20 | Sydney | 248 | 12.4 | 113 | 5.7 | 361 | 18.1 | 123 | 6.2 | 0 | 0 | 34 | 1.7 | 14 | 24 | 0 | 0 | 1 | 1 | 1418 | 70.9 |
2020 | 24 | 11 | Sydney | 105 | 9.5 | 56 | 5.1 | 161 | 14.6 | 42 | 3.8 | 0 | 0 | 15 | 1.4 | 9 | 15 | 0 | 0 | 0 | 0 | 577 | 52.5 |
2019 | 24 | 21 | Sydney | 265 | 12.6 | 156 | 7.4 | 421 | 20 | 123 | 5.9 | 0 | 0 | 61 | 2.9 | 14 | 23 | 0 | 0 | 1 | 1 | 1666 | 79.3 |
2018 | 24 | 23 | Sydney | 231 | 10 | 155 | 6.7 | 386 | 16.8 | 123 | 5.3 | 0 | 0 | 55 | 2.4 | 14 | 37 | 0 | 0 | 1 | 1 | 1496 | 65 |
2017 | 24 | 17 | Sydney | 165 | 9.7 | 117 | 6.9 | 282 | 16.6 | 99 | 5.8 | 0 | 0 | 32 | 1.9 | 4 | 22 | 0 | 0 | 1 | 1 | 1093 | 64.3 |
2016 | 24 | 26 | Sydney | 303 | 11.7 | 175 | 6.7 | 478 | 18.4 | 141 | 5.4 | 0 | 0 | 63 | 2.4 | 17 | 30 | 1 | 0 | 2 | 8 | 1869 | 71.9 |
2015 | 24 | 24 | Sydney | 284 | 11.8 | 172 | 7.2 | 456 | 19 | 137 | 5.7 | 0 | 0 | 60 | 2.5 | 12 | 27 | 1 | 0 | 3 | 9 | 1787 | 74.5 |
2014 | 24 | 25 | Sydney | 245 | 9.8 | 152 | 6.1 | 397 | 15.9 | 93 | 3.7 | 0 | 0 | 76 | 3 | 16 | 20 | 3 | 0.1 | 2 | 20 | 1598 | 63.9 |
2013 | 43 | 23 | Sydney | 205 | 8.9 | 95 | 4.1 | 300 | 13 | 67 | 2.9 | 0 | 0 | 60 | 2.6 | 9 | 14 | 1 | 0 | 2 | 8 | 1221 | 53.1 |
Totals | 217 | 2296 | 10.6 | 1308 | 6 | 3604 | 16.6 | 1080 | 5 | 0 | 0 | 510 | 2.4 | 122 | 242 | 7 | 0 | 13 | 55 | 14235 | 65.6 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Gold Coast | 135 | 12.3 | 99 | 9 | 234 | 21.3 | 68 | 6.2 | 0 | 0 | 28 | 2.5 | 8 | 7 | 1 | 0.1 | 0 | 6 | 912 | 82.9 |
12 | Western Bulldogs | 142 | 11.8 | 72 | 6 | 214 | 17.8 | 79 | 6.6 | 0 | 0 | 30 | 2.5 | 2 | 18 | 0 | 0 | 1 | 1 | 876 | 73 |
13 | Fremantle | 150 | 11.5 | 87 | 6.7 | 237 | 18.2 | 65 | 5 | 0 | 0 | 35 | 2.7 | 7 | 6 | 0 | 0 | 0 | 0 | 948 | 72.9 |
11 | Adelaide | 122 | 11.1 | 71 | 6.5 | 193 | 17.5 | 61 | 5.5 | 0 | 0 | 28 | 2.5 | 9 | 14 | 0 | 0 | 3 | 3 | 773 | 70.3 |
19 | Hawthorn | 207 | 10.9 | 117 | 6.2 | 324 | 17.1 | 109 | 5.7 | 0 | 0 | 39 | 2.1 | 12 | 18 | 0 | 0 | 0 | 0 | 1296 | 68.2 |
13 | North Melbourne | 153 | 11.8 | 72 | 5.5 | 225 | 17.3 | 72 | 5.5 | 0 | 0 | 31 | 2.4 | 5 | 25 | 0 | 0 | 3 | 3 | 876 | 67.4 |
15 | Essendon | 150 | 10 | 85 | 5.7 | 235 | 15.7 | 88 | 5.9 | 0 | 0 | 43 | 2.9 | 12 | 24 | 1 | 0.1 | 1 | 7 | 1003 | 66.9 |
8 | Brisbane Lions | 91 | 11.4 | 42 | 5.3 | 133 | 16.6 | 40 | 5 | 0 | 0 | 22 | 2.8 | 5 | 12 | 0 | 0 | 0 | 0 | 534 | 66.8 |
11 | Melbourne | 116 | 10.5 | 74 | 6.7 | 190 | 17.3 | 50 | 4.5 | 0 | 0 | 23 | 2.1 | 7 | 9 | 0 | 0 | 2 | 2 | 720 | 65.5 |
15 | Geelong | 154 | 10.3 | 91 | 6.1 | 245 | 16.3 | 81 | 5.4 | 0 | 0 | 29 | 1.9 | 7 | 14 | 0 | 0 | 0 | 0 | 968 | 64.5 |
11 | Collingwood | 109 | 9.9 | 58 | 5.3 | 167 | 15.2 | 58 | 5.3 | 0 | 0 | 30 | 2.7 | 4 | 17 | 2 | 0.2 | 0 | 12 | 702 | 63.8 |
19 | GWS Giants | 196 | 10.3 | 120 | 6.3 | 316 | 16.6 | 80 | 4.2 | 0 | 0 | 48 | 2.5 | 16 | 26 | 1 | 0.1 | 0 | 6 | 1204 | 63.4 |
10 | West Coast | 100 | 10 | 55 | 5.5 | 155 | 15.5 | 43 | 4.3 | 0 | 0 | 20 | 2 | 6 | 12 | 1 | 0.1 | 0 | 6 | 595 | 59.5 |
12 | Richmond | 123 | 10.3 | 63 | 5.3 | 186 | 15.5 | 48 | 4 | 0 | 0 | 21 | 1.8 | 11 | 12 | 0 | 0 | 0 | 0 | 698 | 58.2 |
14 | St Kilda | 133 | 9.5 | 80 | 5.7 | 213 | 15.2 | 57 | 4.1 | 0 | 0 | 27 | 1.9 | 6 | 10 | 0 | 0 | 1 | 1 | 815 | 58.2 |
11 | Port Adelaide | 96 | 8.7 | 64 | 5.8 | 160 | 14.5 | 31 | 2.8 | 0 | 0 | 34 | 3.1 | 2 | 7 | 1 | 0.1 | 1 | 7 | 633 | 57.5 |
12 | Carlton | 119 | 9.9 | 58 | 4.8 | 177 | 14.8 | 50 | 4.2 | 0 | 0 | 22 | 1.8 | 3 | 11 | 0 | 0 | 1 | 1 | 682 | 56.8 |
217 | Totals | 2296 | 10.6 | 1308 | 6 | 3604 | 16.6 | 1080 | 5 | 0 | 0 | 510 | 2.4 | 122 | 242 | 7 | 0 | 13 | 55 | 14235 | 65.6 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.