Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | R1 | Melbourne | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | Win | |
1995 | R2 | Sydney | Win | |||||||||||||
1995 | R3 | Collingwood | Win | |||||||||||||
1995 | R5 | Fitzroy | Win | |||||||||||||
1995 | R6 | Western Bulldogs | Win | |||||||||||||
1995 | R8 | Richmond | Win | |||||||||||||
1995 | R9 | North Melbourne | Win | |||||||||||||
1995 | R10 | Adelaide | Win | |||||||||||||
1995 | R11 | Essendon | Win | |||||||||||||
1995 | R13 | West Coast | Win | |||||||||||||
1995 | R14 | Brisbane Bears | Win | |||||||||||||
1995 | R16 | Melbourne | Win | |||||||||||||
1995 | R17 | Sydney | Win | |||||||||||||
1995 | R19 | Fremantle | Win | |||||||||||||
1995 | R20 | Fitzroy | Win | |||||||||||||
1995 | R22 | Hawthorn | Win | |||||||||||||
1995 | QF | Western Bulldogs | Win | |||||||||||||
1995 | PF | Richmond | Win | |||||||||||||
1995 | R4 | Fremantle | Loss | |||||||||||||
1995 | R7 | Hawthorn | Loss | |||||||||||||
1995 | R12 | Carlton | Loss | |||||||||||||
1995 | R15 | St Kilda | Loss | |||||||||||||
1995 | R18 | Collingwood | Loss | |||||||||||||
1995 | R21 | Western Bulldogs | Loss | |||||||||||||
1995 | GF | Carlton | Loss | |||||||||||||
Totals | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.