Zachary Williams Career (AverageTackles Desc)
Zachary Williams Against Opposition Teams (AverageTackles Desc)
MT |
Versus |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
11 | Collingwood | 150 | 13.6 | 68 | 6.2 | 218 | 19.8 | 35 | 3.2 | 0 | 0 | 43 | 3.9 | 7 | 12 | 2 | 0.2 | 0 | 12 | 846 | 76.9 |
8 | West Coast | 99 | 12.4 | 60 | 7.5 | 159 | 19.9 | 30 | 3.8 | 0 | 0 | 28 | 3.5 | 4 | 7 | 4 | 0.5 | 3 | 27 | 629 | 78.6 |
5 | Melbourne | 57 | 11.4 | 35 | 7 | 92 | 18.4 | 16 | 3.2 | 0 | 0 | 17 | 3.4 | 3 | 2 | 4 | 0.8 | 1 | 25 | 379 | 75.8 |
5 | St Kilda | 68 | 13.6 | 39 | 7.8 | 107 | 21.4 | 20 | 4 | 0 | 0 | 17 | 3.4 | 3 | 6 | 2 | 0.4 | 1 | 13 | 408 | 81.6 |
10 | Fremantle | 114 | 11.4 | 64 | 6.4 | 178 | 17.8 | 42 | 4.2 | 0 | 0 | 30 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 698 | 69.8 |
12 | Western Bulldogs | 139 | 11.6 | 77 | 6.4 | 216 | 18 | 48 | 4 | 0 | 0 | 36 | 3 | 8 | 10 | 1 | 0.1 | 3 | 9 | 846 | 70.5 |
8 | Brisbane Lions | 106 | 13.3 | 39 | 4.9 | 145 | 18.1 | 31 | 3.9 | 0 | 0 | 24 | 3 | 6 | 6 | 4 | 0.5 | 0 | 24 | 597 | 74.6 |
11 | Adelaide | 137 | 12.5 | 63 | 5.7 | 200 | 18.2 | 48 | 4.4 | 0 | 0 | 31 | 2.8 | 4 | 5 | 2 | 0.2 | 4 | 16 | 810 | 73.6 |
7 | Geelong | 85 | 12.1 | 52 | 7.4 | 137 | 19.6 | 29 | 4.1 | 0 | 0 | 18 | 2.6 | 6 | 10 | 0 | 0 | 1 | 1 | 495 | 70.7 |
9 | Port Adelaide | 113 | 12.6 | 55 | 6.1 | 168 | 18.7 | 31 | 3.4 | 0 | 0 | 23 | 2.6 | 5 | 2 | 5 | 0.6 | 5 | 35 | 668 | 74.2 |
12 | Sydney | 179 | 14.9 | 83 | 6.9 | 262 | 21.8 | 56 | 4.7 | 0 | 0 | 31 | 2.6 | 9 | 7 | 3 | 0.3 | 3 | 21 | 1004 | 83.7 |
8 | Essendon | 87 | 10.9 | 58 | 7.3 | 145 | 18.1 | 28 | 3.5 | 0 | 0 | 20 | 2.5 | 3 | 0 | 7 | 0.9 | 1 | 43 | 587 | 73.4 |
10 | Gold Coast | 148 | 14.8 | 67 | 6.7 | 215 | 21.5 | 49 | 4.9 | 0 | 0 | 24 | 2.4 | 8 | 7 | 4 | 0.4 | 3 | 27 | 835 | 83.5 |
9 | North Melbourne | 94 | 10.4 | 57 | 6.3 | 151 | 16.8 | 32 | 3.6 | 0 | 0 | 21 | 2.3 | 5 | 5 | 1 | 0.1 | 0 | 6 | 572 | 63.6 |
6 | Carlton | 66 | 11 | 27 | 4.5 | 93 | 15.5 | 19 | 3.2 | 0 | 0 | 14 | 2.3 | 4 | 0 | 2 | 0.3 | 2 | 14 | 383 | 63.8 |
8 | Hawthorn | 110 | 13.8 | 40 | 5 | 150 | 18.8 | 33 | 4.1 | 0 | 0 | 17 | 2.1 | 7 | 3 | 3 | 0.4 | 3 | 21 | 596 | 74.5 |
14 | Richmond | 161 | 11.5 | 83 | 5.9 | 244 | 17.4 | 62 | 4.4 | 0 | 0 | 28 | 2 | 6 | 12 | 3 | 0.2 | 5 | 23 | 940 | 67.1 |
4 | GWS Giants | 18 | 4.5 | 12 | 3 | 30 | 7.5 | 6 | 1.5 | 0 | 0 | 7 | 1.8 | 1 | 1 | 3 | 0.8 | 0 | 18 | 140 | 35 |
157 | Totals | 1931 | 12.3 | 979 | 6.2 | 2910 | 18.5 | 615 | 3.9 | 0 | 0 | 429 | 2.7 | 94 | 103 | 50 | 0.3 | 36 | 336 | 11433 | 72.8 |
Compare Zachary Williams to other players
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Copyright © 2003 - 2025 FinalSiren.com.