MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | West Coast | 4 | 2 | 1 | 0.5 | 5 | 2.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.5 | 1 | 7 | 23 | 11.5 |
1 | Hawthorn | 5 | 5 | 2 | 2 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 14 | 41 | 41 |
1 | Carlton | 7 | 7 | 5 | 5 | 12 | 12 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 18 | 64 | 64 |
2 | Geelong | 15 | 7.5 | 10 | 5 | 25 | 12.5 | 10 | 5 | 0 | 0 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 13 | 119 | 59.5 |
1 | North Melbourne | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
1 | Collingwood | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
1 | Sydney | 4 | 4 | 1 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 | 22 |
3 | Brisbane Lions | 14 | 4.7 | 8 | 2.7 | 22 | 7.3 | 7 | 2.3 | 0 | 0 | 4 | 1.3 | 0 | 2 | 2 | 0.7 | 2 | 14 | 103 | 34.3 |
1 | St Kilda | 7 | 7 | 3 | 3 | 10 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 43 | 43 |
2 | Port Adelaide | 13 | 6.5 | 6 | 3 | 19 | 9.5 | 9 | 4.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 2 | 1 | 0 | 12 | 94 | 47 |
15 | Totals | 72 | 4.8 | 37 | 2.5 | 109 | 7.3 | 39 | 2.6 | 0 | 0 | 11 | 0.7 | 7 | 5 | 13 | 0.9 | 9 | 87 | 530 | 35.3 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | R1 | West Coast | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 7 | 17 | Loss | |
1999 | R3 | Hawthorn | 5 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 14 | 41 | Loss | |
1999 | R4 | Carlton | 7 | 5 | 12 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 18 | 64 | Loss | |
1999 | R7 | Geelong | 10 | 6 | 16 | 7 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 74 | Win | |
1999 | R2 | Port Adelaide | 7 | 5 | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 55 | Loss | |
1999 | R5 | Brisbane Lions | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 31 | Loss | |
1999 | R8 | Collingwood | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | Loss | |
1999 | R9 | North Melbourne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Loss | |
1999 | R15 | St Kilda | 7 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 43 | Win | |
1999 | R16 | West Coast | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Win | |
1999 | R17 | Port Adelaide | 6 | 1 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | Loss | |
1999 | R20 | Brisbane Lions | 6 | 5 | 11 | 4 | 0 | 3 | 0 | 1 | 1 | 1 | 7 | 56 | Loss | |
1999 | R21 | Sydney | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 | Loss | |
1999 | R22 | Geelong | 5 | 4 | 9 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 12 | 45 | Loss | |
1999 | R6 | Sydney | Loss | |||||||||||||
1999 | R10 | Melbourne | Win | |||||||||||||
1999 | R11 | Adelaide | Win | |||||||||||||
1999 | R12 | Western Bulldogs | Loss | |||||||||||||
1999 | R13 | Richmond | Loss | |||||||||||||
1999 | R14 | Essendon | Loss | |||||||||||||
1999 | R18 | Hawthorn | Loss | |||||||||||||
1999 | R19 | Carlton | Loss | |||||||||||||
Totals | 69 | 37 | 106 | 37 | 0 | 11 | 7 | 5 | 13 | 8 | 86 | 514 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.