MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Collingwood | 26 | 13 | 7 | 3.5 | 33 | 16.5 | 8 | 4 | 0 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 1 | 1 | 129 | 64.5 |
1 | Carlton | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
1 | Geelong | 7 | 7 | 3 | 3 | 10 | 10 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 |
2 | Richmond | 16 | 8 | 9 | 4.5 | 25 | 12.5 | 7 | 3.5 | 0 | 0 | 3 | 1.5 | 0 | 0 | 1 | 0.5 | 0 | 6 | 105 | 52.5 |
1 | Essendon | 9 | 9 | 4 | 4 | 13 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 53 | 53 |
1 | Fitzroy | 10 | 10 | 6 | 6 | 16 | 16 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 |
1 | Hawthorn | 13 | 13 | 7 | 7 | 20 | 20 | 8 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 85 |
9 | Totals | 83 | 9.2 | 37 | 4.1 | 120 | 13.3 | 33 | 3.7 | 0 | 0 | 11 | 1.2 | 0 | 0 | 2 | 0.2 | 1 | 13 | 479 | 53.2 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R13 | Collingwood | 11 | 2 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 52 | Win | |
1993 | R14 | Carlton | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | Loss | |
1993 | R18 | Richmond | 2 | 5 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 34 | Win | |
1995 | R8 | Collingwood | 15 | 5 | 20 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 77 | Loss | |
1995 | R15 | Hawthorn | 13 | 7 | 20 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 85 | Loss | |
1995 | R16 | Richmond | 14 | 4 | 18 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 71 | Loss | |
1995 | R17 | Essendon | 9 | 4 | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 53 | Loss | |
1995 | R18 | Fitzroy | 10 | 6 | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | Win | |
1995 | R19 | Geelong | 7 | 3 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | Loss | |
1993 | R1 | Essendon | Win | |||||||||||||
1993 | R2 | Adelaide | Loss | |||||||||||||
1993 | R3 | Richmond | Win | |||||||||||||
1993 | R4 | Brisbane Bears | Win | |||||||||||||
1993 | R6 | Western Bulldogs | Win | |||||||||||||
1993 | R7 | Geelong | Win | |||||||||||||
1993 | R8 | Fitzroy | Loss | |||||||||||||
1993 | R9 | Melbourne | Loss | |||||||||||||
1993 | R10 | St Kilda | Win | |||||||||||||
1993 | R11 | Sydney | Win | |||||||||||||
1993 | R12 | North Melbourne | Loss | |||||||||||||
1993 | R16 | Essendon | Loss | |||||||||||||
1993 | R17 | Adelaide | Win | |||||||||||||
1993 | R19 | Brisbane Bears | Win | |||||||||||||
1993 | R20 | Hawthorn | Win | |||||||||||||
1993 | R21 | Western Bulldogs | Loss | |||||||||||||
1993 | R22 | Geelong | Loss | |||||||||||||
1993 | EF | North Melbourne | Win | |||||||||||||
1993 | SF | Essendon | Loss | |||||||||||||
1995 | R1 | Richmond | Loss | |||||||||||||
1995 | R2 | Essendon | Loss | |||||||||||||
1995 | R3 | Fitzroy | Win | |||||||||||||
1995 | R4 | Geelong | Win | |||||||||||||
1995 | R5 | Western Bulldogs | Loss | |||||||||||||
1995 | R6 | Sydney | Win | |||||||||||||
1995 | R7 | West Coast | Loss | |||||||||||||
1995 | R9 | Brisbane Bears | Win | |||||||||||||
1995 | R10 | St Kilda | Win | |||||||||||||
1995 | R11 | North Melbourne | Loss | |||||||||||||
1995 | R12 | Adelaide | Loss | |||||||||||||
1995 | R13 | Carlton | Loss | |||||||||||||
1995 | R14 | Melbourne | Loss | |||||||||||||
1995 | R20 | Western Bulldogs | Win | |||||||||||||
1995 | R21 | Sydney | Win | |||||||||||||
1995 | R22 | West Coast | Loss | |||||||||||||
Totals | 83 | 37 | 120 | 33 | 0 | 11 | 0 | 0 | 2 | 1 | 13 | 479 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.