Patrick Cripps Against Opposition Teams
MT |
Versus |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
7 | Port Adelaide | 85 | 12.1 | 126 | 18 | 211 | 30.1 | 19 | 2.7 | 6 | 0.9 | 43 | 6.1 | 17 | 8 | 1 | 0.1 | 4 | 10 | 745 | 106.4 |
10 | Adelaide | 102 | 10.2 | 192 | 19.2 | 294 | 29.4 | 32 | 3.2 | 5 | 0.5 | 54 | 5.4 | 26 | 13 | 7 | 0.7 | 6 | 48 | 1042 | 104.2 |
10 | St Kilda | 98 | 9.8 | 187 | 18.7 | 285 | 28.5 | 44 | 4.4 | 2 | 0.2 | 51 | 5.1 | 30 | 18 | 8 | 0.8 | 5 | 53 | 1035 | 103.5 |
8 | Hawthorn | 72 | 9 | 153 | 19.1 | 225 | 28.1 | 27 | 3.4 | 7 | 0.9 | 51 | 6.4 | 19 | 14 | 5 | 0.6 | 5 | 35 | 826 | 103.3 |
10 | Sydney | 102 | 10.2 | 136 | 13.6 | 238 | 23.8 | 34 | 3.4 | 12 | 1.2 | 74 | 7.4 | 25 | 29 | 8 | 0.8 | 6 | 54 | 980 | 98 |
9 | Melbourne | 87 | 9.7 | 129 | 14.3 | 216 | 24 | 33 | 3.7 | 4 | 0.4 | 62 | 6.9 | 14 | 18 | 5 | 0.6 | 7 | 37 | 867 | 96.3 |
13 | Richmond | 141 | 10.8 | 221 | 17 | 362 | 27.8 | 42 | 3.2 | 4 | 0.3 | 64 | 4.9 | 22 | 20 | 5 | 0.4 | 6 | 36 | 1249 | 96.1 |
12 | Collingwood | 115 | 9.6 | 202 | 16.8 | 317 | 26.4 | 52 | 4.3 | 8 | 0.7 | 64 | 5.3 | 21 | 27 | 6 | 0.5 | 5 | 41 | 1150 | 95.8 |
10 | Fremantle | 99 | 9.9 | 173 | 17.3 | 272 | 27.2 | 39 | 3.9 | 3 | 0.3 | 45 | 4.5 | 20 | 16 | 5 | 0.5 | 4 | 34 | 949 | 94.9 |
12 | Gold Coast | 115 | 9.6 | 154 | 12.8 | 269 | 22.4 | 38 | 3.2 | 4 | 0.3 | 83 | 6.9 | 29 | 19 | 8 | 0.7 | 9 | 57 | 1132 | 94.3 |
8 | North Melbourne | 76 | 9.5 | 121 | 15.1 | 197 | 24.6 | 30 | 3.8 | 6 | 0.8 | 42 | 5.3 | 16 | 16 | 7 | 0.9 | 5 | 47 | 749 | 93.6 |
6 | West Coast | 54 | 9 | 98 | 16.3 | 152 | 25.3 | 25 | 4.2 | 3 | 0.5 | 31 | 5.2 | 14 | 10 | 2 | 0.3 | 4 | 16 | 560 | 93.3 |
8 | Geelong | 85 | 10.6 | 117 | 14.6 | 202 | 25.3 | 25 | 3.1 | 5 | 0.6 | 41 | 5.1 | 15 | 18 | 4 | 0.5 | 2 | 26 | 720 | 90 |
9 | Brisbane Lions | 69 | 7.7 | 143 | 15.9 | 212 | 23.6 | 19 | 2.1 | 9 | 1 | 41 | 4.6 | 20 | 12 | 8 | 0.9 | 6 | 54 | 761 | 84.6 |
10 | Western Bulldogs | 84 | 8.4 | 145 | 14.5 | 229 | 22.9 | 26 | 2.6 | 4 | 0.4 | 49 | 4.9 | 20 | 17 | 4 | 0.4 | 2 | 26 | 815 | 81.5 |
9 | Essendon | 80 | 8.9 | 111 | 12.3 | 191 | 21.2 | 27 | 3 | 3 | 0.3 | 45 | 5 | 10 | 11 | 3 | 0.3 | 4 | 22 | 725 | 80.6 |
10 | GWS Giants | 78 | 7.8 | 147 | 14.7 | 225 | 22.5 | 29 | 2.9 | 4 | 0.4 | 42 | 4.2 | 21 | 17 | 1 | 0.1 | 5 | 11 | 768 | 76.8 |
161 | Totals | 1542 | 9.6 | 2555 | 15.9 | 4097 | 25.4 | 541 | 3.4 | 89 | 0.6 | 882 | 5.5 | 339 | 283 | 87 | 0.5 | 85 | 607 | 15073 | 93.6 |
Compare Patrick Cripps to other players
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Copyright © 2003 - 2023 FinalSiren.com.