MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Melbourne | 9 | 9 | 8 | 8 | 17 | 17 | 7 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 |
1 | Hawthorn | 10 | 10 | 2 | 2 | 12 | 12 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 59 | 59 |
1 | Fitzroy | 4 | 4 | 3 | 3 | 7 | 7 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 12 | 49 | 49 |
1 | Western Bulldogs | 5 | 5 | 5 | 5 | 10 | 10 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 45 | 45 |
1 | Melbourne | 9 | 9 | 2 | 2 | 11 | 11 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 |
1 | Collingwood | 7 | 7 | 8 | 8 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 |
1 | Adelaide | 5 | 5 | 2 | 2 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
1 | Richmond | 2 | 2 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 27 | 27 |
1 | Carlton | 3 | 3 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 24 | 24 |
1 | Essendon | 3 | 3 | 2 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 17 |
10 | Totals | 57 | 5.7 | 37 | 3.7 | 94 | 9.4 | 27 | 2.7 | 5 | 0.5 | 8 | 0.8 | 0 | 0 | 5 | 0.5 | 5 | 35 | 398 | 39.8 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | QF | West Coast | Loss | |||||||||||||
1994 | R24 | North Melbourne | Loss | |||||||||||||
1994 | R23 | St Kilda | Loss | |||||||||||||
1994 | R22 | Geelong | Win | |||||||||||||
1994 | R21 | Melbourne | Win | |||||||||||||
1994 | R20 | Essendon | Win | |||||||||||||
1994 | R18 | Western Bulldogs | Loss | |||||||||||||
1994 | R17 | Carlton | Loss | |||||||||||||
1994 | R16 | Fitzroy | Win | |||||||||||||
1994 | R15 | Sydney | Win | |||||||||||||
1994 | R14 | Brisbane Bears | Loss | |||||||||||||
1994 | R13 | West Coast | Win | |||||||||||||
1994 | R12 | Richmond | 2 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 27 | Loss | |
1994 | R11 | Adelaide | 5 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | Win | |
1994 | R10 | Hawthorn | 10 | 2 | 12 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 59 | Win | |
1994 | R9 | North Melbourne | 9 | 8 | 17 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | Loss | |
1994 | R8 | St Kilda | Win | |||||||||||||
1994 | R7 | Geelong | Loss | |||||||||||||
1994 | R6 | Melbourne | 9 | 2 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | Loss | |
1994 | R5 | Essendon | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | Loss | |
1994 | R3 | Western Bulldogs | Win | |||||||||||||
1994 | R2 | Carlton | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 24 | Win | |
1994 | R1 | Fitzroy | 4 | 3 | 7 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 49 | Win | |
Totals | 45 | 24 | 69 | 24 | 5 | 7 | 0 | 0 | 4 | 4 | 28 | 316 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.