Clayton Oliver Career (AverageMarks Desc)
Clayton Oliver Against Opposition Teams (AverageMarks Desc)
MT |
Versus |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
9 | Essendon | 97 | 10.8 | 156 | 17.3 | 253 | 28.1 | 41 | 4.6 | 0 | 0 | 26 | 2.9 | 9 | 15 | 1 | 0.1 | 2 | 8 | 802 | 89.1 |
10 | Gold Coast | 125 | 12.5 | 183 | 18.3 | 308 | 30.8 | 42 | 4.2 | 0 | 0 | 66 | 6.6 | 14 | 14 | 4 | 0.4 | 6 | 30 | 1133 | 113.3 |
9 | Richmond | 109 | 12.1 | 171 | 19 | 280 | 31.1 | 37 | 4.1 | 0 | 0 | 38 | 4.2 | 12 | 13 | 1 | 0.1 | 4 | 10 | 915 | 101.7 |
10 | St Kilda | 99 | 9.9 | 211 | 21.1 | 310 | 31 | 41 | 4.1 | 0 | 0 | 54 | 5.4 | 10 | 11 | 2 | 0.2 | 0 | 12 | 1047 | 104.7 |
13 | Hawthorn | 148 | 11.4 | 199 | 15.3 | 347 | 26.7 | 51 | 3.9 | 1 | 0.1 | 80 | 6.2 | 18 | 21 | 2 | 0.2 | 4 | 16 | 1287 | 99 |
13 | Collingwood | 147 | 11.3 | 220 | 16.9 | 367 | 28.2 | 51 | 3.9 | 1 | 0.1 | 77 | 5.9 | 19 | 19 | 3 | 0.2 | 2 | 20 | 1325 | 101.9 |
11 | Geelong | 143 | 13 | 213 | 19.4 | 356 | 32.4 | 41 | 3.7 | 0 | 0 | 70 | 6.4 | 17 | 18 | 4 | 0.4 | 1 | 25 | 1246 | 113.3 |
12 | Sydney | 146 | 12.2 | 181 | 15.1 | 327 | 27.3 | 41 | 3.4 | 0 | 0 | 69 | 5.8 | 14 | 17 | 4 | 0.3 | 3 | 27 | 1189 | 99.1 |
14 | Western Bulldogs | 174 | 12.4 | 228 | 16.3 | 402 | 28.7 | 48 | 3.4 | 0 | 0 | 77 | 5.5 | 10 | 20 | 4 | 0.3 | 5 | 29 | 1409 | 100.6 |
11 | Carlton | 122 | 11.1 | 183 | 16.6 | 305 | 27.7 | 37 | 3.4 | 1 | 0.1 | 90 | 8.2 | 16 | 20 | 3 | 0.3 | 3 | 21 | 1181 | 107.4 |
10 | GWS Giants | 107 | 10.7 | 150 | 15 | 257 | 25.7 | 32 | 3.2 | 0 | 0 | 55 | 5.5 | 12 | 19 | 0 | 0 | 2 | 2 | 894 | 89.4 |
13 | Brisbane Lions | 165 | 12.7 | 213 | 16.4 | 378 | 29.1 | 41 | 3.2 | 1 | 0.1 | 77 | 5.9 | 15 | 15 | 3 | 0.2 | 7 | 25 | 1348 | 103.7 |
8 | Fremantle | 104 | 13 | 120 | 15 | 224 | 28 | 25 | 3.1 | 0 | 0 | 42 | 5.3 | 9 | 9 | 3 | 0.4 | 2 | 20 | 797 | 99.6 |
11 | North Melbourne | 132 | 12 | 194 | 17.6 | 326 | 29.6 | 32 | 2.9 | 0 | 0 | 58 | 5.3 | 16 | 18 | 9 | 0.8 | 2 | 56 | 1130 | 102.7 |
10 | Adelaide | 118 | 11.8 | 187 | 18.7 | 305 | 30.5 | 25 | 2.5 | 0 | 0 | 69 | 6.9 | 12 | 15 | 7 | 0.7 | 5 | 47 | 1093 | 109.3 |
11 | West Coast | 96 | 8.7 | 196 | 17.8 | 292 | 26.5 | 20 | 1.8 | 0 | 0 | 65 | 5.9 | 12 | 15 | 2 | 0.2 | 3 | 15 | 982 | 89.3 |
10 | Port Adelaide | 112 | 11.2 | 135 | 13.5 | 247 | 24.7 | 17 | 1.7 | 0 | 0 | 52 | 5.2 | 16 | 21 | 2 | 0.2 | 2 | 14 | 832 | 83.2 |
185 | Totals | 2144 | 11.6 | 3140 | 17 | 5284 | 28.6 | 622 | 3.4 | 4 | 0 | 1065 | 5.8 | 231 | 280 | 54 | 0.3 | 53 | 377 | 18610 | 100.6 |
Compare Clayton Oliver to other players
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Copyright © 2003 - 2025 FinalSiren.com.