Darcy Byrne-Jones Against Opposition Teams
MT |
Versus |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
7 | Carlton | 95 | 13.6 | 57 | 8.1 | 152 | 21.7 | 44 | 6.3 | 0 | 0 | 17 | 2.4 | 10 | 2 | 0 | 0 | 1 | 1 | 604 | 86.3 |
7 | Gold Coast | 105 | 15 | 51 | 7.3 | 156 | 22.3 | 31 | 4.4 | 0 | 0 | 20 | 2.9 | 5 | 1 | 0 | 0 | 2 | 2 | 594 | 84.9 |
7 | St Kilda | 99 | 14.1 | 52 | 7.4 | 151 | 21.6 | 34 | 4.9 | 0 | 0 | 22 | 3.1 | 12 | 7 | 0 | 0 | 1 | 1 | 583 | 83.3 |
9 | Fremantle | 116 | 12.9 | 67 | 7.4 | 183 | 20.3 | 40 | 4.4 | 0 | 0 | 26 | 2.9 | 7 | 11 | 0 | 0 | 1 | 1 | 681 | 75.7 |
7 | Hawthorn | 81 | 11.6 | 60 | 8.6 | 141 | 20.1 | 30 | 4.3 | 0 | 0 | 16 | 2.3 | 9 | 4 | 0 | 0 | 1 | 1 | 515 | 73.6 |
11 | Richmond | 137 | 12.5 | 62 | 5.6 | 199 | 18.1 | 46 | 4.2 | 0 | 0 | 34 | 3.1 | 8 | 3 | 0 | 0 | 0 | 0 | 808 | 73.5 |
11 | Brisbane Lions | 128 | 11.6 | 76 | 6.9 | 204 | 18.5 | 47 | 4.3 | 0 | 0 | 34 | 3.1 | 5 | 7 | 0 | 0 | 0 | 0 | 797 | 72.5 |
12 | Adelaide | 148 | 12.3 | 80 | 6.7 | 228 | 19 | 48 | 4 | 0 | 0 | 29 | 2.4 | 12 | 9 | 1 | 0.1 | 2 | 8 | 857 | 71.4 |
10 | Collingwood | 108 | 10.8 | 70 | 7 | 178 | 17.8 | 44 | 4.4 | 0 | 0 | 31 | 3.1 | 7 | 6 | 0 | 0 | 2 | 2 | 711 | 71.1 |
10 | West Coast | 113 | 11.3 | 80 | 8 | 193 | 19.3 | 41 | 4.1 | 0 | 0 | 21 | 2.1 | 6 | 3 | 0 | 0 | 0 | 0 | 703 | 70.3 |
8 | GWS Giants | 82 | 10.3 | 62 | 7.8 | 144 | 18 | 38 | 4.8 | 0 | 0 | 16 | 2 | 5 | 4 | 1 | 0.1 | 1 | 7 | 548 | 68.5 |
9 | Melbourne | 106 | 11.8 | 60 | 6.7 | 166 | 18.4 | 43 | 4.8 | 0 | 0 | 15 | 1.7 | 7 | 9 | 1 | 0.1 | 1 | 7 | 614 | 68.2 |
10 | Western Bulldogs | 109 | 10.9 | 59 | 5.9 | 168 | 16.8 | 38 | 3.8 | 0 | 0 | 27 | 2.7 | 11 | 2 | 0 | 0 | 1 | 1 | 673 | 67.3 |
9 | Essendon | 98 | 10.9 | 53 | 5.9 | 151 | 16.8 | 27 | 3 | 0 | 0 | 29 | 3.2 | 10 | 6 | 2 | 0.2 | 1 | 13 | 602 | 66.9 |
7 | Sydney | 84 | 12 | 53 | 7.6 | 137 | 19.6 | 23 | 3.3 | 1 | 0.1 | 10 | 1.4 | 5 | 4 | 1 | 0.1 | 0 | 6 | 467 | 66.7 |
10 | Geelong | 117 | 11.7 | 49 | 4.9 | 166 | 16.6 | 40 | 4 | 0 | 0 | 26 | 2.6 | 8 | 5 | 0 | 0 | 0 | 0 | 666 | 66.6 |
8 | North Melbourne | 82 | 10.3 | 42 | 5.3 | 124 | 15.5 | 33 | 4.1 | 0 | 0 | 13 | 1.6 | 5 | 4 | 1 | 0.1 | 1 | 7 | 481 | 60.1 |
152 | Totals | 1808 | 11.9 | 1033 | 6.8 | 2841 | 18.7 | 647 | 4.3 | 1 | 0 | 386 | 2.5 | 132 | 87 | 7 | 0 | 15 | 57 | 10904 | 71.7 |
Compare Darcy Byrne-Jones to other players
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Copyright © 2003 - 2023 FinalSiren.com.