Eric Hipwood Career (AverageMarks Desc)
Eric Hipwood Against Opposition Teams (AverageMarks Desc)
MT |
Versus |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
10 | Western Bulldogs | 100 | 10 | 31 | 3.1 | 131 | 13.1 | 63 | 6.3 | 3 | 0.3 | 20 | 2 | 9 | 5 | 23 | 2.3 | 16 | 154 | 782 | 78.2 |
10 | Port Adelaide | 72 | 7.2 | 26 | 2.6 | 98 | 9.8 | 54 | 5.4 | 5 | 0.5 | 11 | 1.1 | 4 | 3 | 22 | 2.2 | 13 | 145 | 619 | 61.9 |
14 | Gold Coast | 118 | 8.4 | 36 | 2.6 | 154 | 11 | 73 | 5.2 | 1 | 0.1 | 14 | 1 | 13 | 10 | 21 | 1.5 | 16 | 142 | 827 | 59.1 |
8 | North Melbourne | 64 | 8 | 24 | 3 | 88 | 11 | 39 | 4.9 | 0 | 0 | 9 | 1.1 | 5 | 11 | 11 | 1.4 | 9 | 75 | 440 | 55 |
7 | West Coast | 58 | 8.3 | 13 | 1.9 | 71 | 10.1 | 34 | 4.9 | 0 | 0 | 10 | 1.4 | 5 | 5 | 8 | 1.1 | 8 | 56 | 388 | 55.4 |
12 | Melbourne | 89 | 7.4 | 36 | 3 | 125 | 10.4 | 58 | 4.8 | 3 | 0.3 | 12 | 1 | 6 | 19 | 19 | 1.6 | 8 | 122 | 635 | 52.9 |
11 | Collingwood | 75 | 6.8 | 31 | 2.8 | 106 | 9.6 | 52 | 4.7 | 1 | 0.1 | 18 | 1.6 | 7 | 13 | 13 | 1.2 | 7 | 85 | 569 | 51.7 |
11 | St Kilda | 81 | 7.4 | 22 | 2 | 103 | 9.4 | 51 | 4.6 | 4 | 0.4 | 14 | 1.3 | 11 | 8 | 10 | 0.9 | 12 | 72 | 559 | 50.8 |
9 | Fremantle | 65 | 7.2 | 27 | 3 | 92 | 10.2 | 40 | 4.4 | 0 | 0 | 11 | 1.2 | 8 | 10 | 12 | 1.3 | 13 | 85 | 476 | 52.9 |
13 | GWS Giants | 93 | 7.2 | 29 | 2.2 | 122 | 9.4 | 57 | 4.4 | 2 | 0.2 | 19 | 1.5 | 13 | 9 | 18 | 1.4 | 15 | 123 | 695 | 53.5 |
8 | Hawthorn | 73 | 9.1 | 15 | 1.9 | 88 | 11 | 35 | 4.4 | 0 | 0 | 10 | 1.3 | 8 | 12 | 19 | 2.4 | 10 | 124 | 490 | 61.3 |
13 | Richmond | 94 | 7.2 | 25 | 1.9 | 119 | 9.2 | 56 | 4.3 | 4 | 0.3 | 13 | 1 | 12 | 9 | 23 | 1.8 | 13 | 151 | 692 | 53.2 |
11 | Carlton | 86 | 7.8 | 34 | 3.1 | 120 | 10.9 | 47 | 4.3 | 4 | 0.4 | 20 | 1.8 | 14 | 7 | 17 | 1.5 | 13 | 115 | 659 | 59.9 |
13 | Geelong | 91 | 7 | 28 | 2.2 | 119 | 9.2 | 53 | 4.1 | 1 | 0.1 | 17 | 1.3 | 10 | 13 | 17 | 1.3 | 12 | 114 | 642 | 49.4 |
10 | Essendon | 63 | 6.3 | 29 | 2.9 | 92 | 9.2 | 37 | 3.7 | 1 | 0.1 | 17 | 1.7 | 7 | 14 | 17 | 1.7 | 9 | 111 | 503 | 50.3 |
11 | Adelaide | 72 | 6.5 | 30 | 2.7 | 102 | 9.3 | 38 | 3.5 | 0 | 0 | 19 | 1.7 | 14 | 9 | 7 | 0.6 | 15 | 57 | 510 | 46.4 |
9 | Sydney | 53 | 5.9 | 24 | 2.7 | 77 | 8.6 | 29 | 3.2 | 1 | 0.1 | 8 | 0.9 | 5 | 13 | 9 | 1 | 9 | 63 | 356 | 39.6 |
180 | Totals | 1347 | 7.5 | 460 | 2.6 | 1807 | 10 | 816 | 4.5 | 30 | 0.2 | 242 | 1.3 | 151 | 170 | 266 | 1.5 | 198 | 1794 | 9842 | 54.7 |
Compare Eric Hipwood to other players
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Copyright © 2003 - 2025 FinalSiren.com.