Dan Houston Against Opposition Teams
MT |
Versus |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
10 | Essendon | 168 | 16.8 | 67 | 6.7 | 235 | 23.5 | 61 | 6.1 | 0 | 0 | 29 | 2.9 | 10 | 7 | 5 | 0.5 | 1 | 31 | 957 | 95.7 |
1 | Port Adelaide | 14 | 14 | 13 | 13 | 27 | 27 | 2 | 2 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 92 | 92 |
9 | GWS Giants | 134 | 14.9 | 74 | 8.2 | 208 | 23.1 | 48 | 5.3 | 0 | 0 | 31 | 3.4 | 8 | 3 | 1 | 0.1 | 0 | 6 | 823 | 91.4 |
10 | Melbourne | 148 | 14.8 | 57 | 5.7 | 205 | 20.5 | 52 | 5.2 | 0 | 0 | 38 | 3.8 | 7 | 8 | 3 | 0.3 | 4 | 22 | 871 | 87.1 |
10 | Carlton | 149 | 14.9 | 66 | 6.6 | 215 | 21.5 | 51 | 5.1 | 0 | 0 | 34 | 3.4 | 8 | 6 | 1 | 0.1 | 3 | 9 | 867 | 86.7 |
13 | Richmond | 201 | 15.5 | 86 | 6.6 | 287 | 22.1 | 65 | 5 | 0 | 0 | 38 | 2.9 | 7 | 13 | 5 | 0.4 | 2 | 32 | 1122 | 86.3 |
9 | St Kilda | 132 | 14.7 | 71 | 7.9 | 203 | 22.6 | 51 | 5.7 | 0 | 0 | 21 | 2.3 | 5 | 6 | 1 | 0.1 | 2 | 8 | 770 | 85.6 |
8 | Gold Coast | 111 | 13.9 | 73 | 9.1 | 184 | 23 | 42 | 5.3 | 0 | 0 | 18 | 2.3 | 4 | 6 | 2 | 0.3 | 0 | 12 | 675 | 84.4 |
7 | Sydney | 82 | 11.7 | 34 | 4.9 | 116 | 16.6 | 37 | 5.3 | 0 | 0 | 34 | 4.9 | 5 | 3 | 5 | 0.7 | 0 | 30 | 587 | 83.9 |
6 | Hawthorn | 79 | 13.2 | 36 | 6 | 115 | 19.2 | 28 | 4.7 | 0 | 0 | 20 | 3.3 | 1 | 5 | 6 | 1 | 0 | 36 | 495 | 82.5 |
11 | Geelong | 153 | 13.9 | 67 | 6.1 | 220 | 20 | 70 | 6.4 | 0 | 0 | 29 | 2.6 | 6 | 10 | 0 | 0 | 0 | 0 | 895 | 81.4 |
11 | West Coast | 146 | 13.3 | 74 | 6.7 | 220 | 20 | 57 | 5.2 | 0 | 0 | 31 | 2.8 | 10 | 6 | 2 | 0.2 | 2 | 14 | 887 | 80.6 |
9 | North Melbourne | 122 | 13.6 | 54 | 6 | 176 | 19.6 | 41 | 4.6 | 0 | 0 | 32 | 3.6 | 10 | 7 | 1 | 0.1 | 5 | 11 | 725 | 80.6 |
10 | Collingwood | 136 | 13.6 | 61 | 6.1 | 197 | 19.7 | 55 | 5.5 | 0 | 0 | 29 | 2.9 | 5 | 11 | 3 | 0.3 | 2 | 20 | 803 | 80.3 |
14 | Adelaide | 186 | 13.3 | 90 | 6.4 | 276 | 19.7 | 69 | 4.9 | 0 | 0 | 45 | 3.2 | 13 | 7 | 0 | 0 | 2 | 2 | 1119 | 79.9 |
10 | Fremantle | 129 | 12.9 | 66 | 6.6 | 195 | 19.5 | 60 | 6 | 0 | 0 | 25 | 2.5 | 4 | 5 | 1 | 0.1 | 3 | 9 | 797 | 79.7 |
11 | Brisbane Lions | 132 | 12 | 74 | 6.7 | 206 | 18.7 | 47 | 4.3 | 0 | 0 | 24 | 2.2 | 7 | 10 | 2 | 0.2 | 6 | 18 | 776 | 70.5 |
12 | Western Bulldogs | 140 | 11.7 | 63 | 5.3 | 203 | 16.9 | 50 | 4.2 | 0 | 0 | 22 | 1.8 | 7 | 11 | 4 | 0.3 | 1 | 25 | 783 | 65.3 |
171 | Totals | 2362 | 13.8 | 1126 | 6.6 | 3488 | 20.4 | 886 | 5.2 | 0 | 0 | 505 | 3 | 118 | 125 | 42 | 0.2 | 33 | 285 | 14044 | 82.1 |
Compare Dan Houston to other players
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Copyright © 2003 - 2025 FinalSiren.com.