Andrew Brayshaw Career (Number Asc)
Andrew Brayshaw Against Opposition Teams (Number Asc)
MT |
Versus |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
9 | Hawthorn | 116 | 12.9 | 133 | 14.8 | 249 | 27.7 | 42 | 4.7 | 0 | 0 | 49 | 5.4 | 9 | 7 | 6 | 0.7 | 0 | 36 | 960 | 106.7 |
9 | St Kilda | 125 | 13.9 | 102 | 11.3 | 227 | 25.2 | 37 | 4.1 | 0 | 0 | 63 | 7 | 20 | 11 | 2 | 0.2 | 3 | 15 | 944 | 104.9 |
8 | Richmond | 98 | 12.3 | 106 | 13.3 | 204 | 25.5 | 33 | 4.1 | 0 | 0 | 49 | 6.1 | 9 | 9 | 3 | 0.4 | 6 | 24 | 807 | 100.9 |
8 | Melbourne | 92 | 11.5 | 122 | 15.3 | 214 | 26.8 | 31 | 3.9 | 0 | 0 | 42 | 5.3 | 10 | 5 | 2 | 0.3 | 2 | 14 | 790 | 98.8 |
8 | Geelong | 87 | 10.9 | 111 | 13.9 | 198 | 24.8 | 28 | 3.5 | 0 | 0 | 52 | 6.5 | 7 | 9 | 4 | 0.5 | 2 | 26 | 781 | 97.6 |
8 | Collingwood | 99 | 12.4 | 106 | 13.3 | 205 | 25.6 | 32 | 4 | 0 | 0 | 40 | 5 | 9 | 8 | 3 | 0.4 | 3 | 21 | 771 | 96.4 |
8 | GWS Giants | 89 | 11.1 | 115 | 14.4 | 204 | 25.5 | 32 | 4 | 0 | 0 | 39 | 4.9 | 11 | 8 | 5 | 0.6 | 3 | 33 | 769 | 96.1 |
9 | Carlton | 102 | 11.3 | 114 | 12.7 | 216 | 24 | 36 | 4 | 0 | 0 | 52 | 5.8 | 9 | 9 | 3 | 0.3 | 3 | 21 | 853 | 94.8 |
7 | North Melbourne | 89 | 12.7 | 88 | 12.6 | 177 | 25.3 | 30 | 4.3 | 0 | 0 | 31 | 4.4 | 4 | 4 | 2 | 0.3 | 1 | 13 | 662 | 94.6 |
7 | Adelaide | 86 | 12.3 | 91 | 13 | 177 | 25.3 | 27 | 3.9 | 0 | 0 | 33 | 4.7 | 12 | 4 | 0 | 0 | 1 | 1 | 654 | 93.4 |
8 | Essendon | 90 | 11.3 | 105 | 13.1 | 195 | 24.4 | 35 | 4.4 | 0 | 0 | 39 | 4.9 | 7 | 6 | 2 | 0.3 | 3 | 15 | 745 | 93.1 |
9 | Brisbane Lions | 105 | 11.7 | 130 | 14.4 | 235 | 26.1 | 38 | 4.2 | 0 | 0 | 36 | 4 | 11 | 15 | 3 | 0.3 | 3 | 21 | 820 | 91.1 |
10 | Sydney | 114 | 11.4 | 124 | 12.4 | 238 | 23.8 | 36 | 3.6 | 0 | 0 | 54 | 5.4 | 10 | 11 | 1 | 0.1 | 2 | 8 | 899 | 89.9 |
11 | Western Bulldogs | 125 | 11.4 | 131 | 11.9 | 256 | 23.3 | 37 | 3.4 | 0 | 0 | 50 | 4.5 | 6 | 10 | 7 | 0.6 | 5 | 47 | 971 | 88.3 |
9 | Port Adelaide | 85 | 9.4 | 109 | 12.1 | 194 | 21.6 | 23 | 2.6 | 0 | 0 | 52 | 5.8 | 17 | 1 | 2 | 0.2 | 3 | 15 | 779 | 86.6 |
7 | Gold Coast | 62 | 8.9 | 76 | 10.9 | 138 | 19.7 | 20 | 2.9 | 0 | 0 | 47 | 6.7 | 9 | 6 | 2 | 0.3 | 5 | 17 | 594 | 84.9 |
13 | West Coast | 138 | 10.6 | 177 | 13.6 | 315 | 24.2 | 26 | 2 | 0 | 0 | 61 | 4.7 | 20 | 15 | 4 | 0.3 | 5 | 29 | 1094 | 84.2 |
148 | Totals | 1702 | 11.5 | 1940 | 13.1 | 3642 | 24.6 | 543 | 3.7 | 0 | 0 | 789 | 5.3 | 180 | 138 | 51 | 0.3 | 50 | 356 | 13893 | 93.9 |
Compare Andrew Brayshaw to other players
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Copyright © 2003 - 2025 FinalSiren.com.