Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 44 | 2 | Adelaide | 15 | 7.5 | 10 | 5 | 25 | 12.5 | 4 | 2 | 0 | 0 | 3 | 1.5 | 2 | 1 | 2 | 1 | 0 | 12 | 100 | 50 |
2024 | 13 | 6 | GWS Giants | 46 | 7.7 | 38 | 6.3 | 84 | 14 | 24 | 4 | 0 | 0 | 25 | 4.2 | 4 | 7 | 3 | 0.5 | 1 | 19 | 388 | 64.7 |
2023 | 13 | 20 | GWS Giants | 231 | 11.6 | 103 | 5.2 | 334 | 16.7 | 83 | 4.2 | 0 | 0 | 49 | 2.5 | 9 | 11 | 6 | 0.3 | 0 | 36 | 1356 | 67.8 |
2022 | 13 | 21 | GWS Giants | 378 | 18 | 117 | 5.6 | 495 | 23.6 | 122 | 5.8 | 0 | 0 | 50 | 2.4 | 17 | 16 | 0 | 0 | 2 | 2 | 1905 | 90.7 |
2021 | 13 | 24 | GWS Giants | 372 | 15.5 | 151 | 6.3 | 523 | 21.8 | 131 | 5.5 | 0 | 0 | 56 | 2.3 | 12 | 18 | 1 | 0 | 4 | 10 | 2003 | 83.5 |
2020 | 13 | 3 | GWS Giants | 21 | 7 | 14 | 4.7 | 35 | 11.7 | 11 | 3.7 | 0 | 0 | 5 | 1.7 | 0 | 1 | 0 | 0 | 0 | 0 | 141 | 47 |
2019 | 13 | 5 | GWS Giants | 35 | 7 | 25 | 5 | 60 | 12 | 15 | 3 | 0 | 0 | 13 | 2.6 | 3 | 2 | 0 | 0 | 0 | 0 | 249 | 49.8 |
2018 | 13 | 2 | GWS Giants | 9 | 4.5 | 13 | 6.5 | 22 | 11 | 4 | 2 | 0 | 0 | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 74 | 37 |
Totals | 83 | 1107 | 13.3 | 471 | 5.7 | 1578 | 19 | 394 | 4.7 | 0 | 0 | 204 | 2.5 | 47 | 57 | 12 | 0.1 | 7 | 79 | 6216 | 74.9 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Hawthorn | 74 | 18.5 | 25 | 6.3 | 99 | 24.8 | 19 | 4.8 | 0 | 0 | 11 | 2.8 | 1 | 2 | 0 | 0 | 0 | 0 | 368 | 92 |
5 | Brisbane Lions | 74 | 14.8 | 35 | 7 | 109 | 21.8 | 33 | 6.6 | 0 | 0 | 17 | 3.4 | 4 | 3 | 0 | 0 | 1 | 1 | 455 | 91 |
3 | Collingwood | 51 | 17 | 8 | 2.7 | 59 | 19.7 | 23 | 7.7 | 0 | 0 | 9 | 3 | 2 | 3 | 1 | 0.3 | 0 | 6 | 273 | 91 |
3 | Fremantle | 63 | 21 | 13 | 4.3 | 76 | 25.3 | 18 | 6 | 0 | 0 | 7 | 2.3 | 5 | 10 | 0 | 0 | 0 | 0 | 272 | 90.7 |
4 | Richmond | 51 | 12.8 | 32 | 8 | 83 | 20.8 | 25 | 6.3 | 0 | 0 | 11 | 2.8 | 2 | 0 | 0 | 0 | 1 | 1 | 339 | 84.8 |
7 | Carlton | 102 | 14.6 | 29 | 4.1 | 131 | 18.7 | 48 | 6.9 | 0 | 0 | 15 | 2.1 | 0 | 5 | 4 | 0.6 | 0 | 24 | 577 | 82.4 |
5 | Western Bulldogs | 67 | 13.4 | 28 | 5.6 | 95 | 19 | 29 | 5.8 | 0 | 0 | 16 | 3.2 | 2 | 2 | 0 | 0 | 0 | 0 | 404 | 80.8 |
4 | Geelong | 64 | 16 | 23 | 5.8 | 87 | 21.8 | 16 | 4 | 0 | 0 | 8 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 315 | 78.8 |
6 | Essendon | 84 | 14 | 32 | 5.3 | 116 | 19.3 | 34 | 5.7 | 0 | 0 | 8 | 1.3 | 5 | 3 | 0 | 0 | 0 | 0 | 446 | 74.3 |
6 | Adelaide | 68 | 11.3 | 47 | 7.8 | 115 | 19.2 | 22 | 3.7 | 0 | 0 | 20 | 3.3 | 4 | 7 | 1 | 0.2 | 1 | 7 | 434 | 72.3 |
4 | North Melbourne | 55 | 13.8 | 19 | 4.8 | 74 | 18.5 | 14 | 3.5 | 0 | 0 | 9 | 2.3 | 1 | 2 | 0 | 0 | 1 | 1 | 277 | 69.3 |
4 | Melbourne | 38 | 9.5 | 27 | 6.8 | 65 | 16.3 | 15 | 3.8 | 0 | 0 | 13 | 3.3 | 3 | 1 | 1 | 0.3 | 0 | 6 | 271 | 67.8 |
4 | Port Adelaide | 46 | 11.5 | 15 | 3.8 | 61 | 15.3 | 15 | 3.8 | 0 | 0 | 10 | 2.5 | 4 | 2 | 2 | 0.5 | 0 | 12 | 263 | 65.8 |
4 | West Coast | 48 | 12 | 29 | 7.3 | 77 | 19.3 | 12 | 3 | 0 | 0 | 6 | 1.5 | 1 | 2 | 0 | 0 | 0 | 0 | 257 | 64.3 |
8 | Sydney | 95 | 11.9 | 44 | 5.5 | 139 | 17.4 | 22 | 2.8 | 0 | 0 | 23 | 2.9 | 6 | 8 | 0 | 0 | 1 | 1 | 514 | 64.3 |
6 | Gold Coast | 65 | 10.8 | 31 | 5.2 | 96 | 16 | 27 | 4.5 | 0 | 0 | 12 | 2 | 4 | 4 | 1 | 0.2 | 0 | 6 | 384 | 64 |
6 | St Kilda | 62 | 10.3 | 34 | 5.7 | 96 | 16 | 22 | 3.7 | 0 | 0 | 9 | 1.5 | 2 | 1 | 2 | 0.3 | 0 | 12 | 367 | 61.2 |
83 | Totals | 1107 | 13.3 | 471 | 5.7 | 1578 | 19 | 394 | 4.7 | 0 | 0 | 204 | 2.5 | 47 | 57 | 12 | 0.1 | 7 | 79 | 6216 | 74.9 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.