Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | QF | North Melbourne | Loss | |||||||||||||
1999 | R22 | Western Bulldogs | Loss | |||||||||||||
1999 | R21 | Adelaide | Win | |||||||||||||
1999 | R20 | Melbourne | Win | |||||||||||||
1999 | R19 | Geelong | Loss | |||||||||||||
1999 | R18 | Brisbane Lions | Loss | |||||||||||||
1999 | R17 | Fremantle | Win | |||||||||||||
1999 | R16 | Sydney | Win | |||||||||||||
1999 | R15 | Essendon | Win | |||||||||||||
1999 | R14 | Collingwood | Win | |||||||||||||
1999 | R13 | Hawthorn | Win | |||||||||||||
1999 | R12 | West Coast | Loss | |||||||||||||
1999 | R11 | Richmond | Win | |||||||||||||
1999 | R10 | North Melbourne | Loss | |||||||||||||
1999 | R9 | St Kilda | Loss | |||||||||||||
1999 | R8 | Carlton | Win | |||||||||||||
1999 | R7 | Western Bulldogs | 5 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | Loss | |
1999 | R6 | Adelaide | Loss | |||||||||||||
1999 | R5 | Melbourne | Loss | |||||||||||||
1999 | R4 | Geelong | Loss | |||||||||||||
1999 | R3 | Brisbane Lions | Win | |||||||||||||
1999 | R2 | Fremantle | Win | |||||||||||||
1999 | R1 | Sydney | Win | |||||||||||||
Totals | 5 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.