Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | R21 | Adelaide | Win | |||||||||||||
1999 | R6 | Adelaide | Loss | |||||||||||||
1998 | R19 | Adelaide | Loss | |||||||||||||
1998 | R4 | Adelaide | Win | |||||||||||||
1997 | R19 | Adelaide | Loss | |||||||||||||
1997 | R4 | Adelaide | 4 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | Win | |
1999 | R18 | Brisbane Lions | Loss | |||||||||||||
1999 | R3 | Brisbane Lions | Win | |||||||||||||
1998 | R12 | Brisbane Lions | Loss | |||||||||||||
1997 | R20 | Brisbane Lions | Loss | |||||||||||||
1997 | R5 | Brisbane Lions | Win | |||||||||||||
1999 | R8 | Carlton | Win | |||||||||||||
1998 | R22 | Carlton | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 20 | Loss | |
1998 | R7 | Carlton | Win | |||||||||||||
1997 | R10 | Carlton | Win | |||||||||||||
1999 | R14 | Collingwood | Win | |||||||||||||
1998 | R9 | Collingwood | Win | |||||||||||||
1997 | R16 | Collingwood | Win | |||||||||||||
1997 | R1 | Collingwood | Loss | |||||||||||||
1999 | R15 | Essendon | Win | |||||||||||||
1998 | R15 | Essendon | Loss | |||||||||||||
1997 | R17 | Essendon | Win | |||||||||||||
1997 | R2 | Essendon | Loss | |||||||||||||
1999 | R17 | Fremantle | Win | |||||||||||||
1999 | R2 | Fremantle | Win | |||||||||||||
1998 | R21 | Fremantle | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | Win | |
1998 | R6 | Fremantle | Win | |||||||||||||
1997 | R13 | Fremantle | Win | |||||||||||||
1999 | R19 | Geelong | Loss | |||||||||||||
1999 | R4 | Geelong | Loss | |||||||||||||
1998 | R14 | Geelong | Win | |||||||||||||
1997 | R18 | Geelong | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | Loss | |
1997 | R3 | Geelong | Win | |||||||||||||
1999 | R13 | Hawthorn | Win | |||||||||||||
1998 | R17 | Hawthorn | Win | |||||||||||||
1998 | R2 | Hawthorn | Win | |||||||||||||
1997 | R14 | Hawthorn | Loss | |||||||||||||
1999 | R20 | Melbourne | Win | |||||||||||||
1999 | R5 | Melbourne | Loss | |||||||||||||
1998 | R20 | Melbourne | Loss | |||||||||||||
1998 | R5 | Melbourne | Loss | |||||||||||||
1997 | R9 | Melbourne | Win | |||||||||||||
1999 | QF | North Melbourne | Loss | |||||||||||||
1999 | R10 | North Melbourne | Loss | |||||||||||||
1998 | R18 | North Melbourne | Loss | |||||||||||||
1998 | R3 | North Melbourne | Loss | |||||||||||||
1997 | R8 | North Melbourne | Loss | |||||||||||||
1999 | R11 | Richmond | Win | |||||||||||||
1998 | R10 | Richmond | Loss | |||||||||||||
1997 | R21 | Richmond | Loss | |||||||||||||
1997 | R6 | Richmond | Win | |||||||||||||
1999 | R9 | St Kilda | Loss | |||||||||||||
1998 | R8 | St Kilda | Loss | |||||||||||||
1997 | R22 | St Kilda | Loss | |||||||||||||
1997 | R7 | St Kilda | Loss | |||||||||||||
1999 | R16 | Sydney | Win | |||||||||||||
1999 | R1 | Sydney | Win | |||||||||||||
1998 | R16 | Sydney | Loss | |||||||||||||
1998 | R1 | Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss | |
1997 | R11 | Sydney | Loss | |||||||||||||
1999 | R12 | West Coast | Loss | |||||||||||||
1998 | R11 | West Coast | Loss | |||||||||||||
1997 | R15 | West Coast | Loss | |||||||||||||
1999 | R22 | Western Bulldogs | Loss | |||||||||||||
1999 | R7 | Western Bulldogs | 5 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | Loss | |
1998 | R13 | Western Bulldogs | Win | |||||||||||||
1997 | R12 | Western Bulldogs | Win | |||||||||||||
Totals | 18 | 6 | 24 | 9 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 108 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.