Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 37 | 2 | Melbourne | 19 | 9.5 | 9 | 4.5 | 28 | 14 | 14 | 7 | 0 | 0 | 9 | 4.5 | 1 | 0 | 2 | 1 | 2 | 14 | 168 | 84 |
2022 | 37 | 4 | Melbourne | 4 | 1 | 3 | 0.8 | 7 | 1.8 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 25 | 6.3 |
2021 | 37 | 5 | Melbourne | 1 | 0.2 | 3 | 0.6 | 4 | 0.8 | 0 | 0 | 0 | 0 | 2 | 0.4 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 2.2 |
2019 | 37 | 1 | Melbourne | 4 | 4 | 3 | 3 | 7 | 7 | 2 | 2 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
Totals | 12 | 28 | 2.3 | 18 | 1.5 | 46 | 3.8 | 19 | 1.6 | 0 | 0 | 20 | 1.7 | 1 | 3 | 2 | 0.2 | 3 | 15 | 264 | 22 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Western Bulldogs | 11 | 11 | 5 | 5 | 16 | 16 | 8 | 8 | 0 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 2 | 8 | 104 | 104 |
1 | Brisbane Lions | 8 | 8 | 4 | 4 | 12 | 12 | 6 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 64 | 64 |
2 | Sydney | 4 | 2 | 3 | 1.5 | 7 | 3.5 | 2 | 1 | 0 | 0 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 30 |
1 | Hawthorn | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
1 | Carlton | 1 | 1 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 |
1 | West Coast | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 5 |
2 | Collingwood | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
2 | Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Totals | 28 | 2.3 | 18 | 1.5 | 46 | 3.8 | 19 | 1.6 | 0 | 0 | 20 | 1.7 | 1 | 3 | 2 | 0.2 | 3 | 15 | 264 | 22 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.