Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | R22 | West Coast | Loss | |||||||||||||
1995 | R21 | Sydney | Win | |||||||||||||
1995 | R20 | Western Bulldogs | Win | |||||||||||||
1995 | R19 | Geelong | Loss | |||||||||||||
1995 | R18 | Fitzroy | Win | |||||||||||||
1995 | R17 | Essendon | Loss | |||||||||||||
1995 | R16 | Richmond | Loss | |||||||||||||
1995 | R15 | Hawthorn | Loss | |||||||||||||
1995 | R14 | Melbourne | Loss | |||||||||||||
1995 | R13 | Carlton | Loss | |||||||||||||
1995 | R12 | Adelaide | Loss | |||||||||||||
1995 | R11 | North Melbourne | Loss | |||||||||||||
1995 | R10 | St Kilda | Win | |||||||||||||
1995 | R9 | Brisbane Bears | Win | |||||||||||||
1995 | R8 | Collingwood | Loss | |||||||||||||
1995 | R7 | West Coast | Loss | |||||||||||||
1995 | R6 | Sydney | Win | |||||||||||||
1995 | R5 | Western Bulldogs | Loss | |||||||||||||
1995 | R4 | Geelong | Win | |||||||||||||
1995 | R3 | Fitzroy | Win | |||||||||||||
1995 | R2 | Essendon | 3 | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | Loss | |
1995 | R1 | Richmond | Loss | |||||||||||||
Totals | 3 | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.