Noah Anderson Career (Disposals Desc)
Noah Anderson Against Opposition Teams (Disposals Desc)
MT |
Versus |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
9 | North Melbourne | 142 | 15.8 | 89 | 9.9 | 231 | 25.7 | 43 | 4.8 | 0 | 0 | 20 | 2.2 | 9 | 5 | 4 | 0.4 | 3 | 27 | 834 | 92.7 |
9 | Brisbane Lions | 126 | 14 | 94 | 10.4 | 220 | 24.4 | 41 | 4.6 | 0 | 0 | 32 | 3.6 | 6 | 6 | 1 | 0.1 | 4 | 10 | 815 | 90.6 |
8 | West Coast | 112 | 14 | 104 | 13 | 216 | 27 | 30 | 3.8 | 0 | 0 | 21 | 2.6 | 8 | 10 | 5 | 0.6 | 1 | 31 | 727 | 90.9 |
7 | Carlton | 111 | 15.9 | 61 | 8.7 | 172 | 24.6 | 30 | 4.3 | 0 | 0 | 17 | 2.4 | 7 | 2 | 1 | 0.1 | 1 | 7 | 621 | 88.7 |
6 | Collingwood | 101 | 16.8 | 71 | 11.8 | 172 | 28.7 | 33 | 5.5 | 0 | 0 | 26 | 4.3 | 8 | 7 | 1 | 0.2 | 1 | 7 | 642 | 107 |
6 | Melbourne | 86 | 14.3 | 84 | 14 | 170 | 28.3 | 21 | 3.5 | 0 | 0 | 23 | 3.8 | 5 | 4 | 4 | 0.7 | 1 | 25 | 599 | 99.8 |
6 | St Kilda | 90 | 15 | 64 | 10.7 | 154 | 25.7 | 21 | 3.5 | 0 | 0 | 21 | 3.5 | 5 | 3 | 3 | 0.5 | 3 | 21 | 562 | 93.7 |
6 | Essendon | 98 | 16.3 | 50 | 8.3 | 148 | 24.7 | 29 | 4.8 | 0 | 0 | 13 | 2.2 | 3 | 4 | 0 | 0 | 3 | 3 | 527 | 87.8 |
6 | Adelaide | 91 | 15.2 | 57 | 9.5 | 148 | 24.7 | 23 | 3.8 | 0 | 0 | 17 | 2.8 | 5 | 5 | 3 | 0.5 | 3 | 21 | 535 | 89.2 |
6 | Hawthorn | 92 | 15.3 | 55 | 9.2 | 147 | 24.5 | 28 | 4.7 | 0 | 0 | 14 | 2.3 | 4 | 5 | 4 | 0.7 | 2 | 26 | 541 | 90.2 |
5 | Richmond | 88 | 17.6 | 51 | 10.2 | 139 | 27.8 | 40 | 8 | 0 | 0 | 17 | 3.4 | 2 | 1 | 4 | 0.8 | 3 | 27 | 580 | 116 |
6 | Sydney | 80 | 13.3 | 54 | 9 | 134 | 22.3 | 25 | 4.2 | 0 | 0 | 23 | 3.8 | 5 | 5 | 4 | 0.7 | 3 | 27 | 532 | 88.7 |
6 | Western Bulldogs | 82 | 13.7 | 42 | 7 | 124 | 20.7 | 16 | 2.7 | 0 | 0 | 26 | 4.3 | 4 | 2 | 0 | 0 | 4 | 4 | 484 | 80.7 |
5 | Port Adelaide | 76 | 15.2 | 47 | 9.4 | 123 | 24.6 | 15 | 3 | 0 | 0 | 17 | 3.4 | 4 | 8 | 1 | 0.2 | 1 | 7 | 422 | 84.4 |
5 | Geelong | 68 | 13.6 | 53 | 10.6 | 121 | 24.2 | 15 | 3 | 0 | 0 | 18 | 3.6 | 3 | 3 | 4 | 0.8 | 2 | 26 | 447 | 89.4 |
5 | GWS Giants | 64 | 12.8 | 55 | 11 | 119 | 23.8 | 17 | 3.4 | 0 | 0 | 7 | 1.4 | 2 | 3 | 1 | 0.2 | 4 | 10 | 384 | 76.8 |
5 | Fremantle | 70 | 14 | 30 | 6 | 100 | 20 | 15 | 3 | 0 | 0 | 10 | 2 | 2 | 3 | 3 | 0.6 | 1 | 19 | 367 | 73.4 |
106 | Totals | 1577 | 14.9 | 1061 | 10 | 2638 | 24.9 | 442 | 4.2 | 0 | 0 | 322 | 3 | 82 | 76 | 43 | 0.4 | 40 | 298 | 9619 | 90.7 |
Compare Noah Anderson to other players
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Copyright © 2003 - 2025 FinalSiren.com.