MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | St Kilda | 14 | 7 | 6 | 3 | 20 | 10 | 5 | 2.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 6 | 79 | 39.5 |
2 | Adelaide | 13 | 6.5 | 9 | 4.5 | 22 | 11 | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 86 | 43 |
3 | Sydney | 21 | 7 | 13 | 4.3 | 34 | 11.3 | 7 | 2.3 | 0 | 0 | 4 | 1.3 | 0 | 0 | 1 | 0.3 | 0 | 6 | 132 | 44 |
1 | Western Bulldogs | 6 | 6 | 8 | 8 | 14 | 14 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 48 | 48 |
1 | Richmond | 13 | 13 | 3 | 3 | 16 | 16 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 |
2 | Collingwood | 18 | 9 | 13 | 6.5 | 31 | 15.5 | 7 | 3.5 | 0 | 0 | 3 | 1.5 | 0 | 0 | 1 | 0.5 | 2 | 8 | 121 | 60.5 |
3 | Geelong | 29 | 9.7 | 18 | 6 | 47 | 15.7 | 8 | 2.7 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 61 |
5 | Essendon | 60 | 12 | 32 | 6.4 | 92 | 18.4 | 26 | 5.2 | 1 | 0.2 | 5 | 1 | 0 | 0 | 2 | 0.4 | 1 | 13 | 356 | 71.2 |
2 | Hawthorn | 23 | 11.5 | 16 | 8 | 39 | 19.5 | 5 | 2.5 | 0 | 0 | 5 | 2.5 | 0 | 0 | 1 | 0.5 | 1 | 7 | 143 | 71.5 |
1 | West Coast | 11 | 11 | 14 | 14 | 25 | 25 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 80 | 80 |
1 | Melbourne | 20 | 20 | 8 | 8 | 28 | 28 | 7 | 7 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 121 |
23 | Totals | 228 | 9.9 | 140 | 6.1 | 368 | 16 | 78 | 3.4 | 1 | 0 | 40 | 1.7 | 0 | 0 | 7 | 0.3 | 6 | 48 | 1407 | 61.2 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R2 | Essendon | 19 | 9 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 97 | Loss | |
1993 | R3 | Hawthorn | 13 | 10 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | Win | |
1993 | R5 | St Kilda | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 33 | Win | |
1993 | R6 | Collingwood | 4 | 5 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 44 | Loss | |
1993 | R7 | Sydney | 10 | 8 | 18 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 63 | Win | |
1993 | R8 | Western Bulldogs | 6 | 8 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 48 | Loss | |
1993 | R10 | Melbourne | 20 | 8 | 28 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 121 | Win | |
1993 | R11 | Geelong | 10 | 8 | 18 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 68 | Win | |
1993 | R12 | Adelaide | 9 | 7 | 16 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 60 | Win | |
1993 | R14 | West Coast | 11 | 14 | 25 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 80 | Win | |
1993 | R17 | Essendon | 20 | 7 | 27 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 116 | Loss | |
1993 | R18 | Hawthorn | 10 | 6 | 16 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 7 | 77 | Win | |
1993 | R19 | Richmond | 13 | 3 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | Win | |
1993 | R20 | St Kilda | 9 | 5 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | Loss | |
1993 | R21 | Collingwood | 14 | 8 | 22 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 77 | Win | |
1993 | R22 | Sydney | 8 | 4 | 12 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 54 | Win | |
1993 | QF | Essendon | 9 | 4 | 13 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 55 | Win | |
1993 | SF | Adelaide | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | Win | |
1993 | GF | Essendon | 7 | 6 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | Loss | |
1993 | R1 | Fitzroy | Loss | |||||||||||||
1993 | R9 | North Melbourne | Loss | |||||||||||||
1993 | R15 | Brisbane Bears | Win | |||||||||||||
1993 | R16 | Fitzroy | Win | |||||||||||||
Totals | 201 | 123 | 324 | 69 | 1 | 34 | 0 | 0 | 6 | 6 | 42 | 1235 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.