MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | West Coast | 21 | 10.5 | 13 | 6.5 | 34 | 17 | 10 | 5 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 141 | 70.5 |
2 | Adelaide | 19 | 9.5 | 9 | 4.5 | 28 | 14 | 12 | 6 | 0 | 0 | 7 | 3.5 | 2 | 1 | 0 | 0 | 0 | 0 | 138 | 69 |
1 | Collingwood | 10 | 10 | 4 | 4 | 14 | 14 | 5 | 5 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 66 |
1 | Brisbane Lions | 8 | 8 | 5 | 5 | 13 | 13 | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 64 | 64 |
1 | North Melbourne | 10 | 10 | 2 | 2 | 12 | 12 | 7 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | 64 |
1 | Richmond | 7 | 7 | 3 | 3 | 10 | 10 | 6 | 6 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 58 |
1 | Sydney | 8 | 8 | 8 | 8 | 16 | 16 | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 55 | 55 |
1 | Western Bulldogs | 10 | 10 | 3 | 3 | 13 | 13 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 48 | 48 |
2 | St Kilda | 12 | 6 | 5 | 2.5 | 17 | 8.5 | 5 | 2.5 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 84 | 42 |
1 | Carlton | 7 | 7 | 4 | 4 | 11 | 11 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 40 | 40 |
3 | Melbourne | 13 | 4.3 | 15 | 5 | 28 | 9.3 | 8 | 2.7 | 0 | 0 | 7 | 2.3 | 2 | 2 | 0 | 0 | 0 | 0 | 117 | 39 |
1 | Hawthorn | 5 | 5 | 2 | 2 | 7 | 7 | 6 | 6 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 39 | 39 |
1 | Essendon | 7 | 7 | 2 | 2 | 9 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
1 | Fremantle | 4 | 4 | 4 | 4 | 8 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 25 | 25 |
19 | Totals | 141 | 7.4 | 79 | 4.2 | 220 | 11.6 | 85 | 4.5 | 1 | 0.1 | 44 | 2.3 | 10 | 17 | 0 | 0 | 2 | 2 | 974 | 51.3 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.