MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richmond | 14 | 14 | 9 | 9 | 23 | 23 | 8 | 8 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 7 | 104 | 104 |
1 | St Kilda | 8 | 8 | 9 | 9 | 17 | 17 | 4 | 4 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 7 | 75 | 75 |
1 | Adelaide | 9 | 9 | 10 | 10 | 19 | 19 | 5 | 5 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 73 | 73 |
2 | Sydney | 19 | 9.5 | 12 | 6 | 31 | 15.5 | 9 | 4.5 | 5 | 2.5 | 5 | 2.5 | 1 | 3 | 1 | 0.5 | 2 | 8 | 133 | 66.5 |
2 | North Melbourne | 17 | 8.5 | 12 | 6 | 29 | 14.5 | 12 | 6 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 12 | 122 | 61 |
1 | Port Adelaide | 7 | 7 | 6 | 6 | 13 | 13 | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 6 | 61 | 61 |
2 | GWS Giants | 16 | 8 | 10 | 5 | 26 | 13 | 7 | 3.5 | 0 | 0 | 7 | 3.5 | 2 | 4 | 2 | 1 | 2 | 14 | 121 | 60.5 |
2 | Brisbane Lions | 16 | 8 | 15 | 7.5 | 31 | 15.5 | 6 | 3 | 3 | 1.5 | 4 | 2 | 6 | 3 | 0 | 0 | 3 | 3 | 115 | 57.5 |
1 | Carlton | 8 | 8 | 6 | 6 | 14 | 14 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 52 | 52 |
1 | Melbourne | 4 | 4 | 3 | 3 | 7 | 7 | 4 | 4 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 |
1 | West Coast | 6 | 6 | 3 | 3 | 9 | 9 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 46 | 46 |
2 | Geelong | 12 | 6 | 11 | 5.5 | 23 | 11.5 | 8 | 4 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 85 | 42.5 |
2 | Fremantle | 10 | 5 | 5 | 2.5 | 15 | 7.5 | 5 | 2.5 | 0 | 0 | 5 | 2.5 | 3 | 1 | 1 | 0.5 | 2 | 8 | 83 | 41.5 |
3 | Collingwood | 13 | 4.3 | 12 | 4 | 25 | 8.3 | 13 | 4.3 | 0 | 0 | 2 | 0.7 | 1 | 1 | 0 | 0 | 0 | 0 | 108 | 36 |
2 | Hawthorn | 10 | 5 | 14 | 7 | 24 | 12 | 3 | 1.5 | 0 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 65 | 32.5 |
3 | Western Bulldogs | 9 | 3 | 7 | 2.3 | 16 | 5.3 | 7 | 2.3 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 69 | 23 |
27 | Totals | 178 | 6.6 | 144 | 5.3 | 322 | 11.9 | 101 | 3.7 | 13 | 0.5 | 54 | 2 | 24 | 29 | 10 | 0.4 | 12 | 72 | 1363 | 50.5 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | R10 | Richmond | Loss | |||||||||||||
2022 | R9 | Sydney | Loss | |||||||||||||
2022 | R8 | Hawthorn | Win | |||||||||||||
2022 | R7 | Western Bulldogs | 3 | 4 | 7 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 28 | Loss | |
2022 | R6 | Collingwood | 3 | 7 | 10 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 39 | Loss | |
2022 | R5 | Fremantle | 6 | 4 | 10 | 3 | 0 | 3 | 3 | 1 | 1 | 2 | 8 | 55 | Loss | |
2022 | R4 | Adelaide | Win | |||||||||||||
2022 | R3 | Melbourne | Loss | |||||||||||||
2022 | R2 | Brisbane Lions | 8 | 13 | 21 | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 71 | Loss | |
2022 | R1 | Geelong | 6 | 9 | 15 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 46 | Loss | |
Totals | 26 | 37 | 63 | 20 | 0 | 7 | 8 | 6 | 1 | 3 | 9 | 239 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.