Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 29 | 16 | North Melbourne | 113 | 7.1 | 188 | 11.8 | 301 | 18.8 | 28 | 1.8 | 0 | 0 | 66 | 4.1 | 13 | 9 | 3 | 0.2 | 2 | 20 | 1069 | 66.8 |
2021 | 29 | 16 | North Melbourne | 71 | 4.4 | 81 | 5.1 | 152 | 9.5 | 31 | 1.9 | 0 | 0 | 32 | 2 | 7 | 5 | 3 | 0.2 | 4 | 22 | 610 | 38.1 |
2024 | 29 | 11 | North Melbourne | 58 | 5.3 | 96 | 8.7 | 154 | 14 | 22 | 2 | 0 | 0 | 55 | 5 | 10 | 7 | 2 | 0.2 | 0 | 12 | 653 | 59.4 |
2025 | 29 | 3 | North Melbourne | 9 | 3 | 24 | 8 | 33 | 11 | 7 | 2.3 | 0 | 0 | 11 | 3.7 | 1 | 1 | 0 | 0 | 0 | 0 | 138 | 46 |
Totals | 46 | 251 | 5.5 | 389 | 8.5 | 640 | 13.9 | 88 | 1.9 | 0 | 0 | 164 | 3.6 | 31 | 22 | 8 | 0.2 | 6 | 54 | 2470 | 53.7 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Gold Coast | 36 | 7.2 | 41 | 8.2 | 77 | 15.4 | 15 | 3 | 0 | 0 | 16 | 3.2 | 5 | 2 | 0 | 0 | 2 | 2 | 300 | 60 |
5 | Western Bulldogs | 28 | 5.6 | 35 | 7 | 63 | 12.6 | 11 | 2.2 | 0 | 0 | 12 | 2.4 | 4 | 5 | 0 | 0 | 1 | 1 | 225 | 45 |
4 | Melbourne | 26 | 6.5 | 29 | 7.3 | 55 | 13.8 | 10 | 2.5 | 0 | 0 | 24 | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 260 | 65 |
5 | Adelaide | 24 | 4.8 | 36 | 7.2 | 60 | 12 | 9 | 1.8 | 0 | 0 | 9 | 1.8 | 2 | 4 | 2 | 0.4 | 0 | 12 | 209 | 41.8 |
4 | West Coast | 20 | 5 | 39 | 9.8 | 59 | 14.8 | 8 | 2 | 0 | 0 | 16 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 225 | 56.3 |
3 | Geelong | 20 | 6.7 | 24 | 8 | 44 | 14.7 | 8 | 2.7 | 0 | 0 | 10 | 3.3 | 3 | 1 | 0 | 0 | 0 | 0 | 172 | 57.3 |
4 | Hawthorn | 14 | 3.5 | 28 | 7 | 42 | 10.5 | 4 | 1 | 0 | 0 | 18 | 4.5 | 4 | 0 | 0 | 0 | 0 | 0 | 186 | 46.5 |
2 | Carlton | 14 | 7 | 16 | 8 | 30 | 15 | 6 | 3 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0.5 | 0 | 6 | 121 | 60.5 |
2 | Essendon | 14 | 7 | 28 | 14 | 42 | 21 | 3 | 1.5 | 0 | 0 | 8 | 4 | 0 | 1 | 1 | 0.5 | 0 | 6 | 142 | 71 |
3 | Richmond | 11 | 3.7 | 20 | 6.7 | 31 | 10.3 | 3 | 1 | 0 | 0 | 14 | 4.7 | 2 | 1 | 1 | 0.3 | 0 | 6 | 143 | 47.7 |
3 | Collingwood | 8 | 2.7 | 35 | 11.7 | 43 | 14.3 | 2 | 0.7 | 0 | 0 | 8 | 2.7 | 0 | 1 | 1 | 0.3 | 0 | 6 | 135 | 45 |
2 | Sydney | 8 | 4 | 20 | 10 | 28 | 14 | 1 | 0.5 | 0 | 0 | 9 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 | 105 | 52.5 |
1 | Brisbane Lions | 8 | 8 | 11 | 11 | 19 | 19 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 62 | 62 |
1 | St Kilda | 8 | 8 | 12 | 12 | 20 | 20 | 1 | 1 | 0 | 0 | 11 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 94 | 94 |
1 | GWS Giants | 7 | 7 | 11 | 11 | 18 | 18 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 54 | 54 |
1 | Fremantle | 5 | 5 | 4 | 4 | 9 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 37 | 37 |
46 | Totals | 251 | 5.5 | 389 | 8.5 | 640 | 13.9 | 88 | 1.9 | 0 | 0 | 164 | 3.6 | 31 | 22 | 8 | 0.2 | 6 | 54 | 2470 | 53.7 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.